Federal award
HII MISSION TECHNOLOGIES CORP
80MSFC19F0118
Contract
Obligated and Ceiling
- Obligated (net)
- $7,769,227.42
- Ceiling (potential value, not spending)
- $7,769,227.42
- Current value
- $7,769,227.42
- Gross positive obligations
- $7,838,078.16
Obligated is what the government has committed, net of de-obligations. The ceiling is the most the award or vehicle could ever reach; it is shown separately and never added to, or compared as, spending.
Award Details
- Recipient
- HII MISSION TECHNOLOGIES CORP · Z6USGD96KM25
- Owner company
- HIIBasis reported by USAspending: the recipient reports this company as its parent; ownership is not reviewed.
- Reported parent
- HUNTINGTON INGALLS INDUSTRIES, INC · F9SDJAZFTLG6
- Awarding agency
- NASA · sub-agency 8000 · office 80MSFC
- Funding agency
- NASA · sub-agency 8000
- Product or service (PSC)
- R499 · SUPPORT- PROFESSIONAL: OTHER
- Industry (NAICS)
- 541712 · RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)
- PIID
- 80MSFC19F0118
- Parent vehicle (IDV PIID)
- GS00F063CA
- Award type code
- C
- Actions
- 22 · Jun 27, 2019 to Sep 29, 2026
- Why it is listed
- gross positive obligations of $100k or more (contracts); reviewed company, $10k or more
Action History22
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Sep 29, 2026 | FY2026 | P00021 | M | −$68,440.90 | |
| Apr 11, 2024 | FY2024 | P00020 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 30, 2023 | FY2023 | P00019 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 23, 2023 | FY2023 | P00018 | G | $1,729,305.60 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Mar 15, 2023 | FY2023 | P00017 | B | $448,916.16 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Sep 15, 2022 | FY2022 | P00016 | C | −$409.84 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 17, 2022 | FY2022 | P00015 | G | $1,222,172.80 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Oct 8, 2021 | FY2022 | P00014 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Sep 23, 2021 | FY2021 | P00013 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 28, 2021 | FY2021 | P00012 | G | $1,593,924.80 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 2, 2021 | FY2021 | P00011 | C | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Mar 4, 2021 | FY2021 | P00010 | M | $154,994.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Mar 3, 2021 | FY2021 | P00008 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Mar 1, 2021 | FY2021 | P00009 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jul 6, 2020 | FY2020 | P00007 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 30, 2020 | FY2020 | P00006 | C | $1,402,814.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 4, 2020 | FY2020 | P00005 | C | $15,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Apr 15, 2020 | FY2020 | P00004 | B | $94,186.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Mar 13, 2020 | FY2020 | P00003 | C | $40,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Oct 22, 2019 | FY2020 | P00002 | M | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Oct 11, 2019 | FY2020 | P00001 | C | $566,764.80 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 27, 2019 | FY2019 | 0 | — | $570,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
