Federal recipient
VERIZON FEDERAL INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to VERIZON FEDERAL INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Homeland Security | Not a reviewed company | Mar 28, 2018 | 2 | $242,592.00 | $242,592.00 | |
| Department of Homeland Security | Not a reviewed company | Apr 8, 2015 | 2 | $241,975.20 | $25,004,015.00 | |
| Department of Defense | Not a reviewed company | Mar 12, 2021 | 2 | $236,319.59 | $236,319.59 | |
| Department of Homeland Security | Not a reviewed company | Sep 30, 2017 | 1 | $235,000.00 | $235,000.00 | |
| Department of Homeland Security | Not a reviewed company | Dec 11, 2017 | 1 | $233,410.00 | $233,410.00 | |
| Department of Homeland Security | Not a reviewed company | Dec 28, 2018 | 1 | $232,382.00 | $232,382.00 | |
| Department of Defense | Not a reviewed company | May 19, 2021 | 3 | $229,869.48 | $229,869.48 | |
| Department of Defense | Not a reviewed company | Sep 8, 2011 | 4 | $228,361.80 | $228,361.80 | |
| Department of Defense | Not a reviewed company | Aug 27, 2012 | 1 | $226,767.00 | $226,767.00 | |
| Department of Defense | Not a reviewed company | Oct 4, 2022 | 1 | $226,603.32 | $226,603.32 | |
| Department of Homeland Security | Not a reviewed company | Sep 24, 2020 | 2 | $226,100.00 | $226,100.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 25, 2019 | 2 | $226,100.00 | $226,100.00 | |
| Department of Defense | Not a reviewed company | Mar 12, 2021 | 3 | $224,286.60 | $224,286.60 | |
| Department of Defense | Not a reviewed company | Jul 18, 2022 | 2 | $224,286.58 | $224,286.58 | |
| Department of Homeland Security | Not a reviewed company | Aug 5, 2014 | 2 | $222,762.52 | $222,762.52 | |
| Department of Homeland Security | Not a reviewed company | Feb 18, 2021 | 2 | $222,161.38 | $222,161.38 | |
| Department of Homeland Security | Not a reviewed company | Mar 5, 2019 | 1 | $221,558.00 | $221,558.00 | |
| Department of Defense | Not a reviewed company | Apr 1, 2013 | 2 | $220,598.63 | $220,598.63 | |
| Department of Energy | Not a reviewed company | Jan 15, 2009 | 92 | $220,250.00 | $284,198.75 | |
| Department of Defense | Not a reviewed company | Oct 1, 2011 | 1 | $217,033.61 | $217,033.61 | |
| Department of Homeland Security | Not a reviewed company | Aug 29, 2017 | 4 | $215,052.35 | $25,004,015.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 13, 2017 | 2 | $213,466.17 | $213,466.17 | |
| Department of Homeland Security | Not a reviewed company | Dec 21, 2018 | 1 | $213,225.00 | $213,225.00 | |
| Department of Homeland Security | Not a reviewed company | Nov 21, 2019 | 1 | $208,828.40 | $377,028.40 | |
| Department of Defense | Not a reviewed company | Mar 30, 2017 | 1 | $205,240.12 | $205,240.12 | |
| Department of Defense | Not a reviewed company | Apr 10, 2017 | 2 | $203,926.04 | $203,926.04 | |
| Department of Defense | Not a reviewed company | Jun 30, 2021 | 3 | $202,834.80 | $202,834.80 | |
| Department of Defense | Not a reviewed company | Jul 18, 2011 | 3 | $201,187.00 | $201,187.00 | |
| Department of Homeland Security | Not a reviewed company | Oct 16, 2018 | 1 | $199,235.00 | $199,235.00 | |
| Department of Defense | Not a reviewed company | May 4, 2009 | 1 | $198,662.20 | $198,662.20 | |
| Department of Homeland Security | Not a reviewed company | Jul 25, 2018 | 2 | $196,922.63 | $196,922.63 | |
| Department of Defense | Not a reviewed company | Dec 29, 2008 | 2 | $196,249.68 | $588,749.00 | |
| Department of Homeland Security | Not a reviewed company | Mar 5, 2015 | 2 | $196,116.17 | $25,004,015.00 | |
| Department of Defense | Not a reviewed company | Apr 5, 2017 | 2 | $193,298.12 | $193,298.12 | |
| Department of Homeland Security | Not a reviewed company | Jun 22, 2009 | 2 | $190,881.66 | $129,205,900.02 | |
| Department of Homeland Security | Not a reviewed company | Mar 26, 2017 | 1 | $189,634.70 | $189,634.70 | |
| Department of Defense | Not a reviewed company | Jul 1, 2011 | 1 | $187,892.70 | $187,892.70 | |
| Department of Homeland Security | Not a reviewed company | Mar 6, 2019 | 1 | $186,642.00 | $186,642.00 | |
| Department of Defense | Not a reviewed company | Jan 20, 2026 | 7 | $183,827.07 | $183,827.07 | |
| Department of Defense | Not a reviewed company | May 29, 2026 | 8 | $183,827.07 | $183,827.07 | |
| Department of Homeland Security | Not a reviewed company | Mar 17, 2016 | 1 | $178,583.50 | $178,583.50 | |
| Department of Defense | Not a reviewed company | Mar 24, 2016 | 2 | $176,355.10 | $176,355.10 | |
| Department of Homeland Security | Not a reviewed company | Aug 24, 2018 | 1 | $176,280.00 | $176,280.00 | |
| Department of Defense | Not a reviewed company | Jan 19, 2024 | 2 | $176,252.94 | $176,252.94 | |
| Department of Defense | Not a reviewed company | May 20, 2021 | 3 | $175,799.88 | $175,799.88 | |
| Department of Defense | Not a reviewed company | May 28, 2026 | 2 | $172,935.60 | $172,935.60 | |
| Department of Homeland Security | Not a reviewed company | Nov 7, 2017 | 2 | $172,080.00 | $172,080.00 | |
| Department of Homeland Security | Not a reviewed company | Nov 20, 2020 | 2 | $170,379.20 | $170,379.20 | |
| Department of Homeland Security | Not a reviewed company | Feb 19, 2020 | 2 | $167,832.47 | $167,832.47 | |
| Department of Homeland Security | Not a reviewed company | Apr 13, 2020 | 2 | $167,652.73 | $167,652.73 |
