Federal recipient
CINCINNATI UNIV OF: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to CINCINNATI UNIV OF
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_HT94252410251_097 Assistance | Department of Defense | Not a reviewed company | Mar 22, 2024 | 1 | $243,000.00 | — |
ASST_NON_W911NF0610296_097 Assistance | Department of Defense | Not a reviewed company | Feb 12, 2009 | 2 | $242,511.00 | — |
ASST_NON_FA86501426B25_097 Assistance | Department of Defense | Not a reviewed company | Jun 18, 2014 | 1 | $242,020.00 | — |
ASST_NON_FA86501426B32_097 Assistance | Department of Defense | Not a reviewed company | Aug 26, 2014 | 1 | $241,278.00 | — |
ASST_NON_W911NF2510024_097 Assistance | Department of Defense | Not a reviewed company | Dec 2, 2024 | 1 | $234,512.00 | — |
ASST_NON_FA86501526B35_097 Assistance | Department of Defense | Not a reviewed company | Jul 15, 2015 | 1 | $231,000.00 | — |
ASST_NON_FA95500710073_097 Assistance | Department of Defense | Not a reviewed company | Dec 19, 2008 | 2 | $225,612.00 | — |
| Department of Defense | Not a reviewed company | Aug 31, 2012 | 5 | $222,691.92 | $222,691.92 | |
ASST_NON_FA86501526B34_097 Assistance | Department of Defense | Not a reviewed company | Mar 31, 2015 | 1 | $220,371.00 | — |
ASST_NON_N000140611147_097 Assistance | Department of Defense | Not a reviewed company | Jan 29, 2009 | 4 | $216,795.00 | — |
ASST_NON_DESC0024599_089 Assistance | Department of Energy | Not a reviewed company | Aug 1, 2025 | 3 | $215,361.80 | — |
ASST_NON_FA86501526B37_097 Assistance | Department of Defense | Not a reviewed company | Aug 11, 2015 | 1 | $215,084.00 | — |
ASST_NON_FA86502326K09_097 Assistance | Department of Defense | Not a reviewed company | Aug 1, 2024 | 3 | $214,887.00 | — |
ASST_NON_DESC0024698_089 Assistance | Department of Energy | Not a reviewed company | Sep 8, 2025 | 3 | $214,356.00 | — |
| Department of Defense | Not a reviewed company | Sep 18, 2024 | 5 | $208,935.50 | $340,000.00 | |
ASST_NON_N000140710438_097 Assistance | Department of Defense | Not a reviewed company | Jan 20, 2011 | 2 | $207,962.00 | — |
ASST_NON_DESC0002253_089 Assistance | Department of Energy | Not a reviewed company | Apr 11, 2014 | 3 | $203,272.00 | — |
ASST_NON_FA86501126B08_097 Assistance | Department of Defense | Not a reviewed company | Sep 12, 2011 | 1 | $200,552.00 | — |
ASST_NON_N000141812851_097 Assistance | Department of Defense | Not a reviewed company | Nov 22, 2022 | 5 | $200,436.63 | — |
ASST_NON_W81XWH1110377_097 Assistance | Department of Defense | Not a reviewed company | Jan 29, 2016 | 3 | $198,216.00 | — |
ASST_NON_80NSSC26K0796_080 Assistance | NASA | Not a reviewed company | Jun 2, 2026 | 1 | $182,514.00 | — |
ASST_NON_FA86501926G34_097 Assistance | Department of Defense | Not a reviewed company | May 4, 2022 | 3 | $180,000.00 | — |
ASST_NON_NNX11AC13G_080 Assistance | NASA | Not a reviewed company | Feb 18, 2014 | 3 | $179,816.00 | — |
ASST_NON_FA86501226B09_097 Assistance | Department of Defense | Not a reviewed company | Sep 5, 2012 | 1 | $175,000.00 | — |
ASST_NON_FA86501326B19_097 Assistance | Department of Defense | Not a reviewed company | Jun 3, 2013 | 1 | $172,000.00 | — |
ASST_NON_NNX13AR77H_080 Assistance | NASA | Not a reviewed company | Sep 2, 2016 | 5 | $172,000.00 | — |
ASST_NON_W911NF1220031_097 Assistance | Department of Defense | Not a reviewed company | May 9, 2014 | 3 | $168,980.00 | — |
ASST_NON_FA86501426B27_097 Assistance | Department of Defense | Not a reviewed company | Aug 5, 2014 | 1 | $165,109.00 | — |
ASST_NON_FA86512110020_097 Assistance | Department of Defense | Not a reviewed company | Jul 21, 2023 | 4 | $160,965.00 | — |
| Department of Defense | Not a reviewed company | Sep 21, 2011 | 5 | $159,963.00 | $319,951.00 | |
| Department of Defense | Not a reviewed company | Jun 29, 2022 | 4 | $154,942.00 | $154,942.00 | |
ASST_NON_N001672610005_097 Assistance | Department of Defense | Not a reviewed company | Sep 14, 2026 | 1 | $152,668.00 | — |
ASST_NON_FA86501726G28_097 Assistance | Department of Defense | Not a reviewed company | Jul 23, 2020 | 5 | $151,989.00 | — |
ASST_NON_FG26-09NT0008062_089 Assistance | Department of Energy | Not a reviewed company | Jan 16, 2009 | 1 | $151,129.00 | — |
ASST_NON_FA95502310413_097 Assistance | Department of Defense | Not a reviewed company | Aug 22, 2024 | 2 | $150,000.00 | — |
ASST_NON_W912HZ2420049_097 Assistance | Department of Defense | Not a reviewed company | Sep 11, 2025 | 2 | $149,833.51 | — |
ASST_NON_W81XWH1910474_097 Assistance | Department of Defense | Not a reviewed company | Jul 17, 2023 | 3 | $148,268.01 | — |
ASST_NON_W911NF1620026_097 Assistance | Department of Defense | Not a reviewed company | Mar 20, 2018 | 3 | $144,262.00 | — |
ASST_NON_W9132T0620012_097 Assistance | Department of Defense | Not a reviewed company | Dec 12, 2008 | 2 | $138,003.00 | — |
ASST_NON_FA86501226B12_097 Assistance | Department of Defense | Not a reviewed company | Jul 11, 2012 | 1 | $136,979.00 | — |
ASST_NON_FA86502126G38_097 Assistance | Department of Defense | Not a reviewed company | Apr 28, 2023 | 3 | $136,719.71 | — |
ASST_NON_FA86501326B17_097 Assistance | Department of Defense | Not a reviewed company | Jun 7, 2013 | 1 | $134,089.00 | — |
ASST_NON_FA86501126B03_097 Assistance | Department of Defense | Not a reviewed company | Aug 16, 2011 | 2 | $132,373.00 | — |
ASST_NON_N000140510436_097 Assistance | Department of Defense | Not a reviewed company | Dec 12, 2008 | 1 | $125,307.00 | — |
ASST_NON_FA86501226B14_097 Assistance | Department of Defense | Not a reviewed company | Aug 16, 2012 | 1 | $121,996.00 | — |
ASST_NON_W81XWH1010569_097 Assistance | Department of Defense | Not a reviewed company | Oct 20, 2014 | 2 | $121,889.00 | — |
ASST_NON_FA86501626G10_097 Assistance | Department of Defense | Not a reviewed company | Jun 27, 2016 | 1 | $121,315.00 | — |
| Department of Defense | Not a reviewed company | Apr 16, 2020 | 2 | $120,000.00 | $120,000.00 | |
ASST_NON_FA86511810005_097 Assistance | Department of Defense | Not a reviewed company | Apr 15, 2019 | 2 | $119,314.00 | — |
| NASA | Not a reviewed company | Sep 22, 2021 | 14 | $117,351.33 | $117,351.33 |
