Federal recipient
UNIVERSITY OF ARIZONA
Federal awards from FY2008 to FY2026, as reported to USAspending.
Obligations on Record
- All obligations
- $1.55B
- Contracts
- $711M
- Assistance
- $839M
- Excluded from rankings
- $49.7M
- Flood insurance (97.022), DHS assistance outside the research programs and non-research DoD, DOE and NASA assistance; see coverage.
- Awards / rows
- 1,455 / 5,980
Totals cover every USAspending row for this recipient key in DoD, DHS, DOE and NASA, FY2008 onward, net of de-obligations, including awards too small to be listed below and rows that site-wide totals exclude (flood insurance, DHS disaster assistance). They are obligations, not ceilings.
History of the Awards Listed Here
| Fiscal year | Contracts | Assistance | Actions |
|---|---|---|---|
| FY2026 (partial) | $8.6M | $49.6M | 267 |
| FY2025 | $37.9M | $66.1M | 359 |
| FY2024 | $17.2M | $55.6M | 325 |
| FY2023 | $38.1M | $70.6M | 363 |
| FY2022 | $27.1M | $59.6M | 384 |
| FY2021 | $23.1M | $46.6M | 363 |
| FY2020 | $38.4M | $36.0M | 344 |
| FY2019 | $34.8M | $43.5M | 299 |
| FY2018 | $34.0M | $38.5M | 270 |
| FY2017 | $22.7M | $46.6M | 269 |
| FY2016 | $18.4M | $33.6M | 230 |
| FY2015 | $24.3M | $29.4M | 263 |
| FY2014 | $32.8M | $37.5M | 278 |
| FY2013 | $52.9M | $31.8M | 217 |
| FY2012 | $100M | $29.4M | 225 |
| FY2011 | $53.8M | $29.2M | 235 |
| FY2010 | $52.0M | $29.1M | 186 |
| FY2009 | $45.6M | $42.3M | 140 |
| FY2008 | $47.0M | $12.6M | 105 |
All actions on promoted awards whose latest recipient is this record, including actions reported under earlier recipients. This is award history grouped by fiscal year, not this recipient's own yearly obligations, and does not reconcile to this recipient's totals above. Zero and negative actions are included. Partial years follow the Markets completeness rule.
Promoted Awards1,163
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| NASA | Not a reviewed company | May 13, 2026 | 143 | $367,325,186.00 | $466,115,825.00 | |
| NASA | Not a reviewed company | Sep 4, 2026 | 76 | $134,015,814.58 | $140,816,554.00 | |
| NASA | Not a reviewed company | Aug 13, 2025 | 30 | $48,766,109.08 | $49,314,980.00 | |
| NASA | Not a reviewed company | Nov 4, 2019 | 25 | $39,081,772.90 | $40,199,201.00 | |
ASST_NON_DESC0001084_089 Assistance | Department of Energy | Not a reviewed company | Jul 29, 2014 | 4 | $26,000,000.00 | — |
| NASA | Not a reviewed company | Apr 30, 2025 | 55 | $25,599,120.69 | $25,701,794.00 | |
| NASA | Not a reviewed company | Aug 23, 2017 | 24 | $24,457,730.27 | — | |
ASST_NON_80NSSC22M0081_080 Assistance | NASA | Not a reviewed company | Jun 8, 2026 | 14 | $18,594,865.24 | — |
ASST_NON_DESC0009913_089 Assistance | Department of Energy | Not a reviewed company | Jun 11, 2026 | 15 | $15,796,000.00 | — |
ASST_NON_W9132T2320001_097 Assistance | Department of Defense | Not a reviewed company | May 8, 2026 | 6 | $10,840,604.00 | — |
| Department of Defense | Not a reviewed company | Aug 14, 2025 | 6 | $9,825,562.00 | $9,825,562.00 | |
| NASA | Not a reviewed company | Jun 24, 2015 | 13 | $9,003,812.54 | — | |
ASST_NON_W911NF1810014_097 Assistance | Department of Defense | Not a reviewed company | Apr 14, 2022 | 12 | $8,960,397.00 | — |
ASST_NON_80NSSC21K0893_080 Assistance | NASA | Not a reviewed company | Jul 29, 2025 | 8 | $8,674,245.79 | — |
ASST_NON_DESC0023411_089 Assistance | Department of Energy | Not a reviewed company | Jun 10, 2026 | 5 | $8,556,000.00 | — |
ASST_NON_HT94252410178_097 Assistance | Department of Defense | Not a reviewed company | Jul 30, 2025 | 2 | $8,435,410.00 | — |
ASST_NON_80NSSC24K1187_080 Assistance | NASA | Not a reviewed company | Aug 28, 2026 | 5 | $8,267,300.00 | — |
ASST_NON_80NSSC24K1458_080 Assistance | NASA | Not a reviewed company | Aug 28, 2026 | 4 | $7,919,816.00 | — |
ASST_NON_FA95501410073_097 Assistance | Department of Defense | Not a reviewed company | Mar 15, 2023 | 12 | $7,499,224.00 | — |
ASST_NON_80NSSC18K1130_080 Assistance | NASA | Not a reviewed company | Jul 7, 2021 | 8 | $6,972,009.86 | — |
ASST_NON_FA94532220001_097 Assistance | Department of Defense | Not a reviewed company | Jul 21, 2026 | 20 | $6,568,059.51 | — |
ASST_NON_80NSSC21K0593_080 Assistance | NASA | Not a reviewed company | Mar 15, 2026 | 9 | $6,160,513.00 | — |
ASST_NON_W81XWH1610062_097 Assistance | Department of Defense | Not a reviewed company | May 12, 2021 | 7 | $5,977,571.00 | — |
ASST_NON_W81XWH2210862_097 Assistance | Department of Defense | Not a reviewed company | Jul 27, 2026 | 3 | $5,838,260.00 | — |
ASST_NON_DEEE0006269_089 Assistance | Department of Energy | Not a reviewed company | May 1, 2020 | 6 | $5,800,000.00 | — |
ASST_NON_NNX15AD94G_080 Assistance | NASA | Not a reviewed company | Aug 16, 2022 | 13 | $5,699,529.82 | — |
ASST_NON_W911NF2110325_097 Assistance | Department of Defense | Not a reviewed company | May 19, 2026 | 8 | $5,520,525.00 | — |
ASST_NON_DEEE0005942_089 Assistance | Department of Energy | Not a reviewed company | Nov 13, 2018 | 10 | $5,506,005.00 | — |
ASST_NON_W911NF2010002_097 Assistance | Department of Defense | Not a reviewed company | Jul 13, 2023 | 13 | $5,235,841.00 | — |
ASST_NON_N000141612237_097 Assistance | Department of Defense | Not a reviewed company | Nov 15, 2022 | 10 | $5,134,632.80 | — |
ASST_NON_NNX15AF79G_080 Assistance | NASA | Not a reviewed company | Jan 31, 2019 | 11 | $5,046,356.46 | — |
ASST_NON_DESC0004632_089 Assistance | Department of Energy | Not a reviewed company | May 29, 2014 | 5 | $4,869,028.00 | — |
ASST_NON_80NSSC19M0197_080 Assistance | NASA | Not a reviewed company | Sep 19, 2024 | 10 | $4,760,392.00 | — |
ASST_NON_FA95501010561_097 Assistance | Department of Defense | Not a reviewed company | Feb 24, 2014 | 6 | $4,737,360.00 | — |
| NASA | Not a reviewed company | Sep 4, 2026 | 2 | $4,548,000.00 | $9,016,644.00 | |
ASST_NON_80NSSC20M0041_080 Assistance | NASA | Not a reviewed company | Feb 27, 2025 | 16 | $4,440,038.74 | — |
ASST_NON_W81XWH1710443_097 Assistance | Department of Defense | Not a reviewed company | Aug 19, 2021 | 6 | $4,346,644.00 | — |
ASST_NON_80NSSC19K0442_080 Assistance | NASA | Not a reviewed company | Jan 27, 2026 | 18 | $4,291,659.00 | — |
ASST_NON_FG02-04ER41298_089 Assistance | Department of Energy | Not a reviewed company | Apr 8, 2011 | 8 | $4,267,598.00 | — |
ASST_NON_NNX12AG19G_080 Assistance | NASA | Not a reviewed company | Oct 18, 2016 | 10 | $4,221,763.00 | — |
ASST_NON_DEFG0204ER41298_089 Assistance | Department of Energy | Not a reviewed company | Mar 6, 2013 | 7 | $4,051,098.00 | — |
ASST_NON_N660011014079_097 Assistance | Department of Defense | Not a reviewed company | Aug 1, 2013 | 7 | $4,024,864.00 | — |
ASST_NON_W81XWH1410570_097 Assistance | Department of Defense | Not a reviewed company | Sep 15, 2020 | 4 | $3,823,700.00 | — |
ASST_NON_DESC0010580_089 Assistance | Department of Energy | Not a reviewed company | Jun 5, 2019 | 6 | $3,759,704.84 | — |
ASST_NON_W911NF1410395_097 Assistance | Department of Defense | Not a reviewed company | Apr 6, 2017 | 6 | $3,630,769.00 | — |
ASST_NON_NNX15AJ17H_080 Assistance | NASA | Not a reviewed company | May 10, 2022 | 12 | $3,604,707.94 | — |
| Department of Defense | Not a reviewed company | Feb 11, 2015 | 7 | $3,558,298.00 | $3,558,298.00 | |
ASST_NON_80NSSC24K0658_080 Assistance | NASA | Not a reviewed company | Mar 17, 2026 | 5 | $3,475,609.00 | — |
ASST_NON_FA95500710573_097 Assistance | Department of Defense | Not a reviewed company | Aug 10, 2012 | 8 | $3,444,356.00 | — |
ASST_NON_HR0011262E010_097 Assistance | Department of Defense | Not a reviewed company | Aug 17, 2026 | 3 | $3,229,505.00 | — |
Largest obligation first. An award is listed under the recipient of its latest action: if the recipient on an award's earlier actions differs, those actions appear on the award page but the award is not listed here, and this recipient's totals above still include the rows reported under it. Contract awards of $100k or more, every contract vehicle (IDV) and SBIR/STTR award, reviewed companies from $10k, and research-assistance programs on the reviewed allowlist (DoD, DOE and NASA from $10k, plus eligible DHS research) are listed; see the promotion rules. The other 292 awards with rows for this recipient are in the totals and can be found on USAspending by this UEI (ED44Y3W6P7B9).
