Federal recipient
SIERRA PACIFIC AIRLINES, INC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to SIERRA PACIFIC AIRLINES, INC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Apr 20, 2026 | 1 | $147,400.00 | $147,400.00 | |
| Department of Defense | Not a reviewed company | Feb 1, 2022 | 1 | $146,800.00 | $146,800.00 | |
| Department of Defense | Not a reviewed company | Oct 29, 2024 | 2 | $146,000.00 | $146,000.00 | |
| Department of Defense | Not a reviewed company | Oct 18, 2022 | 1 | $145,600.00 | $145,600.00 | |
| Department of Defense | Not a reviewed company | Jan 30, 2017 | 1 | $145,200.00 | $145,200.00 | |
| Department of Defense | Not a reviewed company | Feb 13, 2017 | 1 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | Mar 19, 2009 | 2 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | Feb 17, 2012 | 2 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | Oct 29, 2018 | 1 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | Jun 18, 2019 | 1 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | May 29, 2026 | 1 | $144,000.00 | $144,000.00 | |
| Department of Defense | Not a reviewed company | Aug 24, 2009 | 1 | $143,940.00 | $143,940.00 | |
| Department of Defense | Not a reviewed company | Oct 1, 2009 | 1 | $143,700.00 | $143,700.00 | |
| Department of Defense | Not a reviewed company | May 15, 2024 | 1 | $142,600.00 | $142,600.00 | |
| Department of Defense | Not a reviewed company | May 7, 2026 | 2 | $142,400.00 | $142,400.00 | |
| Department of Defense | Not a reviewed company | Jun 1, 2022 | 1 | $142,300.00 | $142,300.00 | |
| Department of Defense | Not a reviewed company | Apr 1, 2015 | 1 | $142,000.00 | $142,000.00 | |
| Department of Defense | Not a reviewed company | Jul 25, 2019 | 1 | $142,000.00 | $142,000.00 | |
| Department of Defense | Not a reviewed company | Aug 7, 2025 | 1 | $142,000.00 | $142,000.00 | |
| Department of Defense | Not a reviewed company | Jan 27, 2022 | 1 | $141,900.00 | $141,900.00 | |
| Department of Defense | Not a reviewed company | Jun 25, 2025 | 1 | $141,900.00 | $141,900.00 | |
| Department of Defense | Not a reviewed company | Apr 18, 2019 | 1 | $141,000.00 | $141,000.00 | |
| Department of Defense | Not a reviewed company | Oct 19, 2007 | 1 | $140,800.00 | $140,800.00 | |
| Department of Defense | Not a reviewed company | Oct 15, 2012 | 1 | $140,700.00 | $140,700.00 | |
| Department of Defense | Not a reviewed company | Jan 26, 2011 | 1 | $140,480.00 | $140,480.00 | |
| Department of Defense | Not a reviewed company | Jun 24, 2019 | 1 | $140,000.00 | $140,000.00 | |
| Department of Defense | Not a reviewed company | Apr 18, 2023 | 1 | $140,000.00 | $140,000.00 | |
| Department of Defense | Not a reviewed company | Oct 10, 2023 | 1 | $140,000.00 | $140,000.00 | |
| Department of Defense | Not a reviewed company | Jul 2, 2008 | 1 | $139,600.00 | $139,600.00 | |
| Department of Defense | Not a reviewed company | Aug 22, 2019 | 1 | $139,200.00 | $139,200.00 | |
| Department of Defense | Not a reviewed company | Mar 10, 2023 | 1 | $139,000.00 | $139,000.00 | |
| Department of Defense | Not a reviewed company | May 14, 2026 | 1 | $139,000.00 | $139,000.00 | |
| Department of Defense | Not a reviewed company | Nov 1, 2007 | 1 | $138,900.00 | $138,900.00 | |
| Department of Defense | Not a reviewed company | Oct 6, 2022 | 1 | $138,300.00 | $138,300.00 | |
| Department of Defense | Not a reviewed company | May 2, 2016 | 1 | $138,000.00 | $138,000.00 | |
| Department of Defense | Not a reviewed company | Jun 26, 2018 | 1 | $138,000.00 | $138,000.00 | |
| Department of Defense | Not a reviewed company | Sep 24, 2018 | 1 | $138,000.00 | $138,000.00 | |
| Department of Defense | Not a reviewed company | Mar 18, 2019 | 1 | $138,000.00 | $138,000.00 | |
| Department of Defense | Not a reviewed company | Aug 1, 2024 | 2 | $137,200.00 | $137,200.00 | |
| Department of Defense | Not a reviewed company | Apr 9, 2009 | 1 | $136,000.00 | $136,000.00 | |
| Department of Defense | Not a reviewed company | Jul 3, 2014 | 1 | $136,000.00 | $136,000.00 | |
| Department of Defense | Not a reviewed company | May 17, 2018 | 1 | $136,000.00 | $136,000.00 | |
| Department of Defense | Not a reviewed company | Jan 11, 2019 | 1 | $136,000.00 | $136,000.00 | |
| Department of Defense | Not a reviewed company | Mar 7, 2022 | 1 | $136,000.00 | $136,000.00 | |
| Department of Defense | Not a reviewed company | May 26, 2009 | 1 | $135,600.00 | $135,600.00 | |
| Department of Defense | Not a reviewed company | Jan 10, 2020 | 1 | $135,600.00 | $135,600.00 | |
| Department of Defense | Not a reviewed company | Aug 28, 2023 | 1 | $135,200.00 | $135,200.00 | |
| Department of Defense | Not a reviewed company | Mar 27, 2019 | 1 | $135,000.00 | $135,000.00 | |
| Department of Defense | Not a reviewed company | Apr 8, 2010 | 1 | $134,600.00 | $134,600.00 | |
| Department of Defense | Not a reviewed company | Mar 7, 2019 | 1 | $133,800.00 | $133,800.00 |
