Federal recipient
SPSS INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to SPSS INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | International Business Machines Corporation | Jun 30, 2010 | 1 | $29,767.00 | $29,767.00 | |
| Department of Defense | International Business Machines Corporation | Oct 23, 2008 | 2 | $29,766.00 | $29,766.00 | |
| Department of Defense | International Business Machines Corporation | Aug 31, 2010 | 1 | $29,417.97 | — | |
| Department of Defense | International Business Machines Corporation | Sep 15, 2010 | 2 | $27,466.27 | $27,466.27 | |
| Department of Defense | International Business Machines Corporation | Aug 5, 2010 | 2 | $27,273.74 | $27,273.74 | |
| Department of Defense | International Business Machines Corporation | Oct 30, 2008 | 2 | $27,220.00 | — | |
| Department of Defense | International Business Machines Corporation | Oct 7, 2010 | 7 | $26,778.00 | $26,778.00 | |
| Department of Defense | International Business Machines Corporation | Apr 29, 2009 | 2 | $26,749.02 | $26,749.02 | |
| Department of Defense | International Business Machines Corporation | Oct 27, 2009 | 2 | $26,655.30 | $26,655.30 | |
| Department of Defense | International Business Machines Corporation | Oct 30, 2008 | 2 | $26,387.20 | $26,387.20 | |
| Department of Homeland Security | International Business Machines Corporation | May 31, 2017 | 2 | $26,274.00 | — | |
| Department of Defense | International Business Machines Corporation | Jul 30, 2009 | 2 | $25,975.00 | $25,975.00 | |
| Department of Defense | International Business Machines Corporation | Dec 5, 2007 | 4 | $25,925.00 | — | |
| Department of Defense | International Business Machines Corporation | Jun 25, 2010 | 2 | $25,913.00 | $25,913.00 | |
| Department of Defense | International Business Machines Corporation | Dec 27, 2007 | 1 | $25,725.00 | $25,725.00 | |
| Department of Defense | International Business Machines Corporation | Apr 1, 2008 | 1 | $24,666.00 | $24,666.00 | |
| Department of Defense | International Business Machines Corporation | Jun 4, 2008 | 1 | $24,666.00 | $24,666.00 | |
| Department of Defense | International Business Machines Corporation | Sep 25, 2008 | 1 | $24,383.88 | $24,383.88 | |
| Department of Defense | International Business Machines Corporation | Jan 3, 2012 | 1 | $24,363.50 | $24,363.50 | |
| Department of Defense | International Business Machines Corporation | Sep 23, 2009 | 1 | $24,326.00 | $24,326.00 | |
| Department of Defense | International Business Machines Corporation | Sep 12, 2008 | 1 | $24,125.00 | $24,125.00 | |
| Department of Defense | International Business Machines Corporation | Aug 23, 2010 | 2 | $24,006.93 | $24,006.93 | |
| Department of Defense | International Business Machines Corporation | Nov 2, 2007 | 1 | $23,888.00 | $23,888.00 | |
| Department of Defense | International Business Machines Corporation | May 1, 2008 | 1 | $23,660.00 | $23,660.00 | |
| Department of Defense | International Business Machines Corporation | Sep 22, 2010 | 2 | $23,578.89 | $23,578.89 | |
| Department of Defense | International Business Machines Corporation | Oct 1, 2010 | 1 | $23,490.57 | $23,490.57 | |
| Department of Defense | International Business Machines Corporation | Oct 19, 2010 | 2 | $23,203.91 | $23,203.91 | |
| Department of Defense | International Business Machines Corporation | Dec 23, 2009 | 2 | $23,166.76 | $23,166.76 | |
| NASA | International Business Machines Corporation | Nov 15, 2010 | 2 | $22,929.78 | — | |
| Department of Defense | International Business Machines Corporation | Oct 26, 2009 | 2 | $22,901.00 | $22,901.00 | |
| Department of Defense | International Business Machines Corporation | Jun 3, 2009 | 2 | $22,863.75 | $22,863.75 | |
| Department of Defense | International Business Machines Corporation | Dec 3, 2009 | 1 | $22,099.00 | $22,099.00 | |
| Department of Defense | International Business Machines Corporation | Jun 6, 2011 | 4 | $21,967.81 | $71,617.70 | |
| Department of Defense | International Business Machines Corporation | Sep 30, 2010 | 5 | $21,710.01 | $21,710.01 | |
| Department of Defense | International Business Machines Corporation | Sep 22, 2010 | 1 | $21,250.67 | $21,250.67 | |
| Department of Defense | International Business Machines Corporation | Dec 19, 2008 | 2 | $21,233.31 | $21,233.31 | |
| Department of Defense | International Business Machines Corporation | Oct 24, 2007 | 1 | $20,626.00 | $20,626.00 | |
| Department of Defense | International Business Machines Corporation | Jan 27, 2010 | 5 | $20,562.88 | — | |
| Department of Homeland Security | International Business Machines Corporation | Jun 24, 2010 | 1 | $20,399.32 | $20,399.32 | |
| Department of Defense | International Business Machines Corporation | Aug 12, 2009 | 1 | $20,234.00 | — | |
| Department of Defense | International Business Machines Corporation | Feb 2, 2011 | 2 | $19,398.75 | — | |
| Department of Defense | International Business Machines Corporation | Jan 5, 2011 | 2 | $19,064.45 | $19,064.45 | |
| Department of Homeland Security | International Business Machines Corporation | Oct 9, 2009 | 2 | $19,050.35 | — | |
| Department of Defense | International Business Machines Corporation | Nov 5, 2009 | 2 | $18,780.30 | $18,780.30 | |
| Department of Defense | International Business Machines Corporation | Oct 2, 2009 | 1 | $18,637.50 | $18,637.50 | |
| Department of Defense | International Business Machines Corporation | Jan 14, 2011 | 2 | $18,268.35 | $18,268.35 | |
| Department of Homeland Security | International Business Machines Corporation | Oct 22, 2008 | 2 | $18,226.00 | — | |
| Department of Defense | International Business Machines Corporation | Sep 16, 2008 | 1 | $18,180.00 | — | |
| Department of Defense | International Business Machines Corporation | Jun 12, 2009 | 2 | $17,533.00 | $17,533.00 | |
| Department of Homeland Security | International Business Machines Corporation | Jan 3, 2008 | 1 | $17,450.00 | — |
