Federal recipient
TECHNICA CORPORATION: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to TECHNICA CORPORATION
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Jan 19, 2017 | 1 | $250,771.07 | $250,771.07 | |
| Department of Defense | Not a reviewed company | Sep 28, 2022 | 1 | $248,826.05 | $248,826.05 | |
| NASA | Not a reviewed company | Nov 29, 2010 | 2 | $248,094.30 | — | |
| Department of Defense | Not a reviewed company | Aug 6, 2013 | 1 | $241,089.29 | — | |
| Department of Defense | Not a reviewed company | Nov 28, 2017 | 7 | $236,697.18 | $236,697.18 | |
| Department of Defense | Not a reviewed company | Feb 9, 2012 | 5 | $234,680.01 | — | |
| Department of Defense | Not a reviewed company | Apr 22, 2013 | 1 | $231,726.10 | $231,726.10 | |
| Department of Defense | Not a reviewed company | Aug 31, 2017 | 1 | $230,967.02 | $230,967.02 | |
| Department of Defense | Not a reviewed company | Jun 15, 2022 | 5 | $225,510.59 | $225,510.59 | |
| Department of Defense | Not a reviewed company | Sep 29, 2010 | 1 | $224,060.58 | — | |
| Department of Defense | Not a reviewed company | Sep 16, 2008 | 1 | $223,053.25 | — | |
| Department of Defense | Not a reviewed company | Sep 21, 2010 | 1 | $221,020.86 | — | |
| Department of Defense | Not a reviewed company | Jul 24, 2008 | 2 | $217,621.00 | $217,621.00 | |
| Department of Defense | Not a reviewed company | Sep 19, 2008 | 1 | $217,205.00 | — | |
| Department of Defense | Not a reviewed company | Mar 22, 2011 | 1 | $215,153.06 | $215,153.06 | |
| Department of Defense | Not a reviewed company | Mar 28, 2016 | 2 | $210,260.16 | $210,260.16 | |
| Department of Defense | Not a reviewed company | May 27, 2010 | 1 | $208,284.73 | — | |
| Department of Defense | Not a reviewed company | Sep 11, 2009 | 1 | $199,866.33 | $199,866.33 | |
| Department of Defense | Not a reviewed company | Jun 21, 2022 | 6 | $198,951.70 | $198,951.70 | |
| Department of Defense | Not a reviewed company | Feb 25, 2019 | 3 | $198,120.00 | $198,120.00 | |
| Department of Defense | Not a reviewed company | Sep 6, 2018 | 1 | $197,591.81 | $197,591.81 | |
| Department of Defense | Not a reviewed company | Sep 29, 2010 | 1 | $196,003.44 | $196,003.44 | |
| Department of Defense | Not a reviewed company | Sep 5, 2019 | 1 | $195,827.71 | $195,827.71 | |
| Department of Defense | Not a reviewed company | Jul 13, 2016 | 1 | $192,545.75 | $192,545.75 | |
| Department of Defense | Not a reviewed company | Dec 11, 2015 | 2 | $192,049.21 | $192,049.21 | |
| Department of Defense | Not a reviewed company | Aug 13, 2012 | 1 | $191,910.48 | $191,910.48 | |
| Department of Defense | Not a reviewed company | Oct 4, 2019 | 2 | $190,620.00 | $190,620.00 | |
| Department of Defense | Not a reviewed company | Aug 13, 2011 | 1 | $185,443.50 | — | |
| NASA | Not a reviewed company | Sep 19, 2011 | 1 | $178,580.00 | — | |
| Department of Defense | Not a reviewed company | Aug 18, 2010 | 2 | $177,075.66 | $177,075.66 | |
| NASA | Not a reviewed company | Aug 10, 2012 | 1 | $175,098.41 | — | |
| Department of Defense | Not a reviewed company | Nov 3, 2008 | 3 | $174,937.20 | — | |
| Department of Defense | Not a reviewed company | Jun 28, 2010 | 3 | $173,814.85 | $173,814.85 | |
| Department of Defense | Not a reviewed company | Jun 30, 2009 | 1 | $169,383.71 | — | |
| Department of Defense | Not a reviewed company | Sep 29, 2009 | 1 | $168,281.30 | $168,281.30 | |
| Department of Defense | Not a reviewed company | Sep 14, 2009 | 1 | $167,049.99 | $167,049.99 | |
| Department of Defense | Not a reviewed company | Aug 31, 2010 | 1 | $163,419.13 | — | |
| Department of Defense | Not a reviewed company | Sep 14, 2009 | 1 | $163,297.35 | — | |
| Department of Defense | Not a reviewed company | Jan 31, 2013 | 1 | $161,940.47 | — | |
| Department of Defense | Not a reviewed company | Sep 9, 2008 | 1 | $159,731.14 | — | |
| Department of Defense | Not a reviewed company | Jul 20, 2009 | 1 | $159,130.68 | — | |
| NASA | Not a reviewed company | Sep 22, 2015 | 1 | $159,102.00 | — | |
| Department of Defense | Not a reviewed company | Aug 2, 2010 | 1 | $158,232.57 | $158,232.57 | |
| Department of Defense | Not a reviewed company | Jun 16, 2011 | 1 | $156,778.34 | — | |
| Department of Defense | Not a reviewed company | Oct 6, 2009 | 2 | $156,518.64 | $156,518.64 | |
| Department of Defense | Not a reviewed company | Sep 18, 2015 | 1 | $155,407.00 | $155,407.00 | |
| Department of Defense | Not a reviewed company | Sep 29, 2016 | 1 | $154,109.90 | $154,109.90 | |
| Department of Defense | Not a reviewed company | Sep 11, 2012 | 1 | $153,812.66 | — | |
| Department of Defense | Not a reviewed company | Sep 25, 2020 | 1 | $153,673.68 | $153,673.68 | |
| Department of Defense | Not a reviewed company | Oct 19, 2018 | 3 | $150,839.08 | $150,839.08 |
