Federal recipient
REGENTS OF THE UNIVERSITY OF MICHIGAN: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to REGENTS OF THE UNIVERSITY OF MICHIGAN
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_FA95501210058_097 Assistance | Department of Defense | Not a reviewed company | Apr 18, 2014 | 3 | $600,000.00 | — |
ASST_NON_FA95501710457_097 Assistance | Department of Defense | Not a reviewed company | Jun 6, 2019 | 3 | $600,000.00 | — |
ASST_NON_FA95502110098_097 Assistance | Department of Defense | Not a reviewed company | Sep 28, 2022 | 3 | $600,000.00 | — |
ASST_NON_HR00111010081_097 Assistance | Department of Defense | Not a reviewed company | Mar 2, 2011 | 3 | $600,000.00 | — |
ASST_NON_N000141912225_097 Assistance | Department of Defense | Not a reviewed company | Feb 8, 2022 | 5 | $600,000.00 | — |
ASST_NON_N000142312517_097 Assistance | Department of Defense | Not a reviewed company | Nov 18, 2024 | 3 | $600,000.00 | — |
ASST_NON_NNX16AT43G_080 Assistance | NASA | Not a reviewed company | Mar 10, 2021 | 4 | $599,922.45 | — |
ASST_NON_FC02-06ER25766_089 Assistance | Department of Energy | Not a reviewed company | Feb 10, 2010 | 3 | $599,727.00 | — |
ASST_NON_DENA0000850_089 Assistance | Department of Energy | Not a reviewed company | Jun 5, 2014 | 6 | $599,665.00 | — |
ASST_NON_80NSSC18K1208_080 Assistance | NASA | Not a reviewed company | Sep 22, 2021 | 5 | $599,572.13 | — |
ASST_NON_NNX16AR65G_080 Assistance | NASA | Not a reviewed company | Aug 17, 2019 | 4 | $599,256.00 | — |
ASST_NON_W911NF1920045_097 Assistance | Department of Defense | Not a reviewed company | May 31, 2023 | 11 | $599,120.00 | — |
| Department of Defense | Not a reviewed company | Dec 16, 2009 | 6 | $596,480.00 | — | |
ASST_NON_HDTRA11010077_097 Assistance | Department of Defense | Not a reviewed company | Jun 4, 2013 | 4 | $595,940.00 | — |
ASST_NON_80NSSC18K1280_080 Assistance | NASA | Not a reviewed company | Jun 5, 2025 | 9 | $592,902.65 | — |
ASST_NON_DEFG0297ER45656_089 Assistance | Department of Energy | Not a reviewed company | Aug 28, 2015 | 6 | $591,000.00 | — |
ASST_NON_DESC0008352_089 Assistance | Department of Energy | Not a reviewed company | Apr 11, 2017 | 6 | $590,300.55 | — |
ASST_NON_W81XWH2110723_097 Assistance | Department of Defense | Not a reviewed company | Jun 27, 2025 | 3 | $589,680.00 | — |
ASST_NON_NNX17AH55G_080 Assistance | NASA | Not a reviewed company | Feb 22, 2021 | 6 | $588,811.00 | — |
ASST_NON_HT94252410817_097 Assistance | Department of Defense | Not a reviewed company | Jun 28, 2024 | 1 | $587,862.00 | — |
ASST_NON_HT9425261E391_097 Assistance | Department of Defense | Not a reviewed company | Aug 14, 2026 | 1 | $587,552.00 | — |
ASST_NON_NNX12AJ70A_080 Assistance | NASA | Not a reviewed company | Mar 31, 2015 | 8 | $585,710.00 | — |
ASST_NON_80NSSC18K1240_080 Assistance | NASA | Not a reviewed company | Jun 27, 2023 | 5 | $583,207.34 | — |
ASST_NON_W81XWH1110651_097 Assistance | Department of Defense | Not a reviewed company | Jul 31, 2013 | 2 | $583,125.00 | — |
ASST_NON_FA95502210172_097 Assistance | Department of Defense | Not a reviewed company | May 28, 2025 | 4 | $582,002.00 | — |
ASST_NON_W81XWH1410555_097 Assistance | Department of Defense | Not a reviewed company | Sep 16, 2014 | 1 | $581,861.00 | — |
ASST_NON_W81XWH1410292_097 Assistance | Department of Defense | Not a reviewed company | Jul 28, 2014 | 1 | $581,835.00 | — |
ASST_NON_W81XWH1510637_097 Assistance | Department of Defense | Not a reviewed company | Sep 16, 2015 | 1 | $581,251.00 | — |
ASST_NON_80NSSC20K0509_080 Assistance | NASA | Not a reviewed company | Jun 7, 2024 | 7 | $580,222.00 | — |
ASST_NON_N000140910848_097 Assistance | Department of Defense | Not a reviewed company | Jul 3, 2013 | 7 | $579,469.00 | — |
ASST_NON_FA95502010406_097 Assistance | Department of Defense | Not a reviewed company | Jul 26, 2022 | 3 | $577,784.00 | — |
| Department of Defense | Not a reviewed company | Mar 13, 2025 | 7 | $576,664.00 | $576,664.00 | |
ASST_NON_FA95501410245_097 Assistance | Department of Defense | Not a reviewed company | Dec 17, 2018 | 5 | $575,275.00 | — |
ASST_NON_80NSSC24K1105_080 Assistance | NASA | Not a reviewed company | Sep 4, 2026 | 4 | $574,836.00 | — |
ASST_NON_W81XWH0810031_097 Assistance | Department of Defense | Not a reviewed company | Apr 10, 2008 | 1 | $570,000.00 | — |
ASST_NON_W81XWH0810038_097 Assistance | Department of Defense | Not a reviewed company | Apr 28, 2008 | 1 | $569,059.00 | — |
ASST_NON_W81XWH0910043_097 Assistance | Department of Defense | Not a reviewed company | Aug 16, 2012 | 2 | $569,009.00 | — |
ASST_NON_DEFG0204ER41331_089 Assistance | Department of Energy | Not a reviewed company | Apr 22, 2015 | 7 | $569,000.00 | — |
ASST_NON_W81XWH0910128_097 Assistance | Department of Defense | Not a reviewed company | Mar 3, 2009 | 1 | $567,984.00 | — |
ASST_NON_NNX12AP72G_080 Assistance | NASA | Not a reviewed company | Feb 13, 2017 | 6 | $567,705.20 | — |
ASST_NON_W81XWH0910154_097 Assistance | Department of Defense | Not a reviewed company | Apr 3, 2009 | 1 | $567,231.00 | — |
ASST_NON_W81XWH1010233_097 Assistance | Department of Defense | Not a reviewed company | Mar 10, 2015 | 2 | $567,164.00 | — |
ASST_NON_10DN077ARI03905_070 Assistance | Department of Homeland Security | Not a reviewed company | Sep 8, 2014 | 3 | $566,124.00 | — |
| Department of Defense | Not a reviewed company | Jul 27, 2018 | 5 | $564,376.00 | $564,376.00 | |
ASST_NON_80NSSC18K0551_080 Assistance | NASA | Not a reviewed company | Jan 24, 2023 | 6 | $563,420.00 | — |
ASST_NON_W81XWH0810036_097 Assistance | Department of Defense | Not a reviewed company | Mar 4, 2008 | 1 | $562,200.00 | — |
ASST_NON_W81XWH0910153_097 Assistance | Department of Defense | Not a reviewed company | Apr 1, 2009 | 1 | $562,200.00 | — |
ASST_NON_W81XWH1510503_097 Assistance | Department of Defense | Not a reviewed company | Sep 4, 2019 | 2 | $561,600.00 | — |
ASST_NON_W81XWH2010629_097 Assistance | Department of Defense | Not a reviewed company | Jul 2, 2020 | 1 | $561,600.00 | — |
ASST_NON_DENA0000874_089 Assistance | Department of Energy | Not a reviewed company | Jan 30, 2013 | 6 | $561,084.00 | — |
