Federal recipient
CLEMSON UNIVERSITY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to CLEMSON UNIVERSITY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_DESC0022874_089 Assistance | Department of Energy | Not a reviewed company | Aug 18, 2023 | 2 | $750,000.00 | — |
ASST_NON_DESC0023407_089 Assistance | Department of Energy | Not a reviewed company | Jul 7, 2025 | 4 | $750,000.00 | — |
ASST_NON_W911NF2410034_097 Assistance | Department of Defense | Not a reviewed company | Jan 27, 2026 | 2 | $750,000.00 | — |
ASST_NON_DENA0002920_089 Assistance | Department of Energy | Not a reviewed company | Sep 12, 2022 | 8 | $749,011.13 | — |
ASST_NON_80NSSC20K1353_080 Assistance | NASA | Not a reviewed company | Jul 8, 2026 | 6 | $746,832.35 | — |
ASST_NON_DENA0001735_089 Assistance | Department of Energy | Not a reviewed company | Jun 5, 2018 | 4 | $727,415.49 | — |
ASST_NON_80NSSC24K0182_080 Assistance | NASA | Not a reviewed company | Sep 24, 2025 | 3 | $727,142.00 | — |
ASST_NON_W911NF1020024_097 Assistance | Department of Defense | Not a reviewed company | Sep 17, 2015 | 7 | $719,998.00 | — |
| Department of Defense | Not a reviewed company | Aug 16, 2023 | 7 | $715,719.00 | $715,719.00 | |
| Department of Defense | Not a reviewed company | Jan 24, 2020 | 9 | $714,137.33 | $714,137.33 | |
ASST_NON_DENE0008260_089 Assistance | Department of Energy | Not a reviewed company | Feb 13, 2018 | 6 | $712,746.46 | — |
ASST_NON_N000140910989_097 Assistance | Department of Defense | Not a reviewed company | Jan 17, 2012 | 7 | $704,426.00 | — |
| Department of Defense | Not a reviewed company | Dec 15, 2009 | 3 | $693,807.00 | — | |
ASST_NON_DEAR0001376_089 Assistance | Department of Energy | Not a reviewed company | Feb 27, 2026 | 6 | $693,313.63 | — |
ASST_NON_DESC0023385_089 Assistance | Department of Energy | Not a reviewed company | Jun 12, 2025 | 4 | $686,475.00 | — |
ASST_NON_DEFG3607GO17011_089 Assistance | Department of Energy | Not a reviewed company | Jul 16, 2013 | 7 | $680,333.00 | — |
ASST_NON_FA95501210459_097 Assistance | Department of Defense | Not a reviewed company | Oct 30, 2014 | 3 | $672,000.00 | — |
ASST_NON_FG02-06ER46342_089 Assistance | Department of Energy | Not a reviewed company | May 9, 2011 | 5 | $667,591.00 | — |
ASST_NON_N000141410264_097 Assistance | Department of Defense | Not a reviewed company | Sep 28, 2016 | 10 | $664,983.00 | — |
ASST_NON_W911NF2020075_097 Assistance | Department of Defense | Not a reviewed company | Jun 25, 2024 | 7 | $661,478.00 | — |
ASST_NON_80NSSC26K1232_080 Assistance | NASA | Not a reviewed company | Sep 15, 2026 | 1 | $657,327.00 | — |
ASST_NON_HDTRA11610023_097 Assistance | Department of Defense | Not a reviewed company | Mar 23, 2021 | 9 | $653,629.00 | — |
ASST_NON_FA95502310624_097 Assistance | Department of Defense | Not a reviewed company | Aug 29, 2023 | 2 | $651,389.00 | — |
ASST_NON_W911NF2320058_097 Assistance | Department of Defense | Not a reviewed company | Dec 3, 2025 | 6 | $646,906.00 | — |
ASST_NON_DESC0023311_089 Assistance | Department of Energy | Not a reviewed company | Nov 18, 2024 | 4 | $645,719.00 | — |
ASST_NON_DENE0008940_089 Assistance | Department of Energy | Not a reviewed company | Jun 9, 2026 | 3 | $641,058.93 | — |
ASST_NON_W81XWH2010447_097 Assistance | Department of Defense | Not a reviewed company | Nov 7, 2024 | 3 | $640,744.02 | — |
ASST_NON_DENE0009276_089 Assistance | Department of Energy | Not a reviewed company | Jul 30, 2025 | 2 | $640,000.00 | — |
ASST_NON_DENE0008703_089 Assistance | Department of Energy | Not a reviewed company | Jan 13, 2022 | 3 | $639,997.82 | — |
ASST_NON_DEFG0206ER46342_089 Assistance | Department of Energy | Not a reviewed company | Oct 16, 2015 | 6 | $638,200.00 | — |
ASST_NON_DENE0008941_089 Assistance | Department of Energy | Not a reviewed company | Nov 13, 2024 | 3 | $636,331.63 | — |
ASST_NON_DENE0000727_089 Assistance | Department of Energy | Not a reviewed company | Apr 23, 2018 | 6 | $633,311.57 | — |
ASST_NON_N000142112257_097 Assistance | Department of Defense | Not a reviewed company | Feb 26, 2021 | 1 | $630,635.00 | — |
| Department of Defense | Not a reviewed company | Jun 25, 2024 | 6 | $626,704.00 | $626,704.00 | |
ASST_NON_W911NF2210044_097 Assistance | Department of Defense | Not a reviewed company | Feb 20, 2025 | 8 | $616,004.50 | — |
ASST_NON_DEFG3608GO88071_089 Assistance | Department of Energy | Not a reviewed company | Feb 26, 2016 | 4 | $609,423.00 | — |
ASST_NON_W912HZ2420021_097 Assistance | Department of Defense | Not a reviewed company | May 6, 2026 | 3 | $607,416.00 | — |
ASST_NON_DEFE0003892_089 Assistance | Department of Energy | Not a reviewed company | Jan 6, 2015 | 4 | $600,000.00 | — |
ASST_NON_80NSSC24K0201_080 Assistance | NASA | Not a reviewed company | Dec 11, 2025 | 4 | $599,995.00 | — |
ASST_NON_DEFE0031281_089 Assistance | Department of Energy | Not a reviewed company | Aug 19, 2021 | 4 | $599,995.00 | — |
ASST_NON_FA95502310508_097 Assistance | Department of Defense | Not a reviewed company | Aug 31, 2023 | 1 | $598,919.00 | — |
ASST_NON_W911NF0910536_097 Assistance | Department of Defense | Not a reviewed company | Sep 14, 2009 | 1 | $595,506.00 | — |
ASST_NON_HQ00342410073_097 Assistance | Department of Defense | Not a reviewed company | Jun 9, 2026 | 2 | $584,440.00 | — |
ASST_NON_N000141712779_097 Assistance | Department of Defense | Not a reviewed company | May 22, 2020 | 5 | $580,000.00 | — |
ASST_NON_DENE0008568_089 Assistance | Department of Energy | Not a reviewed company | Feb 16, 2021 | 5 | $575,679.91 | — |
ASST_NON_N000141612725_097 Assistance | Department of Defense | Not a reviewed company | Mar 28, 2022 | 7 | $575,155.99 | — |
ASST_NON_W81XWH1010385_097 Assistance | Department of Defense | Not a reviewed company | Jun 11, 2010 | 1 | $559,548.00 | — |
ASST_NON_W911NF1410640_097 Assistance | Department of Defense | Not a reviewed company | Nov 20, 2017 | 8 | $558,566.00 | — |
ASST_NON_W911NF1810176_097 Assistance | Department of Defense | Not a reviewed company | Jun 17, 2022 | 8 | $550,000.00 | — |
ASST_NON_DESC0007908_089 Assistance | Department of Energy | Not a reviewed company | Jun 1, 2015 | 4 | $546,548.00 | — |
