Federal recipient
ROCKWELL AMERICAN SERVICES, LTD.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to ROCKWELL AMERICAN SERVICES, LTD.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Homeland Security | Not a reviewed company | Oct 16, 2024 | 2 | $248,859.45 | $248,859.45 | |
| Department of Homeland Security | Not a reviewed company | Oct 14, 2022 | 2 | $248,752.64 | $248,753.75 | |
| Department of Homeland Security | Not a reviewed company | Oct 14, 2022 | 2 | $248,637.71 | $248,640.00 | |
| Department of Homeland Security | Not a reviewed company | Feb 26, 2024 | 2 | $248,201.10 | $248,201.10 | |
| Department of Homeland Security | Not a reviewed company | Feb 26, 2024 | 2 | $248,008.95 | $248,008.95 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $244,604.25 | $246,347.05 | |
| Department of Homeland Security | Not a reviewed company | Jun 17, 2022 | 2 | $244,269.80 | $247,710.15 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $244,060.75 | $244,060.75 | |
| Department of Defense | Not a reviewed company | Jun 30, 2025 | 1 | $243,800.00 | $243,800.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $242,965.50 | $242,965.50 | |
| Department of Homeland Security | Not a reviewed company | Oct 12, 2022 | 2 | $242,773.65 | $249,999.75 | |
| Department of Defense | Not a reviewed company | Oct 4, 2008 | 1 | $240,919.72 | $240,919.72 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $240,841.75 | $243,745.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $237,656.25 | $237,656.25 | |
| Department of Homeland Security | Not a reviewed company | Jun 10, 2022 | 2 | $233,356.00 | $247,648.00 | |
| Department of Defense | Not a reviewed company | Jul 3, 2012 | 3 | $232,856.34 | $232,856.34 | |
| Department of Defense | Not a reviewed company | May 25, 2017 | 1 | $227,619.70 | $227,619.70 | |
| Department of Homeland Security | Not a reviewed company | Sep 2, 2025 | 3 | $226,849.90 | $250,000.00 | |
| Department of Homeland Security | Not a reviewed company | Nov 15, 2024 | 3 | $225,677.50 | $250,000.00 | |
| Department of Defense | Not a reviewed company | May 29, 2015 | 1 | $222,859.89 | $222,859.89 | |
| Department of Defense | Not a reviewed company | Sep 3, 2008 | 2 | $222,015.00 | $222,015.00 | |
| Department of Defense | Not a reviewed company | Oct 27, 2011 | 2 | $219,578.36 | $219,578.36 | |
| Department of Homeland Security | Not a reviewed company | Jun 22, 2023 | 2 | $218,691.30 | $249,550.00 | |
| Department of Defense | Not a reviewed company | Apr 10, 2018 | 2 | $216,649.25 | $216,649.25 | |
| Department of Defense | Not a reviewed company | Jul 1, 2016 | 1 | $216,453.10 | $216,453.10 | |
| Department of Homeland Security | Not a reviewed company | Oct 16, 2024 | 2 | $214,124.40 | $214,124.40 | |
| Department of Homeland Security | Not a reviewed company | Mar 16, 2021 | 3 | $213,360.98 | $213,360.98 | |
| Department of Homeland Security | Not a reviewed company | Nov 15, 2024 | 3 | $207,180.65 | $250,000.00 | |
| Department of Defense | Not a reviewed company | Sep 10, 2010 | 1 | $205,486.22 | $205,486.22 | |
| Department of Homeland Security | Not a reviewed company | Nov 15, 2024 | 3 | $201,135.72 | $250,000.00 | |
| Department of Homeland Security | Not a reviewed company | Sep 5, 2025 | 3 | $200,000.00 | $200,000.00 | |
| Department of Defense | Not a reviewed company | Oct 16, 2013 | 2 | $199,392.59 | $199,392.59 | |
| Department of Defense | Not a reviewed company | Dec 2, 2008 | 3 | $196,499.84 | $196,499.84 | |
| Department of Defense | Not a reviewed company | May 9, 2013 | 1 | $195,463.92 | $195,463.92 | |
| Department of Defense | Not a reviewed company | Nov 28, 2012 | 3 | $189,924.69 | $189,924.69 | |
| Department of Defense | Not a reviewed company | Sep 28, 2008 | 3 | $189,060.00 | $189,060.00 | |
| Department of Defense | Not a reviewed company | Sep 29, 2008 | 2 | $187,810.00 | $187,810.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 1, 2021 | 4 | $183,864.00 | $183,864.00 | |
| Department of Defense | Not a reviewed company | Oct 28, 2011 | 1 | $183,243.22 | $183,243.22 | |
| Department of Homeland Security | Not a reviewed company | Mar 27, 2020 | 1 | $178,888.00 | $178,888.00 | |
| Department of Defense | Not a reviewed company | Jun 5, 2014 | 1 | $178,216.00 | $178,216.00 | |
| Department of Defense | Not a reviewed company | Aug 31, 2008 | 1 | $170,076.02 | $170,076.02 | |
| Department of Homeland Security | Not a reviewed company | Jan 16, 2024 | 2 | $169,663.11 | $169,663.11 | |
| Department of Defense | Not a reviewed company | May 20, 2011 | 3 | $166,703.57 | $166,703.57 | |
| Department of Homeland Security | Not a reviewed company | Oct 16, 2024 | 3 | $161,893.80 | $161,893.80 | |
| Department of Defense | Not a reviewed company | Aug 13, 2009 | 1 | $161,504.00 | $161,504.00 | |
| Department of Defense | Not a reviewed company | Jul 14, 2009 | 2 | $160,000.00 | $160,000.00 | |
| Department of Homeland Security | Not a reviewed company | Jan 10, 2024 | 2 | $159,200.85 | $159,200.85 | |
| Department of Defense | Not a reviewed company | Sep 13, 2018 | 1 | $157,411.03 | $157,411.03 | |
| Department of Defense | Not a reviewed company | Feb 12, 2009 | 4 | $152,485.32 | $152,485.32 |
