Federal recipient
FLORIDA STATE UNIVERSITY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to FLORIDA STATE UNIVERSITY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_N000141210544_097 Assistance | Department of Defense | Not a reviewed company | Dec 5, 2014 | 6 | $411,949.00 | — |
ASST_NON_DESC0008823_089 Assistance | Department of Energy | Not a reviewed company | Feb 1, 2016 | 4 | $409,088.00 | — |
ASST_NON_DESC0026209_089 Assistance | Department of Energy | Not a reviewed company | Sep 21, 2026 | 2 | $405,700.00 | — |
ASST_NON_NNX12AC07G_080 Assistance | NASA | Not a reviewed company | Oct 16, 2014 | 5 | $404,972.00 | — |
ASST_NON_N000141410346_097 Assistance | Department of Defense | Not a reviewed company | Mar 9, 2015 | 2 | $403,939.00 | — |
ASST_NON_NNX13AD11G_080 Assistance | NASA | Not a reviewed company | Jul 26, 2017 | 7 | $401,085.51 | — |
ASST_NON_N000141010111_097 Assistance | Department of Defense | Not a reviewed company | Feb 27, 2013 | 2 | $400,867.00 | — |
ASST_NON_FG02-07ER46451_089 Assistance | Department of Energy | Not a reviewed company | Mar 29, 2011 | 3 | $400,028.00 | — |
ASST_NON_DEFG0298ER45707_089 Assistance | Department of Energy | Not a reviewed company | Jun 3, 2016 | 8 | $400,000.00 | — |
ASST_NON_W81XWH1120121_097 Assistance | Department of Defense | Not a reviewed company | Jan 20, 2017 | 6 | $395,728.00 | — |
ASST_NON_N000140810574_097 Assistance | Department of Defense | Not a reviewed company | Jul 17, 2012 | 5 | $394,490.00 | — |
ASST_NON_80NSSC26K1122_080 Assistance | NASA | Not a reviewed company | Aug 14, 2026 | 1 | $390,423.00 | — |
ASST_NON_FA95501110149_097 Assistance | Department of Defense | Not a reviewed company | Apr 22, 2014 | 4 | $389,001.00 | — |
ASST_NON_N000141712032_097 Assistance | Department of Defense | Not a reviewed company | Feb 27, 2020 | 7 | $387,553.00 | — |
ASST_NON_DESC0002687_089 Assistance | Department of Energy | Not a reviewed company | Mar 14, 2014 | 8 | $387,095.00 | — |
ASST_NON_NNX13AQ39G_080 Assistance | NASA | Not a reviewed company | Jul 11, 2016 | 7 | $385,953.00 | — |
ASST_NON_DESC0026200_089 Assistance | Department of Energy | Not a reviewed company | Sep 15, 2025 | 1 | $385,499.00 | — |
ASST_NON_N000141512403_097 Assistance | Department of Defense | Not a reviewed company | May 17, 2018 | 6 | $384,724.00 | — |
ASST_NON_FA86502322409_097 Assistance | Department of Defense | Not a reviewed company | Jul 23, 2024 | 5 | $379,719.00 | — |
ASST_NON_DEFG0207ER64470_089 Assistance | Department of Energy | Not a reviewed company | Apr 15, 2013 | 4 | $379,555.00 | — |
ASST_NON_HT94252410781_097 Assistance | Department of Defense | Not a reviewed company | Jul 26, 2024 | 2 | $377,227.00 | — |
ASST_NON_NNX14AI31G_080 Assistance | NASA | Not a reviewed company | Jul 18, 2018 | 5 | $375,697.58 | — |
ASST_NON_N000141410155_097 Assistance | Department of Defense | Not a reviewed company | Jun 22, 2015 | 4 | $375,000.00 | — |
ASST_NON_DESC0025436_089 Assistance | Department of Energy | Not a reviewed company | Sep 9, 2025 | 2 | $374,244.14 | — |
ASST_NON_NNX16AP27G_080 Assistance | NASA | Not a reviewed company | Apr 26, 2022 | 8 | $371,293.80 | — |
ASST_NON_DESC0020418_089 Assistance | Department of Energy | Not a reviewed company | May 28, 2024 | 4 | $369,618.48 | — |
ASST_NON_N000141512008_097 Assistance | Department of Defense | Not a reviewed company | May 31, 2017 | 6 | $365,902.00 | — |
ASST_NON_DESC0025438_089 Assistance | Department of Energy | Not a reviewed company | Jul 12, 2026 | 3 | $362,166.70 | — |
ASST_NON_FA95501010230_097 Assistance | Department of Defense | Not a reviewed company | May 2, 2012 | 3 | $360,062.00 | — |
ASST_NON_FA95501610124_097 Assistance | Department of Defense | Not a reviewed company | Mar 30, 2018 | 3 | $360,000.00 | — |
ASST_NON_FG02-06ER54881_089 Assistance | Department of Energy | Not a reviewed company | Sep 13, 2011 | 4 | $360,000.00 | — |
ASST_NON_DEFG0206ER54881_089 Assistance | Department of Energy | Not a reviewed company | Sep 28, 2015 | 6 | $359,669.00 | — |
ASST_NON_NNX17AF60G_080 Assistance | NASA | Not a reviewed company | Aug 23, 2022 | 6 | $359,105.77 | — |
ASST_NON_NNX13AF75G_080 Assistance | NASA | Not a reviewed company | Nov 20, 2015 | 4 | $359,014.00 | — |
ASST_NON_NNX16AD83G_080 Assistance | NASA | Not a reviewed company | Jan 29, 2019 | 6 | $356,499.00 | — |
ASST_NON_N000142112901_097 Assistance | Department of Defense | Not a reviewed company | Apr 10, 2024 | 5 | $356,320.04 | — |
ASST_NON_W911NF1810395_097 Assistance | Department of Defense | Not a reviewed company | Jan 9, 2023 | 8 | $356,142.00 | — |
ASST_NON_N000142512300_097 Assistance | Department of Defense | Not a reviewed company | Mar 26, 2026 | 3 | $355,677.38 | — |
ASST_NON_W911NF1410224_097 Assistance | Department of Defense | Not a reviewed company | Nov 7, 2016 | 5 | $355,368.00 | — |
ASST_NON_FA95501010300_097 Assistance | Department of Defense | Not a reviewed company | Mar 29, 2012 | 3 | $355,090.00 | — |
ASST_NON_N000141310221_097 Assistance | Department of Defense | Not a reviewed company | Jan 26, 2015 | 6 | $350,000.00 | — |
ASST_NON_N000142112318_097 Assistance | Department of Defense | Not a reviewed company | Nov 18, 2024 | 3 | $349,742.25 | — |
ASST_NON_FA95500810415_097 Assistance | Department of Defense | Not a reviewed company | Dec 10, 2009 | 2 | $349,722.00 | — |
ASST_NON_FA95502110286_097 Assistance | Department of Defense | Not a reviewed company | May 5, 2023 | 6 | $349,569.00 | — |
ASST_NON_DESC0004974_089 Assistance | Department of Energy | Not a reviewed company | Mar 9, 2015 | 5 | $348,379.00 | — |
ASST_NON_DEFC0708ID14916_089 Assistance | Department of Energy | Not a reviewed company | Oct 25, 2011 | 5 | $347,070.00 | — |
ASST_NON_N000141512250_097 Assistance | Department of Defense | Not a reviewed company | Jan 16, 2018 | 3 | $346,997.00 | — |
ASST_NON_DESC0023656_089 Assistance | Department of Energy | Not a reviewed company | Sep 14, 2026 | 4 | $343,664.11 | — |
ASST_NON_80NSSC18K0625_080 Assistance | NASA | Not a reviewed company | May 14, 2025 | 8 | $340,543.47 | — |
ASST_NON_NNX14AH43G_080 Assistance | NASA | Not a reviewed company | Oct 30, 2017 | 6 | $338,309.89 | — |
