Federal recipient
ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to ENSIGN-BICKFORD AEROSPACE & DEFENSE COMPANY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Oct 19, 2022 | 2 | $249,317.00 | $249,317.00 | |
| Department of Defense | Not a reviewed company | Nov 18, 2025 | 3 | $247,801.50 | $247,801.50 | |
| Department of Defense | Not a reviewed company | Dec 14, 2010 | 1 | $246,202.00 | $246,202.00 | |
| Department of Defense | Not a reviewed company | Sep 27, 2011 | 1 | $239,511.00 | $239,511.00 | |
| Department of Defense | Not a reviewed company | Feb 10, 2017 | 2 | $235,483.28 | $25,500,903.08 | |
| Department of Defense | Not a reviewed company | Aug 6, 2024 | 2 | $232,500.00 | $232,500.00 | |
| Department of Defense | Not a reviewed company | Mar 18, 2009 | 1 | $231,670.20 | $231,670.20 | |
| Department of Defense | Not a reviewed company | May 24, 2021 | 2 | $231,323.96 | $231,323.96 | |
| Department of Energy | Not a reviewed company | Mar 31, 2016 | 3 | $230,372.54 | — | |
| Department of Defense | Not a reviewed company | Sep 9, 2008 | 5 | $227,880.00 | $227,880.00 | |
| Department of Defense | Not a reviewed company | Aug 18, 2015 | 2 | $224,235.00 | $224,235.00 | |
| Department of Defense | Not a reviewed company | May 20, 2015 | 4 | $221,791.60 | $221,791.60 | |
| Department of Defense | Not a reviewed company | May 20, 2015 | 4 | $221,106.00 | $221,106.00 | |
| Department of Energy | Not a reviewed company | Sep 24, 2014 | 2 | $216,735.20 | — | |
| NASA | Not a reviewed company | May 22, 2025 | 2 | $213,885.00 | $213,885.00 | |
| Department of Defense | Not a reviewed company | Sep 25, 2023 | 3 | $210,936.50 | $229,536.50 | |
| Department of Defense | Not a reviewed company | Nov 18, 2011 | 2 | $202,413.10 | — | |
| Department of Defense | Not a reviewed company | Jun 3, 2019 | 2 | $199,724.64 | $199,724.64 | |
| Department of Defense | Not a reviewed company | Sep 29, 2009 | 1 | $197,978.40 | $197,978.40 | |
| Department of Defense | Not a reviewed company | Jan 28, 2010 | 2 | $197,950.50 | $197,950.50 | |
| Department of Defense | Not a reviewed company | Oct 1, 2015 | 3 | $197,898.00 | $197,898.00 | |
| Department of Defense | Not a reviewed company | Jan 28, 2010 | 2 | $194,422.02 | $194,422.02 | |
| Department of Defense | Not a reviewed company | Mar 3, 2025 | 3 | $192,450.00 | $192,450.00 | |
| Department of Defense | Not a reviewed company | Jun 29, 2020 | 2 | $191,117.60 | $191,117.60 | |
| Department of Energy | Not a reviewed company | Nov 9, 2018 | 2 | $190,466.00 | $190,466.00 | |
| Department of Defense | Not a reviewed company | Mar 12, 2013 | 1 | $182,416.00 | $182,416.00 | |
| Department of Energy | Not a reviewed company | Sep 21, 2010 | 7 | $177,325.78 | — | |
| NASA | Not a reviewed company | Sep 11, 2025 | 2 | $177,299.00 | $177,299.00 | |
| Department of Defense | Not a reviewed company | Dec 9, 2016 | 2 | $174,890.00 | $25,500,903.08 | |
| Department of Defense | Not a reviewed company | Sep 15, 2021 | 2 | $168,080.10 | $168,080.10 | |
| Department of Defense | Not a reviewed company | Mar 27, 2020 | 2 | $168,039.60 | $168,039.60 | |
| Department of Defense | Not a reviewed company | Jan 21, 2021 | 1 | $166,394.00 | $166,394.00 | |
| Department of Defense | Not a reviewed company | Mar 30, 2010 | 3 | $165,373.62 | $165,373.62 | |
| Department of Defense | Not a reviewed company | Sep 5, 2012 | 2 | $165,138.80 | $165,138.80 | |
| Department of Defense | Not a reviewed company | Mar 3, 2022 | 1 | $164,304.00 | $167,987.00 | |
| Department of Defense | Not a reviewed company | Jul 30, 2013 | 3 | $163,416.00 | $163,416.00 | |
| Department of Defense | Not a reviewed company | Nov 28, 2012 | 2 | $163,189.80 | $163,189.80 | |
| Department of Defense | Not a reviewed company | Feb 10, 2017 | 1 | $162,978.40 | $25,500,903.08 | |
| Department of Energy | Not a reviewed company | Jan 27, 2014 | 4 | $161,433.24 | — | |
| Department of Defense | Not a reviewed company | Sep 22, 2025 | 2 | $161,148.00 | $161,148.00 | |
| Department of Defense | Not a reviewed company | Oct 6, 2010 | 3 | $161,032.80 | $161,032.80 | |
| Department of Defense | Not a reviewed company | Jun 22, 2021 | 3 | $159,854.80 | $589,025.60 | |
| Department of Defense | Not a reviewed company | Dec 18, 2008 | 2 | $158,026.80 | $158,026.80 | |
| Department of Defense | Not a reviewed company | Oct 26, 2019 | 2 | $156,640.00 | $156,640.00 | |
| Department of Defense | Not a reviewed company | Oct 1, 2015 | 2 | $152,502.00 | $152,502.00 | |
| Department of Defense | Not a reviewed company | Jan 29, 2018 | 2 | $152,112.32 | $25,500,903.08 | |
| Department of Defense | Not a reviewed company | Dec 4, 2007 | 1 | $151,826.00 | $151,826.00 | |
| Department of Energy | Not a reviewed company | Feb 22, 2012 | 1 | $149,149.50 | — | |
| Department of Defense | Not a reviewed company | Dec 10, 2010 | 3 | $148,176.00 | $148,176.00 | |
| Department of Defense | Not a reviewed company | May 9, 2012 | 1 | $145,893.00 | $145,893.00 |
