Federal recipient
TRUSTEES OF THE COLORADO SCHOOL OF MINES: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to TRUSTEES OF THE COLORADO SCHOOL OF MINES
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_80NSSC25K7294_080 Assistance | NASA | Not a reviewed company | Sep 18, 2025 | 2 | $94,579.00 | — |
ASST_NON_NNX09AK98H_080 Assistance | NASA | Not a reviewed company | Jun 27, 2011 | 3 | $90,000.00 | — |
ASST_NON_FG02-07ER15841_089 Assistance | Department of Energy | Not a reviewed company | Nov 24, 2008 | 2 | $85,854.00 | — |
ASST_NON_NNX14AO75G_080 Assistance | NASA | Not a reviewed company | Mar 8, 2017 | 4 | $84,263.00 | — |
ASST_NON_80NSSC26K1302_080 Assistance | NASA | Not a reviewed company | Aug 26, 2026 | 1 | $84,000.00 | — |
ASST_NON_80NSSC26K1305_080 Assistance | NASA | Not a reviewed company | Aug 27, 2026 | 1 | $84,000.00 | — |
ASST_NON_80NSSC26K1309_080 Assistance | NASA | Not a reviewed company | Aug 27, 2026 | 1 | $84,000.00 | — |
ASST_NON_80NSSC20K1303_080 Assistance | NASA | Not a reviewed company | Aug 31, 2023 | 4 | $77,245.00 | — |
ASST_NON_80NSSC18K1169_080 Assistance | NASA | Not a reviewed company | Jun 29, 2021 | 4 | $73,972.78 | — |
ASST_NON_W911NF0710478_097 Assistance | Department of Defense | Not a reviewed company | May 1, 2008 | 2 | $69,976.00 | — |
ASST_NON_NNX15AH34G_080 Assistance | NASA | Not a reviewed company | Jun 28, 2016 | 2 | $69,830.00 | — |
ASST_NON_W912HZ1020026_097 Assistance | Department of Defense | Not a reviewed company | May 26, 2010 | 1 | $61,962.00 | — |
ASST_NON_N000141110923_097 Assistance | Department of Defense | Not a reviewed company | Dec 11, 2012 | 2 | $61,142.00 | — |
ASST_NON_80NSSC24K0411_080 Assistance | NASA | Not a reviewed company | Feb 23, 2024 | 2 | $60,000.00 | — |
ASST_NON_FG02-04ER54775_089 Assistance | Department of Energy | Not a reviewed company | Jun 18, 2009 | 2 | $60,000.00 | — |
ASST_NON_DENE0000452_089 Assistance | Department of Energy | Not a reviewed company | Jul 24, 2014 | 4 | $57,758.00 | — |
ASST_NON_80NSSC19K1290_080 Assistance | NASA | Not a reviewed company | Sep 18, 2020 | 2 | $55,000.00 | — |
ASST_NON_W912HZ2220041_097 Assistance | Department of Defense | Not a reviewed company | Sep 24, 2022 | 1 | $53,063.00 | — |
ASST_NON_NNX14AM05G_080 Assistance | NASA | Not a reviewed company | Aug 24, 2016 | 3 | $50,971.00 | — |
ASST_NON_80MSFC19M0032_080 Assistance | NASA | Not a reviewed company | Jun 14, 2019 | 1 | $50,000.00 | — |
ASST_NON_80NSSC26K0349_080 Assistance | NASA | Not a reviewed company | Jan 29, 2026 | 1 | $50,000.00 | — |
ASST_NON_W911NF1910286_097 Assistance | Department of Defense | Not a reviewed company | Apr 24, 2019 | 1 | $42,000.00 | — |
ASST_NON_DENE0000685_089 Assistance | Department of Energy | Not a reviewed company | Feb 24, 2015 | 3 | $38,528.00 | — |
ASST_NON_80NSSC24K1879_080 Assistance | NASA | Not a reviewed company | May 13, 2026 | 3 | $36,772.89 | — |
ASST_NON_80NSSC20K1384_080 Assistance | NASA | Not a reviewed company | Apr 29, 2022 | 2 | $36,204.19 | — |
ASST_NON_NNX15AH89G_080 Assistance | NASA | Not a reviewed company | Aug 24, 2016 | 2 | $31,047.00 | — |
ASST_NON_DEFG0204ER54775_089 Assistance | Department of Energy | Not a reviewed company | Jul 18, 2010 | 2 | $30,000.00 | — |
ASST_NON_W911NF0910533_097 Assistance | Department of Defense | Not a reviewed company | Sep 16, 2009 | 1 | $27,000.00 | — |
ASST_NON_NNX09AK50H_080 Assistance | NASA | Not a reviewed company | Sep 13, 2010 | 2 | $26,246.00 | — |
ASST_NON_FA95500910344_097 Assistance | Department of Defense | Not a reviewed company | May 4, 2009 | 1 | $25,777.00 | — |
ASST_NON_NNX15AP94G_080 Assistance | NASA | Not a reviewed company | Sep 1, 2016 | 2 | $24,070.00 | — |
ASST_NON_W911NF1210474_097 Assistance | Department of Defense | Not a reviewed company | Aug 22, 2012 | 1 | $20,634.00 | — |
ASST_NON_DESC0017268_089 Assistance | Department of Energy | Not a reviewed company | Feb 10, 2017 | 1 | $20,000.00 | — |
ASST_NON_DEFE0029528_089 Assistance | Department of Energy | Not a reviewed company | Jul 10, 2019 | 3 | $19,999.80 | — |
ASST_NON_NNX15AW78H_080 Assistance | NASA | Not a reviewed company | Sep 1, 2016 | 2 | $18,000.00 | — |
ASST_NON_NNX15AW89H_080 Assistance | NASA | Not a reviewed company | Sep 1, 2016 | 2 | $18,000.00 | — |
ASST_NON_N000140510234_097 Assistance | Department of Defense | Not a reviewed company | Oct 30, 2007 | 1 | $13,333.00 | — |
ASST_NON_W911NF1510101_097 Assistance | Department of Defense | Not a reviewed company | Mar 19, 2015 | 1 | $10,000.00 | — |
CONT_IDV_N0024414G0004_9700 Contract vehicle (IDV) | Department of Defense | Not a reviewed company | May 18, 2024 | 3 | $0.00 | $1,000,000.00 |
