Federal recipient
INDYNE, INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to INDYNE, INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| NASA | Not a reviewed company | Sep 5, 2018 | 28 | $2,647,540.13 | $3,805,071.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 33 | $2,557,323.36 | $3,123,059.00 | |
| Department of Defense | Not a reviewed company | Sep 2, 2016 | 5 | $2,465,458.00 | $2,465,458.00 | |
| Department of Defense | Not a reviewed company | Dec 30, 2016 | 5 | $2,237,109.62 | $2,604,350.52 | |
| Department of Defense | Not a reviewed company | Sep 10, 2018 | 6 | $2,225,896.99 | $2,565,398.55 | |
| Department of Defense | Not a reviewed company | Feb 7, 2017 | 6 | $2,160,461.59 | $2,160,461.59 | |
| Department of Defense | Not a reviewed company | Feb 28, 2017 | 11 | $2,150,137.71 | $8,514,327.11 | |
| Department of Defense | Not a reviewed company | Dec 26, 2023 | 9 | $2,031,110.42 | $3,163,334.29 | |
| NASA | Not a reviewed company | Jun 12, 2013 | 32 | $2,027,574.04 | $2,348,624.00 | |
| Department of Defense | Not a reviewed company | Sep 29, 2014 | 3 | $1,987,980.30 | $1,987,980.30 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 28 | $1,984,040.92 | $2,203,129.00 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 41 | $1,810,398.12 | $2,582,868.00 | |
| Department of Homeland Security | Not a reviewed company | May 6, 2016 | 5 | $1,778,654.00 | $1,778,654.00 | |
| Department of Defense | Not a reviewed company | Jun 29, 2021 | 11 | $1,751,619.11 | $1,751,619.11 | |
| Department of Defense | Not a reviewed company | Sep 11, 2024 | 6 | $1,748,845.00 | $1,748,845.00 | |
| Department of Defense | Not a reviewed company | Apr 15, 2026 | 3 | $1,642,268.44 | $1,642,268.44 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 40 | $1,579,997.62 | $3,161,572.00 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 36 | $1,496,051.21 | $1,702,206.23 | |
| Department of Defense | Not a reviewed company | Jan 6, 2012 | 5 | $1,494,641.59 | — | |
| Department of Defense | Not a reviewed company | Jan 27, 2017 | 12 | $1,454,930.38 | $1,454,930.38 | |
| Department of Defense | Not a reviewed company | Sep 27, 2016 | 2 | $1,364,011.78 | $2,847,936.54 | |
| NASA | Not a reviewed company | Aug 29, 2019 | 36 | $1,343,504.34 | $1,575,801.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 22 | $1,271,130.92 | $3,387,220.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 35 | $1,255,873.87 | $2,016,927.00 | |
| Department of Defense | Not a reviewed company | Mar 14, 2018 | 7 | $1,229,138.49 | $1,602,772.92 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 38 | $1,202,486.61 | $1,668,503.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 32 | $1,032,013.50 | $1,409,051.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 36 | $997,476.01 | $1,683,052.00 | |
| NASA | Not a reviewed company | Sep 19, 2016 | 30 | $875,420.58 | $1,097,306.00 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 25 | $862,800.01 | $1,718,583.00 | |
| NASA | Not a reviewed company | Aug 9, 2019 | 20 | $854,793.26 | $904,693.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 37 | $749,593.45 | $1,334,966.00 | |
| Department of Defense | Not a reviewed company | Aug 2, 2018 | 5 | $675,975.35 | $675,975.35 | |
| Department of Defense | Not a reviewed company | Apr 4, 2023 | 4 | $658,707.55 | $658,707.55 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 32 | $623,539.32 | $889,123.00 | |
| Department of Defense | Not a reviewed company | Jul 31, 2014 | 8 | $609,111.01 | $2,019,854.81 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 23 | $598,058.87 | $663,237.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 26 | $521,361.40 | $1,905,012.00 | |
| NASA | Not a reviewed company | Sep 4, 2018 | 9 | $506,791.45 | $508,561.00 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 27 | $418,218.04 | $501,447.00 | |
| NASA | Not a reviewed company | Aug 30, 2018 | 23 | $415,107.40 | $584,698.00 | |
| NASA | Not a reviewed company | Sep 5, 2018 | 33 | $414,377.33 | $452,584.00 | |
| Department of Defense | Not a reviewed company | Dec 5, 2008 | 4 | $405,153.14 | — | |
| Department of Defense | Not a reviewed company | Dec 14, 2012 | 4 | $390,656.75 | $390,656.75 | |
| NASA | Not a reviewed company | Aug 19, 2014 | 7 | $372,550.00 | $2,067,059.00 | |
| Department of Defense | Not a reviewed company | Jun 19, 2008 | 1 | $360,483.00 | $360,483.00 | |
| Department of Homeland Security | Not a reviewed company | Mar 10, 2016 | 5 | $326,784.00 | $326,784.00 | |
| Department of Defense | Not a reviewed company | Apr 2, 2010 | 2 | $290,732.66 | $290,732.66 | |
| Department of Defense | Not a reviewed company | Sep 13, 2010 | 1 | $288,178.87 | $288,178.87 | |
| NASA | Not a reviewed company | Sep 19, 2016 | 18 | $247,043.52 | $247,588.00 |
