Federal recipient
IMMIXTECHNOLOGY INC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to IMMIXTECHNOLOGY INC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Oct 2, 2008 | 2 | $405,150.00 | — | |
| NASA | Not a reviewed company | Jul 23, 2015 | 2 | $404,574.09 | — | |
| Department of Defense | Not a reviewed company | Oct 2, 2015 | 1 | $403,829.62 | $403,829.62 | |
| Department of Defense | Not a reviewed company | Jun 30, 2008 | 3 | $403,760.57 | — | |
| Department of Defense | Not a reviewed company | Jun 22, 2009 | 6 | $403,086.60 | — | |
| Department of Defense | Not a reviewed company | Jun 25, 2024 | 1 | $402,750.39 | $402,750.39 | |
| Department of Defense | Not a reviewed company | Dec 12, 2017 | 4 | $402,749.04 | $402,749.04 | |
| Department of Homeland Security | Not a reviewed company | Sep 12, 2018 | 3 | $402,353.50 | $627,613.50 | |
| Department of Defense | Not a reviewed company | Aug 28, 2020 | 1 | $401,800.00 | $401,800.00 | |
| Department of Defense | Not a reviewed company | May 18, 2012 | 2 | $400,562.74 | $400,562.74 | |
| Department of Defense | Not a reviewed company | Mar 24, 2025 | 1 | $400,361.00 | $400,361.00 | |
| Department of Defense | Not a reviewed company | Dec 16, 2011 | 1 | $399,639.00 | — | |
| NASA | Not a reviewed company | Nov 2, 2015 | 2 | $399,376.24 | — | |
| Department of Defense | Not a reviewed company | Jul 22, 2021 | 1 | $399,016.26 | $399,016.26 | |
| Department of Defense | Not a reviewed company | Aug 4, 2022 | 1 | $399,016.26 | $399,016.26 | |
| Department of Defense | Not a reviewed company | Jul 27, 2023 | 1 | $399,016.26 | $399,016.26 | |
| Department of Defense | Not a reviewed company | Mar 9, 2015 | 1 | $398,000.00 | $398,000.00 | |
| Department of Defense | Not a reviewed company | Apr 1, 2024 | 14 | $397,305.27 | $397,305.27 | |
| Department of Defense | Not a reviewed company | Sep 26, 2008 | 1 | $397,083.30 | — | |
| NASA | Not a reviewed company | Mar 31, 2025 | 1 | $395,904.62 | $395,904.62 | |
| Department of Homeland Security | Not a reviewed company | May 31, 2017 | 2 | $395,771.28 | — | |
| Department of Defense | Not a reviewed company | Aug 1, 2008 | 1 | $395,053.51 | — | |
| Department of Defense | Not a reviewed company | Sep 23, 2008 | 1 | $395,000.00 | $395,000.00 | |
| Department of Defense | Not a reviewed company | Jan 30, 2020 | 6 | $394,083.66 | $504,677.96 | |
| Department of Defense | Not a reviewed company | Mar 25, 2015 | 1 | $394,047.00 | $394,047.00 | |
| Department of Defense | Not a reviewed company | Mar 9, 2013 | 1 | $392,209.93 | $392,209.93 | |
| Department of Defense | Not a reviewed company | Jul 27, 2015 | 1 | $391,104.10 | $391,104.10 | |
| Department of Defense | Not a reviewed company | Dec 3, 2008 | 1 | $391,046.93 | $391,046.93 | |
| Department of Defense | Not a reviewed company | Sep 17, 2008 | 1 | $390,426.62 | — | |
| Department of Defense | Not a reviewed company | Sep 22, 2014 | 3 | $390,219.59 | $404,992.57 | |
| Department of Defense | Not a reviewed company | Sep 10, 2024 | 4 | $390,050.94 | $910,118.90 | |
| Department of Homeland Security | Not a reviewed company | May 31, 2017 | 3 | $389,627.80 | $389,627.80 | |
| Department of Defense | Not a reviewed company | Jun 5, 2024 | 2 | $388,506.40 | $388,506.40 | |
| Department of Defense | Not a reviewed company | Mar 29, 2016 | 1 | $387,898.40 | $387,898.40 | |
| Department of Defense | Not a reviewed company | May 30, 2013 | 1 | $387,510.60 | $387,510.60 | |
| Department of Defense | Not a reviewed company | Mar 16, 2012 | 2 | $386,892.00 | — | |
| Department of Defense | Not a reviewed company | May 15, 2025 | 1 | $386,864.00 | $386,864.00 | |
| Department of Defense | Not a reviewed company | Apr 28, 2012 | 6 | $386,756.58 | $490,885.86 | |
| Department of Defense | Not a reviewed company | Oct 18, 2018 | 2 | $386,336.80 | $386,336.80 | |
| Department of Defense | Not a reviewed company | Sep 29, 2011 | 1 | $386,080.70 | $386,080.70 | |
| Department of Defense | Not a reviewed company | Sep 6, 2021 | 1 | $384,967.39 | $384,967.39 | |
| Department of Defense | Not a reviewed company | Apr 15, 2010 | 1 | $384,434.00 | $384,434.00 | |
| NASA | Not a reviewed company | Mar 28, 2024 | 1 | $384,367.97 | $384,367.97 | |
| Department of Defense | Not a reviewed company | Jun 30, 2017 | 1 | $384,163.82 | $384,163.82 | |
| Department of Defense | Not a reviewed company | Aug 19, 2025 | 1 | $383,800.00 | $383,800.00 | |
| Department of Defense | Not a reviewed company | Jul 31, 2012 | 3 | $383,640.05 | $383,640.05 | |
| Department of Defense | Not a reviewed company | Apr 23, 2019 | 2 | $381,742.43 | $381,742.43 | |
| Department of Homeland Security | Not a reviewed company | Aug 31, 2019 | 2 | $381,301.30 | $381,301.30 | |
| Department of Defense | Not a reviewed company | May 26, 2017 | 1 | $380,981.80 | $380,981.80 | |
| Department of Defense | Not a reviewed company | Mar 26, 2015 | 1 | $380,665.50 | $380,665.50 |
