Federal recipient
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_FA95501710117_097 Assistance | Department of Defense | Not a reviewed company | Dec 16, 2020 | 6 | $1,401,600.00 | — |
ASST_NON_DEAR0000864_089 Assistance | Department of Energy | Not a reviewed company | Aug 15, 2024 | 7 | $1,381,005.11 | — |
ASST_NON_DEFE0031548_089 Assistance | Department of Energy | Not a reviewed company | Apr 19, 2024 | 8 | $1,334,951.88 | — |
ASST_NON_DEFE0027947_089 Assistance | Department of Energy | Not a reviewed company | Aug 4, 2023 | 10 | $1,328,956.18 | — |
ASST_NON_DEFE0012383_089 Assistance | Department of Energy | Not a reviewed company | May 15, 2019 | 7 | $1,280,196.60 | — |
ASST_NON_DEEE0007806_089 Assistance | Department of Energy | Not a reviewed company | Aug 2, 2021 | 6 | $1,225,461.30 | — |
ASST_NON_DEFE0005717_089 Assistance | Department of Energy | Not a reviewed company | Jan 20, 2017 | 11 | $1,223,421.00 | — |
ASST_NON_DEEE0010699_089 Assistance | Department of Energy | Not a reviewed company | Mar 2, 2026 | 4 | $1,200,000.00 | — |
ASST_NON_DESC0023040_089 Assistance | Department of Energy | Not a reviewed company | Aug 1, 2025 | 4 | $1,193,452.00 | — |
ASST_NON_DEFE0001466_089 Assistance | Department of Energy | Not a reviewed company | Mar 24, 2012 | 9 | $1,184,836.00 | — |
ASST_NON_DESC0004736_089 Assistance | Department of Energy | Not a reviewed company | Jan 24, 2017 | 9 | $1,183,462.00 | — |
ASST_NON_DEEE0002745_089 Assistance | Department of Energy | Not a reviewed company | Feb 26, 2016 | 7 | $1,180,355.00 | — |
| Department of Defense | Not a reviewed company | Sep 24, 2025 | 1 | $1,150,000.00 | $1,150,000.00 | |
ASST_NON_80NSSC19K0490_080 Assistance | NASA | Not a reviewed company | Jun 27, 2023 | 4 | $1,136,419.00 | — |
ASST_NON_DEFE0012451_089 Assistance | Department of Energy | Not a reviewed company | Oct 25, 2019 | 7 | $1,091,574.78 | — |
ASST_NON_DEEE0010114_089 Assistance | Department of Energy | Not a reviewed company | May 28, 2026 | 5 | $1,000,000.00 | — |
ASST_NON_DEFE0032112_089 Assistance | Department of Energy | Not a reviewed company | Oct 31, 2023 | 6 | $1,000,000.00 | — |
ASST_NON_DEFE0031825_089 Assistance | Department of Energy | Not a reviewed company | Apr 18, 2025 | 10 | $999,084.00 | — |
ASST_NON_DEEE0008378_089 Assistance | Department of Energy | Not a reviewed company | Jun 24, 2025 | 5 | $996,835.00 | — |
ASST_NON_FC26-08NT02353_089 Assistance | Department of Energy | Not a reviewed company | Sep 17, 2009 | 2 | $967,750.00 | — |
ASST_NON_HDTRA12010008_097 Assistance | Department of Defense | Not a reviewed company | Jul 21, 2023 | 7 | $900,089.35 | — |
ASST_NON_DESC0001468_089 Assistance | Department of Energy | Not a reviewed company | Jul 17, 2013 | 8 | $869,012.00 | — |
| Department of Defense | Not a reviewed company | Nov 27, 2019 | 13 | $856,172.18 | $856,172.18 | |
ASST_NON_DESC0004737_089 Assistance | Department of Energy | Not a reviewed company | Sep 7, 2017 | 11 | $852,838.00 | — |
ASST_NON_80NSSC23K1278_080 Assistance | NASA | Not a reviewed company | Jul 1, 2025 | 2 | $800,413.00 | — |
ASST_NON_DEFE0031707_089 Assistance | Department of Energy | Not a reviewed company | Jan 11, 2023 | 9 | $800,000.00 | — |
ASST_NON_DEFE0026167_089 Assistance | Department of Energy | Not a reviewed company | Mar 28, 2023 | 12 | $799,945.01 | — |
ASST_NON_DEFE0023407_089 Assistance | Department of Energy | Not a reviewed company | Jun 24, 2019 | 4 | $799,695.05 | — |
ASST_NON_DEEE0007015_089 Assistance | Department of Energy | Not a reviewed company | Jul 27, 2021 | 9 | $793,273.72 | — |
ASST_NON_DEAR0001428_089 Assistance | Department of Energy | Not a reviewed company | Jun 18, 2024 | 6 | $792,504.70 | — |
ASST_NON_80NSSC20M0218_080 Assistance | NASA | Not a reviewed company | Dec 31, 2024 | 4 | $749,999.00 | — |
ASST_NON_80NSSC22M0173_080 Assistance | NASA | Not a reviewed company | Jul 8, 2026 | 2 | $749,983.10 | — |
ASST_NON_DESC0023489_089 Assistance | Department of Energy | Not a reviewed company | Jun 27, 2025 | 5 | $749,904.00 | — |
ASST_NON_80NSSC24M0106_080 Assistance | NASA | Not a reviewed company | Sep 1, 2026 | 2 | $749,750.00 | — |
ASST_NON_80NSSC19M0146_080 Assistance | NASA | Not a reviewed company | May 8, 2025 | 6 | $749,233.95 | — |
ASST_NON_NNX11AM04A_080 Assistance | NASA | Not a reviewed company | Mar 25, 2014 | 3 | $748,685.00 | — |
ASST_NON_80NSSC23M0067_080 Assistance | NASA | Not a reviewed company | Jul 2, 2026 | 3 | $748,564.00 | — |
ASST_NON_80NSSC21M0322_080 Assistance | NASA | Not a reviewed company | Aug 5, 2026 | 3 | $746,848.57 | — |
ASST_NON_80NSSC17M0053_080 Assistance | NASA | Not a reviewed company | Mar 7, 2023 | 5 | $742,623.26 | — |
ASST_NON_DESC0010399_089 Assistance | Department of Energy | Not a reviewed company | Feb 8, 2022 | 9 | $741,525.99 | — |
ASST_NON_FA95501910006_097 Assistance | Department of Defense | Not a reviewed company | Oct 13, 2022 | 7 | $730,468.00 | — |
ASST_NON_NNX13AN08A_080 Assistance | NASA | Not a reviewed company | Jan 19, 2018 | 4 | $729,202.01 | — |
ASST_NON_DEEE0009227_089 Assistance | Department of Energy | Not a reviewed company | May 1, 2025 | 5 | $692,992.69 | — |
ASST_NON_N000140810895_097 Assistance | Department of Defense | Not a reviewed company | Feb 6, 2013 | 2 | $677,209.00 | — |
ASST_NON_NNX14AJ36G_080 Assistance | NASA | Not a reviewed company | Apr 5, 2017 | 4 | $664,717.00 | — |
ASST_NON_80NSSC21K0445_080 Assistance | NASA | Not a reviewed company | Mar 21, 2024 | 3 | $649,997.00 | — |
ASST_NON_DEFE0031524_089 Assistance | Department of Energy | Not a reviewed company | May 17, 2019 | 3 | $644,060.00 | — |
ASST_NON_NNX15AF71G_080 Assistance | NASA | Not a reviewed company | Aug 27, 2019 | 7 | $641,067.93 | — |
| Department of Defense | Not a reviewed company | Apr 20, 2016 | 12 | $630,381.87 | $630,381.87 | |
ASST_NON_N000142312611_097 Assistance | Department of Defense | Not a reviewed company | Jun 1, 2026 | 5 | $613,633.00 | — |
