Federal recipient
WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_80NSSC24K0367_080 Assistance | NASA | Not a reviewed company | Sep 11, 2024 | 2 | $183,498.00 | — |
ASST_NON_80NSSC18K1286_080 Assistance | NASA | Not a reviewed company | Jun 7, 2021 | 6 | $183,427.28 | — |
ASST_NON_N000140310660_097 Assistance | Department of Defense | Not a reviewed company | Apr 23, 2009 | 1 | $182,502.00 | — |
ASST_NON_FA95500610050_097 Assistance | Department of Defense | Not a reviewed company | Aug 19, 2009 | 3 | $181,724.00 | — |
ASST_NON_N000140210974_097 Assistance | Department of Defense | Not a reviewed company | Jun 9, 2009 | 2 | $179,992.00 | — |
ASST_NON_DESC0012496_089 Assistance | Department of Energy | Not a reviewed company | Mar 19, 2024 | 9 | $176,196.74 | — |
ASST_NON_DESC0021406_089 Assistance | Department of Energy | Not a reviewed company | Mar 3, 2023 | 3 | $157,027.40 | — |
ASST_NON_HR00112320013_097 Assistance | Department of Defense | Not a reviewed company | May 30, 2024 | 3 | $151,629.00 | — |
ASST_NON_80NSSC18K0324_080 Assistance | NASA | Not a reviewed company | May 4, 2020 | 3 | $150,832.28 | — |
ASST_NON_80NSSC23K1437_080 Assistance | NASA | Not a reviewed company | Apr 14, 2025 | 3 | $150,000.00 | — |
ASST_NON_FG02-06ER46267_089 Assistance | Department of Energy | Not a reviewed company | Mar 8, 2008 | 1 | $150,000.00 | — |
ASST_NON_FA86510710008_097 Assistance | Department of Defense | Not a reviewed company | Jun 5, 2008 | 1 | $149,800.00 | — |
ASST_NON_DESC0020269_089 Assistance | Department of Energy | Not a reviewed company | Sep 26, 2023 | 4 | $149,477.00 | — |
ASST_NON_80NSSC18K1666_080 Assistance | NASA | Not a reviewed company | Jul 19, 2022 | 3 | $145,727.50 | — |
ASST_NON_80NSSC23K1620_080 Assistance | NASA | Not a reviewed company | Sep 8, 2025 | 4 | $144,000.00 | — |
ASST_NON_HDTRA12410011_097 Assistance | Department of Defense | Not a reviewed company | Jul 16, 2025 | 4 | $142,394.12 | — |
ASST_NON_NNX11AE29A_080 Assistance | NASA | Not a reviewed company | May 16, 2012 | 2 | $139,998.00 | — |
ASST_NON_80NSSC21K0300_080 Assistance | NASA | Not a reviewed company | Dec 20, 2024 | 5 | $138,559.55 | — |
ASST_NON_FA87502021000_097 Assistance | Department of Defense | Not a reviewed company | Dec 30, 2020 | 4 | $128,273.00 | — |
ASST_NON_N000142312536_097 Assistance | Department of Defense | Not a reviewed company | Sep 8, 2026 | 2 | $128,116.00 | — |
ASST_NON_DESC0021408_089 Assistance | Department of Energy | Not a reviewed company | Sep 9, 2022 | 3 | $124,976.00 | — |
ASST_NON_W81XWH1110133_097 Assistance | Department of Defense | Not a reviewed company | Mar 31, 2015 | 2 | $121,842.00 | — |
ASST_NON_DESC0021404_089 Assistance | Department of Energy | Not a reviewed company | Jan 12, 2026 | 5 | $121,267.79 | — |
ASST_NON_DESC0018036_089 Assistance | Department of Energy | Not a reviewed company | Dec 6, 2019 | 4 | $120,729.62 | — |
ASST_NON_80NSSC19K0963_080 Assistance | NASA | Not a reviewed company | Jun 22, 2021 | 3 | $120,250.54 | — |
ASST_NON_DESC0012498_089 Assistance | Department of Energy | Not a reviewed company | Jul 18, 2016 | 3 | $111,000.00 | — |
ASST_NON_W81XWH0910420_097 Assistance | Department of Defense | Not a reviewed company | Jun 2, 2009 | 1 | $108,763.00 | — |
ASST_NON_80NSSC24K1487_080 Assistance | NASA | Not a reviewed company | Feb 10, 2026 | 2 | $105,595.00 | — |
ASST_NON_80NSSC21K1780_080 Assistance | NASA | Not a reviewed company | Aug 6, 2024 | 3 | $105,152.12 | — |
ASST_NON_W911NF0920044_097 Assistance | Department of Defense | Not a reviewed company | Sep 21, 2010 | 2 | $102,492.00 | — |
| Department of Energy | Not a reviewed company | Jan 20, 2009 | 1 | $100,400.00 | — | |
ASST_NON_80NSSC21M0365_080 Assistance | NASA | Not a reviewed company | Jul 12, 2022 | 2 | $100,000.00 | — |
ASST_NON_80NSSC24M0152_080 Assistance | NASA | Not a reviewed company | Aug 27, 2025 | 2 | $100,000.00 | — |
ASST_NON_80NSSC24M0156_080 Assistance | NASA | Not a reviewed company | Aug 4, 2025 | 3 | $100,000.00 | — |
ASST_NON_80NSSC24M0165_080 Assistance | NASA | Not a reviewed company | Aug 20, 2025 | 2 | $100,000.00 | — |
ASST_NON_80NSSC17M0032_080 Assistance | NASA | Not a reviewed company | Mar 21, 2022 | 4 | $99,998.25 | — |
ASST_NON_80NSSC21M0140_080 Assistance | NASA | Not a reviewed company | Mar 29, 2022 | 4 | $99,996.96 | — |
ASST_NON_80NSSC23M0168_080 Assistance | NASA | Not a reviewed company | Jul 15, 2024 | 3 | $99,965.01 | — |
ASST_NON_FA86511610002_097 Assistance | Department of Defense | Not a reviewed company | Dec 18, 2017 | 4 | $99,000.00 | — |
ASST_NON_80NSSC21M0145_080 Assistance | NASA | Not a reviewed company | Apr 20, 2022 | 4 | $98,687.55 | — |
ASST_NON_80NSSC23M0169_080 Assistance | NASA | Not a reviewed company | Jun 17, 2024 | 2 | $96,929.00 | — |
ASST_NON_80NSSC18K0538_080 Assistance | NASA | Not a reviewed company | Feb 17, 2022 | 5 | $95,846.66 | — |
ASST_NON_80NSSC20M0159_080 Assistance | NASA | Not a reviewed company | Nov 1, 2022 | 4 | $94,007.21 | — |
ASST_NON_DESC0021405_089 Assistance | Department of Energy | Not a reviewed company | Apr 22, 2026 | 5 | $89,999.78 | — |
ASST_NON_80NSSC26K1009_080 Assistance | NASA | Not a reviewed company | Jul 16, 2026 | 1 | $87,999.00 | — |
ASST_NON_NNX15AF63G_080 Assistance | NASA | Not a reviewed company | Nov 3, 2016 | 3 | $87,932.91 | — |
ASST_NON_80NSSC20K1823_080 Assistance | NASA | Not a reviewed company | Jul 7, 2025 | 4 | $81,651.83 | — |
ASST_NON_W911NF1120052_097 Assistance | Department of Defense | Not a reviewed company | Sep 23, 2015 | 2 | $75,250.00 | — |
ASST_NON_NNX13AP12G_080 Assistance | NASA | Not a reviewed company | May 19, 2016 | 3 | $74,529.00 | — |
ASST_NON_80NSSC25K0286_080 Assistance | NASA | Not a reviewed company | Aug 7, 2025 | 1 | $70,630.00 | — |
