Federal recipient
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to THE REGENTS OF THE UNIVERSITY OF CALIFORNIA
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_80NSSC19M0099_080 Assistance | NASA | Not a reviewed company | Mar 29, 2023 | 5 | $341,060.00 | — |
ASST_NON_80NSSC18K1085_080 Assistance | NASA | Not a reviewed company | Apr 23, 2022 | 6 | $336,967.00 | — |
ASST_NON_80NSSC22K1897_080 Assistance | NASA | Not a reviewed company | Jul 16, 2026 | 5 | $332,476.00 | — |
ASST_NON_W911NF1010484_097 Assistance | Department of Defense | Not a reviewed company | Jul 3, 2012 | 4 | $330,460.00 | — |
ASST_NON_FG02-04ER15555_089 Assistance | Department of Energy | Not a reviewed company | Jul 31, 2009 | 2 | $330,000.00 | — |
ASST_NON_W911NF1710581_097 Assistance | Department of Defense | Not a reviewed company | Oct 15, 2020 | 6 | $329,784.00 | — |
ASST_NON_W911NF1710358_097 Assistance | Department of Defense | Not a reviewed company | May 21, 2020 | 5 | $323,000.00 | — |
ASST_NON_HDTRA12210007_097 Assistance | Department of Defense | Not a reviewed company | Apr 23, 2023 | 4 | $317,088.00 | — |
ASST_NON_W81XWH1910168_097 Assistance | Department of Defense | Not a reviewed company | Oct 28, 2022 | 4 | $311,000.00 | — |
ASST_NON_W9126G1120064_097 Assistance | Department of Defense | Not a reviewed company | Aug 6, 2015 | 4 | $303,040.00 | — |
ASST_NON_FG02-07ER41487_089 Assistance | Department of Energy | Not a reviewed company | Sep 9, 2010 | 3 | $302,000.00 | — |
ASST_NON_W81XWH1710220_097 Assistance | Department of Defense | Not a reviewed company | Aug 20, 2017 | 1 | $301,911.00 | — |
ASST_NON_FA95502110330_097 Assistance | Department of Defense | Not a reviewed company | Apr 20, 2023 | 3 | $300,744.00 | — |
ASST_NON_DEEE0010432_089 Assistance | Department of Energy | Not a reviewed company | Jan 13, 2026 | 3 | $300,000.00 | — |
ASST_NON_DEEE0010433_089 Assistance | Department of Energy | Not a reviewed company | May 20, 2024 | 2 | $300,000.00 | — |
ASST_NON_DESC0008934_089 Assistance | Department of Energy | Not a reviewed company | May 21, 2015 | 4 | $300,000.00 | — |
ASST_NON_N000141812740_097 Assistance | Department of Defense | Not a reviewed company | Jun 3, 2021 | 4 | $300,000.00 | — |
ASST_NON_N660010912098_097 Assistance | Department of Defense | Not a reviewed company | Aug 15, 2011 | 3 | $300,000.00 | — |
ASST_NON_W911NF0810432_097 Assistance | Department of Defense | Not a reviewed company | Dec 16, 2010 | 4 | $300,000.00 | — |
ASST_NON_W911NF0910131_097 Assistance | Department of Defense | Not a reviewed company | Feb 16, 2012 | 4 | $300,000.00 | — |
ASST_NON_FA95500910197_097 Assistance | Department of Defense | Not a reviewed company | Nov 22, 2010 | 3 | $299,990.00 | — |
ASST_NON_80NSSC22K0094_080 Assistance | NASA | Not a reviewed company | Sep 19, 2025 | 5 | $296,251.00 | — |
ASST_NON_80NSSC19K0472_080 Assistance | NASA | Not a reviewed company | Jan 27, 2022 | 4 | $295,049.00 | — |
ASST_NON_W911NF2410397_097 Assistance | Department of Defense | Not a reviewed company | Apr 29, 2026 | 3 | $285,000.00 | — |
ASST_NON_DESC0022355_089 Assistance | Department of Energy | Not a reviewed company | Jan 11, 2024 | 3 | $280,000.00 | — |
ASST_NON_N000142012753_097 Assistance | Department of Defense | Not a reviewed company | Jul 11, 2023 | 5 | $279,936.00 | — |
ASST_NON_N000140710931_097 Assistance | Department of Defense | Not a reviewed company | May 21, 2010 | 1 | $273,748.00 | — |
ASST_NON_FG36-07GO17102_089 Assistance | Department of Energy | Not a reviewed company | Sep 16, 2008 | 1 | $273,150.00 | — |
ASST_NON_W911NF1610183_097 Assistance | Department of Defense | Not a reviewed company | Nov 1, 2019 | 3 | $269,392.14 | — |
ASST_NON_W81XWH1810076_097 Assistance | Department of Defense | Not a reviewed company | Nov 17, 2021 | 3 | $259,247.97 | — |
ASST_NON_W911NF0810163_097 Assistance | Department of Defense | Not a reviewed company | May 5, 2008 | 1 | $250,000.00 | — |
| Department of Defense | Not a reviewed company | May 15, 2025 | 1 | $250,000.00 | $250,000.00 | |
| Department of Defense | Not a reviewed company | Apr 25, 2019 | 7 | $250,000.00 | $250,000.00 | |
| Department of Defense | Not a reviewed company | Sep 20, 2021 | 1 | $250,000.00 | $250,000.00 | |
| Department of Defense | Not a reviewed company | May 26, 2023 | 3 | $250,000.00 | $250,000.00 | |
| Department of Defense | Not a reviewed company | Aug 28, 2023 | 3 | $250,000.00 | $250,000.00 | |
| Department of Defense | Not a reviewed company | Jul 1, 2026 | 2 | $250,000.00 | $250,000.00 | |
ASST_NON_DEFE0030582_089 Assistance | Department of Energy | Not a reviewed company | Mar 22, 2023 | 3 | $249,999.99 | — |
| Department of Defense | Not a reviewed company | Jul 26, 2023 | 2 | $249,900.00 | $249,900.00 | |
ASST_NON_FA95501510376_097 Assistance | Department of Defense | Not a reviewed company | Sep 15, 2015 | 1 | $249,344.00 | — |
ASST_NON_FA95501710449_097 Assistance | Department of Defense | Not a reviewed company | Sep 14, 2017 | 1 | $248,921.00 | — |
ASST_NON_W911NF1510099_097 Assistance | Department of Defense | Not a reviewed company | Feb 14, 2017 | 6 | $248,279.00 | — |
ASST_NON_FA95501310184_097 Assistance | Department of Defense | Not a reviewed company | Sep 11, 2014 | 2 | $239,997.00 | — |
ASST_NON_W911NF1710504_097 Assistance | Department of Defense | Not a reviewed company | Sep 25, 2017 | 1 | $236,877.00 | — |
| Department of Defense | Not a reviewed company | Sep 9, 2025 | 3 | $235,246.00 | $1,058,539.00 | |
ASST_NON_FA95500710076_097 Assistance | Department of Defense | Not a reviewed company | Dec 19, 2008 | 2 | $232,451.00 | — |
ASST_NON_80NSSC24K1491_080 Assistance | NASA | Not a reviewed company | Jan 22, 2026 | 3 | $228,153.00 | — |
ASST_NON_NNX16AF54G_080 Assistance | NASA | Not a reviewed company | Nov 30, 2018 | 4 | $224,615.46 | — |
ASST_NON_80NSSC26K0292_080 Assistance | NASA | Not a reviewed company | Dec 23, 2025 | 1 | $223,374.00 | — |
| Department of Defense | Not a reviewed company | Mar 13, 2018 | 8 | $222,960.09 | $222,960.09 |
