Federal recipient
MPC PRODUCTS CORPORATION: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to MPC PRODUCTS CORPORATION
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | May 19, 2022 | 2 | $604,545.00 | $604,545.00 | |
| Department of Defense | Not a reviewed company | Jun 26, 2013 | 2 | $581,900.00 | $581,900.00 | |
| Department of Defense | Not a reviewed company | Feb 9, 2023 | 1 | $577,575.00 | $577,575.00 | |
| Department of Defense | Not a reviewed company | Nov 29, 2022 | 3 | $557,473.00 | $557,473.00 | |
| Department of Defense | Not a reviewed company | Apr 24, 2019 | 4 | $543,180.64 | $543,180.64 | |
| Department of Defense | Not a reviewed company | Feb 27, 2024 | 3 | $533,446.00 | $533,446.00 | |
| Department of Defense | Not a reviewed company | Apr 8, 2025 | 1 | $499,145.92 | $499,145.92 | |
| Department of Defense | Not a reviewed company | May 18, 2023 | 8 | $485,686.00 | $485,686.00 | |
| Department of Defense | Not a reviewed company | Jan 21, 2026 | 1 | $467,842.32 | $467,842.32 | |
| Department of Defense | Not a reviewed company | Mar 12, 2008 | 1 | $463,880.55 | $463,880.55 | |
| Department of Defense | Not a reviewed company | Jul 16, 2020 | 3 | $460,533.93 | $460,533.93 | |
| Department of Defense | Not a reviewed company | Aug 21, 2019 | 1 | $460,533.90 | $460,533.90 | |
| Department of Defense | Not a reviewed company | Dec 17, 2024 | 7 | $452,783.00 | $452,783.00 | |
| Department of Defense | Not a reviewed company | Jul 30, 2020 | 1 | $423,393.00 | $423,393.00 | |
| Department of Defense | Not a reviewed company | Jun 24, 2009 | 1 | $417,450.00 | $417,450.00 | |
| Department of Defense | Not a reviewed company | May 7, 2008 | 1 | $409,500.00 | $409,500.00 | |
| Department of Defense | Not a reviewed company | Jan 18, 2013 | 1 | $404,524.00 | $404,524.00 | |
| NASA | Not a reviewed company | Jun 12, 2014 | 2 | $402,819.00 | — | |
| Department of Defense | Not a reviewed company | May 13, 2010 | 3 | $391,500.00 | — | |
| Department of Defense | Not a reviewed company | Jun 29, 2020 | 1 | $350,000.00 | $350,000.00 | |
| NASA | Not a reviewed company | Sep 29, 2017 | 1 | $343,236.06 | $343,236.06 | |
| Department of Defense | Not a reviewed company | Feb 9, 2023 | 1 | $342,016.14 | $342,016.14 | |
| Department of Defense | Not a reviewed company | Jul 19, 2024 | 1 | $339,502.38 | $339,502.38 | |
| Department of Defense | Not a reviewed company | Feb 8, 2018 | 1 | $338,956.50 | $338,956.50 | |
| Department of Defense | Not a reviewed company | Apr 22, 2015 | 2 | $321,440.00 | $321,440.00 | |
| Department of Defense | Not a reviewed company | Mar 31, 2023 | 6 | $309,502.00 | $309,502.00 | |
| Department of Defense | Not a reviewed company | Aug 12, 2010 | 1 | $308,913.00 | $308,913.00 | |
| Department of Defense | Not a reviewed company | Jun 28, 2011 | 1 | $304,037.00 | $304,037.00 | |
| Department of Defense | Not a reviewed company | Sep 22, 2011 | 1 | $302,720.00 | $302,720.00 | |
| Department of Defense | Not a reviewed company | Mar 17, 2014 | 2 | $294,320.00 | $294,320.00 | |
| Department of Defense | Not a reviewed company | Oct 1, 2021 | 4 | $293,554.00 | $293,554.00 | |
| Department of Defense | Not a reviewed company | Apr 12, 2022 | 4 | $291,969.00 | $291,969.00 | |
| Department of Defense | Not a reviewed company | Jun 4, 2010 | 4 | $291,750.00 | $291,750.00 | |
| Department of Defense | Not a reviewed company | Feb 1, 2022 | 2 | $283,037.56 | $283,037.56 | |
| Department of Defense | Not a reviewed company | Oct 13, 2011 | 1 | $281,680.00 | $281,680.00 | |
| Department of Defense | Not a reviewed company | Apr 17, 2008 | 2 | $275,688.00 | $188,168.00 | |
| Department of Defense | Not a reviewed company | Jan 13, 2014 | 1 | $265,840.00 | $265,840.00 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 2 | $262,008.00 | $262,008.00 | |
| Department of Defense | Not a reviewed company | Oct 9, 2025 | 1 | $250,084.75 | $250,084.75 | |
| Department of Defense | Not a reviewed company | Jul 7, 2025 | 4 | $247,409.00 | $247,409.00 | |
| Department of Defense | Not a reviewed company | Jul 8, 2015 | 1 | $247,000.00 | $247,000.00 | |
| Department of Defense | Not a reviewed company | Jan 19, 2017 | 1 | $225,534.00 | $225,534.00 | |
| Department of Defense | Not a reviewed company | Nov 24, 2021 | 1 | $220,630.41 | $220,630.41 | |
| Department of Defense | Not a reviewed company | Feb 10, 2009 | 1 | $213,466.50 | $213,466.50 | |
| Department of Defense | Not a reviewed company | Mar 30, 2024 | 1 | $212,222.66 | $212,222.66 | |
| Department of Defense | Not a reviewed company | Jan 31, 2024 | 1 | $205,288.10 | $205,288.10 | |
| Department of Defense | Not a reviewed company | Oct 3, 2023 | 1 | $204,555.52 | $204,555.52 | |
| Department of Defense | Not a reviewed company | Jun 27, 2024 | 6 | $204,230.00 | $204,230.00 | |
| Department of Defense | Not a reviewed company | Jul 21, 2015 | 1 | $203,712.20 | $203,712.20 | |
| Department of Defense | Not a reviewed company | Oct 2, 2025 | 3 | $203,668.60 | $203,668.60 |
