Federal recipient
KNIGHT'S ARMAMENT COMPANY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to KNIGHT'S ARMAMENT COMPANY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Oct 20, 2008 | 2 | $156,682.82 | $156,682.82 | |
| Department of Defense | Not a reviewed company | Apr 4, 2008 | 1 | $154,625.00 | $154,625.00 | |
| Department of Homeland Security | Not a reviewed company | Apr 25, 2022 | 2 | $153,459.60 | $153,459.60 | |
| Department of Defense | Not a reviewed company | Sep 19, 2017 | 2 | $152,426.64 | $152,426.64 | |
| Department of Defense | Not a reviewed company | Apr 10, 2018 | 3 | $152,426.64 | $152,426.64 | |
| Department of Defense | Not a reviewed company | Jun 26, 2013 | 3 | $152,222.20 | $152,222.20 | |
| Department of Defense | Not a reviewed company | Nov 24, 2009 | 1 | $151,208.40 | $151,208.40 | |
| Department of Defense | Not a reviewed company | Jan 12, 2020 | 1 | $150,000.00 | $150,000.00 | |
| Department of Defense | Not a reviewed company | Nov 30, 2012 | 1 | $149,996.00 | $149,996.00 | |
| Department of Defense | Not a reviewed company | Jan 10, 2013 | 1 | $149,996.00 | $149,996.00 | |
| Department of Defense | Not a reviewed company | May 19, 2011 | 2 | $148,830.72 | $148,830.72 | |
| Department of Defense | Not a reviewed company | Jun 14, 2017 | 2 | $148,770.00 | $148,770.00 | |
CONT_AWD_H9222218P0001_9700_-NONE-_-NONE- ContractSBIR/STTR | Department of Defense | Not a reviewed company | Nov 16, 2017 | 2 | $146,829.90 | $146,829.90 |
| Department of Defense | Not a reviewed company | Mar 4, 2011 | 1 | $146,043.80 | $146,043.80 | |
| Department of Defense | Not a reviewed company | Sep 12, 2008 | 2 | $144,828.25 | $144,828.25 | |
| Department of Defense | Not a reviewed company | Feb 6, 2018 | 1 | $144,031.25 | $144,031.25 | |
| Department of Defense | Not a reviewed company | Apr 13, 2018 | 1 | $144,031.25 | $144,031.25 | |
| Department of Defense | Not a reviewed company | Jun 11, 2018 | 1 | $144,031.25 | $144,031.25 | |
| Department of Defense | Not a reviewed company | Jul 16, 2018 | 1 | $144,031.25 | $144,031.25 | |
| Department of Defense | Not a reviewed company | Sep 2, 2009 | 1 | $141,898.00 | — | |
| Department of Defense | Not a reviewed company | Mar 1, 2017 | 1 | $141,213.94 | $141,213.94 | |
| Department of Defense | Not a reviewed company | Nov 25, 2009 | 1 | $140,590.75 | $140,590.75 | |
| Department of Defense | Not a reviewed company | Mar 28, 2008 | 1 | $139,162.50 | $139,162.50 | |
| Department of Defense | Not a reviewed company | Sep 11, 2017 | 5 | $139,000.00 | $139,000.00 | |
| Department of Defense | Not a reviewed company | Jun 21, 2016 | 3 | $135,984.86 | $135,984.86 | |
| Department of Homeland Security | Not a reviewed company | Apr 17, 2018 | 3 | $134,205.00 | $134,205.00 | |
| Department of Defense | Not a reviewed company | Sep 18, 2013 | 1 | $133,146.80 | $133,146.80 | |
| Department of Defense | Not a reviewed company | Sep 29, 2020 | 1 | $133,012.35 | $133,012.35 | |
| Department of Defense | Not a reviewed company | Feb 19, 2014 | 1 | $132,508.75 | $132,508.75 | |
| Department of Defense | Not a reviewed company | Nov 5, 2009 | 2 | $132,231.30 | $132,231.30 | |
| Department of Defense | Not a reviewed company | Nov 27, 2013 | 1 | $131,985.00 | $131,985.00 | |
| Department of Defense | Not a reviewed company | Oct 26, 2009 | 2 | $131,905.20 | $131,905.20 | |
| Department of Defense | Not a reviewed company | Nov 4, 2013 | 1 | $131,574.20 | $131,574.20 | |
| Department of Defense | Not a reviewed company | Mar 11, 2014 | 1 | $131,461.25 | $131,461.25 | |
| Department of Defense | Not a reviewed company | Sep 11, 2013 | 1 | $131,050.00 | $131,050.00 | |
| Department of Defense | Not a reviewed company | Oct 4, 2013 | 1 | $131,050.00 | $131,050.00 | |
| Department of Defense | Not a reviewed company | Apr 14, 2014 | 1 | $130,623.25 | $130,623.25 | |
| Department of Defense | Not a reviewed company | May 16, 2022 | 1 | $130,172.76 | $130,172.76 | |
| Department of Defense | Not a reviewed company | Oct 4, 2013 | 1 | $130,001.60 | $130,001.60 | |
| Department of Defense | Not a reviewed company | Jun 1, 2012 | 1 | $128,490.83 | $128,490.83 | |
| Department of Defense | Not a reviewed company | Oct 29, 2009 | 2 | $128,164.81 | $128,164.81 | |
| Department of Defense | Not a reviewed company | Nov 23, 2009 | 1 | $128,028.00 | $128,028.00 | |
| Department of Defense | Not a reviewed company | Aug 7, 2013 | 1 | $127,176.09 | $127,176.09 | |
| Department of Defense | Not a reviewed company | Feb 2, 2018 | 1 | $126,797.44 | $126,797.44 | |
| Department of Homeland Security | Not a reviewed company | Aug 13, 2019 | 2 | $126,251.16 | $126,251.16 | |
| Department of Defense | Not a reviewed company | Jan 29, 2016 | 2 | $126,091.96 | $126,091.96 | |
| Department of Defense | Not a reviewed company | Sep 23, 2021 | 1 | $125,025.00 | $125,025.00 | |
| Department of Defense | Not a reviewed company | Feb 28, 2011 | 1 | $121,212.00 | $121,212.00 | |
| Department of Homeland Security | Not a reviewed company | Jun 3, 2021 | 1 | $120,700.00 | $120,700.00 | |
| Department of Defense | Not a reviewed company | Mar 3, 2015 | 3 | $120,314.00 | $120,314.00 |
