Federal recipient
SOUTHWEST RESEARCH INSTITUTE: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to SOUTHWEST RESEARCH INSTITUTE
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Aug 28, 2015 | 8 | $2,954,690.55 | $2,942,979.00 | |
ASST_NON_80NSSC23K0842_080 Assistance | NASA | Not a reviewed company | Sep 5, 2025 | 6 | $2,938,316.00 | — |
ASST_NON_DEFE0027771_089 Assistance | Department of Energy | Not a reviewed company | Jan 29, 2020 | 9 | $2,937,887.24 | — |
| Department of Defense | Not a reviewed company | Feb 13, 2026 | 4 | $2,928,656.87 | $2,928,656.87 | |
| Department of Defense | Not a reviewed company | Mar 18, 2024 | 3 | $2,854,474.00 | $2,854,474.00 | |
| Department of Defense | Not a reviewed company | May 31, 2022 | 4 | $2,834,820.43 | $2,859,661.00 | |
| Department of Defense | Not a reviewed company | Nov 30, 2020 | 4 | $2,827,372.00 | $2,827,372.00 | |
ASST_NON_80NSSC23M0033_080 Assistance | NASA | Not a reviewed company | Jan 22, 2026 | 13 | $2,825,672.00 | — |
| Department of Defense | Not a reviewed company | Feb 11, 2022 | 5 | $2,823,549.37 | $2,829,232.00 | |
| Department of Defense | Not a reviewed company | Sep 6, 2023 | 19 | $2,795,745.09 | $2,795,745.09 | |
| NASA | Not a reviewed company | Sep 11, 2025 | 7 | $2,759,020.00 | $2,759,020.00 | |
| Department of Defense | Not a reviewed company | Jun 26, 2024 | 3 | $2,723,528.80 | $2,723,528.80 | |
| Department of Defense | Not a reviewed company | Sep 9, 2015 | 15 | $2,720,461.42 | — | |
| Department of Defense | Not a reviewed company | Apr 22, 2021 | 22 | $2,680,855.80 | $2,379,491.80 | |
ASST_NON_DEFE0024314_089 Assistance | Department of Energy | Not a reviewed company | May 10, 2021 | 16 | $2,669,974.00 | — |
| Department of Defense | Not a reviewed company | May 19, 2021 | 6 | $2,669,203.32 | $2,669,203.32 | |
| Department of Defense | Not a reviewed company | Sep 23, 2025 | 2 | $2,605,156.75 | $2,605,156.75 | |
ASST_NON_NNX15AF41G_080 Assistance | NASA | Not a reviewed company | Dec 31, 2020 | 11 | $2,593,447.00 | — |
| Department of Defense | Not a reviewed company | May 18, 2021 | 1 | $2,583,573.00 | $2,583,573.00 | |
| Department of Defense | Not a reviewed company | Mar 2, 2022 | 2 | $2,564,061.27 | $2,583,741.00 | |
| Department of Defense | Not a reviewed company | Apr 10, 2017 | 8 | $2,559,724.00 | $2,559,724.00 | |
| Department of Defense | Not a reviewed company | Mar 9, 2022 | 3 | $2,546,197.90 | $2,561,261.00 | |
ASST_NON_DEAR0001018_089 Assistance | Department of Energy | Not a reviewed company | Apr 23, 2025 | 10 | $2,546,105.37 | — |
| Department of Defense | Not a reviewed company | Apr 1, 2025 | 5 | $2,533,199.00 | $2,533,199.00 | |
| Department of Defense | Not a reviewed company | Sep 28, 2015 | 17 | $2,533,158.30 | $4,166,919.91 | |
| Department of Defense | Not a reviewed company | Jun 10, 2020 | 41 | $2,531,494.50 | $3,028,188.50 | |
| NASA | Not a reviewed company | Oct 27, 2020 | 10 | $2,519,846.36 | $2,520,434.00 | |
| Department of Defense | Not a reviewed company | Feb 12, 2026 | 5 | $2,510,193.40 | $4,445,313.56 | |
| Department of Defense | Not a reviewed company | Sep 17, 2025 | 2 | $2,476,290.00 | $2,476,290.00 | |
| Department of Defense | Not a reviewed company | Apr 18, 2024 | 18 | $2,453,866.64 | $2,453,866.64 | |
| Department of Defense | Not a reviewed company | Jul 12, 2017 | 10 | $2,429,128.00 | $2,429,128.00 | |
ASST_NON_DEEE0009815_089 Assistance | Department of Energy | Not a reviewed company | Jun 3, 2026 | 5 | $2,400,000.00 | — |
ASST_NON_NNX13AQ20G_080 Assistance | NASA | Not a reviewed company | Feb 21, 2017 | 5 | $2,379,648.28 | — |
| Department of Defense | Not a reviewed company | Apr 21, 2025 | 8 | $2,358,082.47 | $2,399,430.00 | |
| Department of Defense | Not a reviewed company | Oct 28, 2020 | 4 | $2,294,991.00 | $2,294,991.00 | |
ASST_NON_DEEE0008740_089 Assistance | Department of Energy | Not a reviewed company | Jun 16, 2026 | 11 | $2,269,985.00 | — |
| Department of Defense | Not a reviewed company | Aug 15, 2012 | 3 | $2,249,989.00 | — | |
| Department of Defense | Not a reviewed company | Aug 17, 2018 | 7 | $2,239,214.00 | $3,259,579.59 | |
| Department of Defense | Not a reviewed company | Jan 14, 2019 | 6 | $2,232,957.00 | $2,232,957.00 | |
ASST_NON_80NSSC18K0486_080 Assistance | NASA | Not a reviewed company | May 13, 2025 | 19 | $2,222,172.00 | — |
ASST_NON_80NSSC21K0744_080 Assistance | NASA | Not a reviewed company | Dec 15, 2025 | 9 | $2,180,626.00 | — |
| Department of Defense | Not a reviewed company | Sep 5, 2025 | 13 | $2,156,704.00 | $2,156,704.00 | |
| Department of Defense | Not a reviewed company | Feb 1, 2022 | 2 | $2,155,318.66 | $2,155,318.66 | |
| Department of Defense | Not a reviewed company | Sep 15, 2025 | 1 | $2,149,995.00 | $2,149,995.00 | |
| Department of Defense | Not a reviewed company | Jun 6, 2018 | 9 | $2,117,226.00 | $2,117,226.00 | |
| Department of Defense | Not a reviewed company | May 21, 2020 | 5 | $2,099,987.00 | $2,099,987.00 | |
| Department of Defense | Not a reviewed company | Nov 20, 2020 | 2 | $2,091,865.14 | $2,091,865.14 | |
| Department of Defense | Not a reviewed company | Jul 22, 2025 | 11 | $2,074,454.00 | $2,074,454.00 | |
| Department of Defense | Not a reviewed company | Apr 8, 2026 | 8 | $2,067,502.74 | $36,167,567.47 | |
ASST_NON_80NSSC24K0696_080 Assistance | NASA | Not a reviewed company | Mar 13, 2026 | 4 | $2,040,571.00 | — |
