Federal recipient
FLIGHTSAFETY INTERNATIONAL INC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to FLIGHTSAFETY INTERNATIONAL INC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Homeland Security | Not a reviewed company | Apr 5, 2017 | 1 | $199,629.00 | $199,629.00 | |
| Department of Homeland Security | Not a reviewed company | Feb 18, 2021 | 2 | $199,216.00 | $199,216.00 | |
| Department of Homeland Security | Not a reviewed company | Nov 2, 2015 | 3 | $198,470.00 | — | |
| NASA | Not a reviewed company | Jun 4, 2015 | 3 | $198,437.00 | — | |
| Department of Defense | Not a reviewed company | Aug 15, 2014 | 1 | $196,960.00 | $196,960.00 | |
| Department of Defense | Not a reviewed company | Sep 5, 2017 | 5 | $195,332.00 | $195,332.00 | |
| Department of Defense | Not a reviewed company | Feb 6, 2015 | 4 | $193,260.00 | — | |
| NASA | Not a reviewed company | Feb 21, 2023 | 6 | $191,310.00 | $191,310.00 | |
| Department of Defense | Not a reviewed company | Oct 21, 2013 | 5 | $191,104.00 | $191,104.00 | |
| Department of Defense | Not a reviewed company | Aug 30, 2013 | 4 | $189,759.00 | $189,759.00 | |
| Department of Defense | Not a reviewed company | Dec 14, 2018 | 1 | $189,528.00 | $189,528.00 | |
| Department of Homeland Security | Not a reviewed company | May 8, 2025 | 3 | $189,050.00 | $189,050.00 | |
| Department of Defense | Not a reviewed company | Jun 30, 2010 | 5 | $187,195.00 | $187,195.00 | |
| Department of Defense | Not a reviewed company | Sep 21, 2022 | 1 | $186,405.00 | $186,405.00 | |
| Department of Homeland Security | Not a reviewed company | Aug 23, 2019 | 2 | $186,071.00 | $186,071.00 | |
| Department of Defense | Not a reviewed company | Mar 7, 2011 | 4 | $184,100.00 | $184,100.00 | |
| Department of Defense | Not a reviewed company | Oct 1, 2014 | 2 | $183,383.04 | $183,383.04 | |
| Department of Homeland Security | Not a reviewed company | Nov 13, 2012 | 2 | $181,512.00 | — | |
| Department of Defense | Not a reviewed company | Aug 29, 2011 | 6 | $181,498.00 | $181,498.00 | |
| Department of Defense | Not a reviewed company | May 14, 2025 | 3 | $180,840.00 | $310,620.00 | |
| Department of Defense | Not a reviewed company | Apr 9, 2021 | 1 | $177,730.00 | $177,730.00 | |
| Department of Defense | Not a reviewed company | Aug 27, 2015 | 4 | $174,590.00 | $174,590.00 | |
| Department of Defense | Not a reviewed company | Sep 16, 2011 | 1 | $173,328.00 | $173,328.00 | |
| Department of Defense | Not a reviewed company | Feb 18, 2010 | 3 | $173,112.00 | $173,112.00 | |
| Department of Defense | Not a reviewed company | Sep 16, 2021 | 3 | $166,500.00 | $166,500.00 | |
| Department of Homeland Security | Not a reviewed company | Nov 13, 2019 | 2 | $164,504.00 | $164,504.00 | |
| Department of Defense | Not a reviewed company | Apr 10, 2018 | 2 | $163,952.00 | $163,952.00 | |
| Department of Defense | Not a reviewed company | Jan 12, 2010 | 2 | $161,692.00 | — | |
| NASA | Not a reviewed company | Jan 3, 2017 | 3 | $160,797.00 | $160,797.00 | |
| Department of Homeland Security | Not a reviewed company | May 7, 2025 | 2 | $159,570.00 | $159,570.00 | |
| Department of Defense | Not a reviewed company | Aug 12, 2010 | 1 | $158,558.00 | $158,558.00 | |
| Department of Homeland Security | Not a reviewed company | Jan 16, 2008 | 1 | $158,087.00 | $158,087.00 | |
| Department of Defense | Not a reviewed company | May 15, 2018 | 2 | $157,879.00 | $157,879.00 | |
| Department of Homeland Security | Not a reviewed company | Dec 16, 2014 | 2 | $157,814.00 | — | |
| Department of Homeland Security | Not a reviewed company | Oct 15, 2014 | 2 | $156,649.00 | $156,649.00 | |
| Department of Homeland Security | Not a reviewed company | Oct 14, 2016 | 3 | $156,102.00 | — | |
| Department of Defense | Not a reviewed company | Mar 25, 2021 | 1 | $155,340.00 | $155,340.00 | |
| Department of Homeland Security | Not a reviewed company | Mar 6, 2026 | 1 | $155,310.00 | $155,310.00 | |
| Department of Defense | Not a reviewed company | Apr 13, 2012 | 1 | $155,200.00 | $155,200.00 | |
| Department of Defense | Not a reviewed company | Dec 18, 2015 | 1 | $154,911.00 | $154,911.00 | |
| Department of Defense | Not a reviewed company | Mar 27, 2015 | 3 | $154,828.00 | — | |
| Department of Homeland Security | Not a reviewed company | Dec 27, 2023 | 3 | $154,618.00 | $154,618.00 | |
| Department of Defense | Not a reviewed company | Jan 5, 2011 | 1 | $154,140.00 | $154,140.00 | |
| Department of Defense | Not a reviewed company | Dec 8, 2014 | 3 | $154,140.00 | — | |
| Department of Homeland Security | Not a reviewed company | Jun 18, 2014 | 2 | $154,065.00 | — | |
| Department of Defense | Not a reviewed company | Jul 1, 2010 | 3 | $153,843.00 | $153,843.00 | |
| Department of Defense | Not a reviewed company | Mar 11, 2013 | 6 | $153,267.00 | $153,267.00 | |
| Department of Defense | Not a reviewed company | Apr 12, 2017 | 3 | $151,410.00 | $151,410.00 | |
| Department of Defense | Not a reviewed company | Dec 11, 2009 | 4 | $151,298.00 | — | |
| Department of Homeland Security | Not a reviewed company | Jan 29, 2026 | 2 | $151,130.00 | $151,130.00 |
