Federal recipient
PACIFIC SKY SUPPLY, INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to PACIFIC SKY SUPPLY, INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Homeland Security | Not a reviewed company | Jul 2, 2014 | 1 | $262,000.00 | $262,000.00 | |
| Department of Defense | Not a reviewed company | Sep 11, 2013 | 3 | $255,591.00 | $255,591.00 | |
| Department of Defense | Not a reviewed company | Jun 30, 2020 | 5 | $255,240.00 | $255,240.00 | |
| Department of Defense | Not a reviewed company | Oct 22, 2009 | 1 | $247,103.00 | $247,103.00 | |
| Department of Defense | Not a reviewed company | Oct 11, 2019 | 4 | $245,840.00 | $245,840.00 | |
| Department of Homeland Security | Not a reviewed company | Apr 5, 2022 | 1 | $231,000.00 | $231,000.00 | |
| Department of Defense | Not a reviewed company | Dec 3, 2025 | 2 | $225,000.00 | $225,000.00 | |
| Department of Homeland Security | Not a reviewed company | Aug 25, 2009 | 1 | $215,000.00 | $215,000.00 | |
| Department of Homeland Security | Not a reviewed company | May 8, 2013 | 2 | $209,250.00 | $209,250.00 | |
| Department of Homeland Security | Not a reviewed company | May 1, 2017 | 2 | $205,275.00 | $205,275.00 | |
| Department of Defense | Not a reviewed company | Oct 5, 2010 | 1 | $202,963.00 | $202,963.00 | |
| Department of Defense | Not a reviewed company | Oct 6, 2011 | 3 | $197,884.92 | $197,884.92 | |
| Department of Defense | Not a reviewed company | Sep 21, 2011 | 1 | $192,892.52 | $192,892.52 | |
| Department of Defense | Not a reviewed company | Feb 23, 2021 | 2 | $188,890.00 | $188,890.00 | |
| Department of Homeland Security | Not a reviewed company | May 6, 2009 | 1 | $186,000.00 | $186,000.00 | |
| Department of Defense | Not a reviewed company | Nov 3, 2021 | 4 | $182,700.00 | $182,700.00 | |
| Department of Defense | Not a reviewed company | Feb 26, 2024 | 1 | $180,125.00 | $180,125.00 | |
| Department of Defense | Not a reviewed company | Oct 16, 2019 | 2 | $180,000.00 | $180,000.00 | |
| Department of Defense | Not a reviewed company | Apr 13, 2022 | 1 | $179,988.00 | $179,988.00 | |
| Department of Defense | Not a reviewed company | Jun 14, 2018 | 1 | $179,840.00 | $179,840.00 | |
| Department of Defense | Not a reviewed company | Oct 15, 2015 | 1 | $178,454.13 | $178,454.13 | |
| Department of Defense | Not a reviewed company | May 28, 2021 | 3 | $169,200.00 | $169,200.00 | |
| Department of Defense | Not a reviewed company | Oct 1, 2015 | 2 | $165,300.00 | $165,300.00 | |
| Department of Homeland Security | Not a reviewed company | Sep 5, 2017 | 1 | $164,142.00 | $164,142.00 | |
| Department of Defense | Not a reviewed company | Mar 13, 2023 | 2 | $162,316.80 | $162,316.80 | |
| Department of Defense | Not a reviewed company | May 26, 2026 | 1 | $160,941.32 | $160,941.32 | |
| Department of Defense | Not a reviewed company | Mar 19, 2026 | 1 | $155,013.84 | $155,013.84 | |
| Department of Defense | Not a reviewed company | Feb 21, 2019 | 2 | $155,000.00 | $155,000.00 | |
| Department of Defense | Not a reviewed company | Dec 12, 2025 | 1 | $150,400.00 | $150,400.00 | |
| Department of Defense | Not a reviewed company | Mar 7, 2016 | 1 | $148,977.70 | $148,977.70 | |
| Department of Defense | Not a reviewed company | Jul 19, 2016 | 1 | $148,977.70 | $148,977.70 | |
| Department of Defense | Not a reviewed company | Oct 7, 2016 | 2 | $148,770.00 | $148,770.00 | |
| Department of Defense | Not a reviewed company | Jun 14, 2010 | 2 | $148,046.04 | $148,046.04 | |
| Department of Defense | Not a reviewed company | Apr 3, 2014 | 1 | $146,015.00 | $146,015.00 | |
| Department of Defense | Not a reviewed company | Nov 15, 2018 | 1 | $143,780.00 | $143,780.00 | |
| Department of Defense | Not a reviewed company | Feb 7, 2011 | 1 | $142,410.00 | $142,410.00 | |
| Department of Defense | Not a reviewed company | Mar 20, 2015 | 1 | $142,279.69 | $142,279.69 | |
| Department of Defense | Not a reviewed company | Mar 30, 2026 | 1 | $139,847.20 | $139,847.20 | |
| Department of Defense | Not a reviewed company | May 9, 2012 | 1 | $137,655.00 | $137,655.00 | |
| Department of Defense | Not a reviewed company | Sep 16, 2022 | 1 | $131,000.00 | $131,000.00 | |
| Department of Defense | Not a reviewed company | Dec 11, 2020 | 1 | $130,200.00 | $130,200.00 | |
| Department of Defense | Not a reviewed company | Jul 14, 2010 | 1 | $130,156.80 | $130,156.80 | |
| Department of Defense | Not a reviewed company | Jun 1, 2026 | 1 | $129,911.44 | $129,911.44 | |
| Department of Defense | Not a reviewed company | Nov 5, 2009 | 1 | $129,000.00 | $129,000.00 | |
| Department of Defense | Not a reviewed company | Sep 17, 2012 | 2 | $128,914.00 | $80,946.00 | |
| Department of Defense | Not a reviewed company | Jun 22, 2016 | 1 | $128,696.65 | $128,696.65 | |
| Department of Defense | Not a reviewed company | May 3, 2022 | 1 | $128,520.00 | $128,520.00 | |
| Department of Defense | Not a reviewed company | Feb 8, 2022 | 2 | $128,250.00 | $128,250.00 | |
| Department of Defense | Not a reviewed company | May 4, 2012 | 2 | $128,205.00 | $128,205.00 | |
| Department of Defense | Not a reviewed company | Jun 25, 2024 | 1 | $127,015.20 | $127,015.20 |
