Federal registration
SRI INTERNATIONAL: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to SRI INTERNATIONAL
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| NASA | SRI International | Dec 18, 2023 | 7 | $454,808.00 | $454,808.00 | |
ASST_NON_80NSSC18K1237_080 Assistance | NASA | SRI International | Jul 11, 2023 | 5 | $454,070.75 | — |
| Department of Defense | SRI International | Aug 18, 2025 | 3 | $451,586.98 | $818,589.01 | |
| Department of Defense | SRI International | Mar 28, 2013 | 4 | $450,000.00 | $5,228,145.00 | |
ASST_NON_N000141210532_097 Assistance | Department of Defense | SRI International | Oct 24, 2014 | 5 | $449,477.00 | — |
ASST_NON_80NSSC18K0702_080 Assistance | NASA | SRI International | Sep 7, 2021 | 5 | $448,604.70 | — |
ASST_NON_W81XWH2110085_097 Assistance | Department of Defense | SRI International | Dec 23, 2024 | 4 | $446,606.14 | — |
ASST_NON_DEEE0006747_089 Assistance | Department of Energy | SRI International | Oct 19, 2017 | 6 | $446,338.44 | — |
| Department of Homeland Security | SRI International | Dec 28, 2021 | 4 | $443,745.62 | $443,745.62 | |
| Department of Defense | SRI International | Oct 31, 2016 | 3 | $442,622.31 | — | |
ASST_NON_N000142412328_097 Assistance | Department of Defense | SRI International | Jan 20, 2026 | 3 | $439,654.00 | — |
ASST_NON_NNX14AJ44G_080 Assistance | NASA | SRI International | Sep 19, 2018 | 6 | $416,873.91 | — |
| Department of Defense | SRI International | Oct 1, 2024 | 2 | $415,038.00 | $415,038.00 | |
ASST_NON_N00173091G027_097 Assistance | Department of Defense | SRI International | Jun 11, 2013 | 4 | $415,000.00 | — |
ASST_NON_N000142112754_097 Assistance | Department of Defense | SRI International | Nov 27, 2023 | 3 | $404,016.00 | — |
| Department of Defense | SRI International | Sep 14, 2013 | 1 | $403,587.00 | $403,587.00 | |
| Department of Defense | SRI International | Oct 19, 2016 | 3 | $401,619.00 | $401,619.00 | |
ASST_NON_W81XWH1810604_097 Assistance | Department of Defense | SRI International | Jan 27, 2021 | 3 | $400,192.00 | — |
ASST_NON_HR0011263E057_097 Assistance | Department of Defense | SRI International | Jan 26, 2026 | 1 | $400,000.00 | — |
ASST_NON_HR0011263E059_097 Assistance | Department of Defense | SRI International | Jan 21, 2026 | 1 | $399,998.00 | — |
ASST_NON_N000140910682_097 Assistance | Department of Defense | SRI International | Apr 8, 2009 | 1 | $399,989.00 | — |
ASST_NON_HR0011263E090_097 Assistance | Department of Defense | SRI International | Sep 24, 2026 | 2 | $399,984.00 | — |
| Department of Defense | SRI International | Mar 7, 2023 | 1 | $399,859.00 | $399,859.00 | |
ASST_NON_HR00112530169_097 Assistance | Department of Defense | SRI International | Mar 18, 2026 | 3 | $398,923.00 | — |
| Department of Defense | SRI International | Nov 21, 2011 | 2 | $397,942.00 | $397,942.00 | |
| Department of Defense | SRI International | Jun 25, 2015 | 5 | $395,464.75 | $2,070,894.00 | |
| Department of Defense | SRI International | Jul 24, 2012 | 4 | $388,648.00 | $388,648.00 | |
| Department of Defense | SRI International | Oct 27, 2022 | 5 | $387,935.80 | $438,287.00 | |
| Department of Defense | SRI International | Sep 18, 2024 | 6 | $378,517.39 | $395,402.00 | |
| Department of Defense | SRI International | May 10, 2012 | 3 | $375,373.00 | — | |
| Department of Defense | SRI International | Dec 5, 2024 | 1 | $370,911.00 | $371,061.38 | |
ASST_NON_NNX12AD09G_080 Assistance | NASA | SRI International | Aug 20, 2015 | 4 | $369,250.00 | — |
ASST_NON_80NSSC20K1176_080 Assistance | NASA | SRI International | Dec 7, 2022 | 5 | $364,749.00 | — |
| NASA | SRI International | Mar 28, 2025 | 4 | $359,917.00 | $359,917.00 | |
| Department of Defense | SRI International | Feb 24, 2016 | 3 | $358,584.00 | $358,584.00 | |
ASST_NON_NNX11AD72G_080 Assistance | NASA | SRI International | May 16, 2014 | 4 | $354,039.00 | — |
ASST_NON_NNX10AL08G_080 Assistance | NASA | SRI International | May 1, 2012 | 3 | $353,556.00 | — |
| Department of Defense | SRI International | Sep 23, 2011 | 4 | $350,000.00 | $996,074.00 | |
ASST_NON_FA95501610047_097 Assistance | Department of Defense | SRI International | Jun 26, 2018 | 5 | $349,546.00 | — |
| Department of Defense | SRI International | Jun 30, 2017 | 1 | $346,081.00 | $346,081.00 | |
ASST_NON_NNX09AI12G_080 Assistance | NASA | SRI International | Apr 29, 2012 | 4 | $344,206.00 | — |
| Department of Defense | SRI International | Aug 31, 2018 | 3 | $341,786.00 | $333,154.00 | |
| Department of Defense | SRI International | May 7, 2020 | 6 | $340,613.05 | $495,219.96 | |
| Department of Defense | SRI International | Sep 7, 2016 | 3 | $336,874.81 | $336,874.81 | |
| Department of Defense | SRI International | Aug 23, 2023 | 3 | $332,039.00 | $332,039.00 | |
ASST_NON_NNX10AM85G_080 Assistance | NASA | SRI International | Jun 11, 2012 | 6 | $329,000.00 | — |
| Department of Defense | SRI International | Oct 17, 2011 | 3 | $328,473.00 | $328,473.00 | |
ASST_NON_NNX09AI07G_080 Assistance | NASA | SRI International | Oct 18, 2011 | 5 | $323,213.00 | — |
| Department of Defense | SRI International | Sep 13, 2017 | 8 | $321,501.84 | $326,610.00 | |
ASST_NON_NNX09AK38A_080 Assistance | NASA | SRI International | Dec 6, 2010 | 5 | $321,284.00 | — |
