Federal recipient
UNIVERSITY OF DELAWARE: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to UNIVERSITY OF DELAWARE
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_N000140810756_097 Assistance | Department of Defense | Not a reviewed company | Jun 5, 2008 | 1 | $171,000.00 | — |
| NASA | Not a reviewed company | May 28, 2024 | 3 | $170,000.00 | $170,000.00 | |
| Department of Defense | Not a reviewed company | Jun 17, 2020 | 2 | $169,719.00 | $169,719.00 | |
| Department of Defense | Not a reviewed company | Aug 4, 2010 | 1 | $168,740.00 | $168,740.00 | |
ASST_NON_N000141812785_097 Assistance | Department of Defense | Not a reviewed company | Sep 28, 2022 | 5 | $167,465.64 | — |
ASST_NON_N000141010345_097 Assistance | Department of Defense | Not a reviewed company | Aug 15, 2014 | 6 | $167,327.00 | — |
ASST_NON_W911NF1420041_097 Assistance | Department of Defense | Not a reviewed company | Aug 27, 2014 | 2 | $160,000.00 | — |
ASST_NON_FG02-84ER13290_089 Assistance | Department of Energy | Not a reviewed company | Apr 14, 2008 | 1 | $155,000.00 | — |
| Department of Defense | Not a reviewed company | Jun 19, 2013 | 4 | $155,000.00 | — | |
ASST_NON_W911NF1510537_097 Assistance | Department of Defense | Not a reviewed company | Jun 27, 2016 | 3 | $151,130.00 | — |
| Department of Defense | Not a reviewed company | Jun 18, 2026 | 3 | $150,220.00 | $242,955.00 | |
ASST_NON_N000140910606_097 Assistance | Department of Defense | Not a reviewed company | Mar 10, 2009 | 1 | $150,000.00 | — |
ASST_NON_W911NF0810199_097 Assistance | Department of Defense | Not a reviewed company | May 21, 2008 | 1 | $150,000.00 | — |
| Department of Defense | Not a reviewed company | Dec 29, 2010 | 1 | $150,000.00 | $150,000.00 | |
ASST_NON_N660011114157_097 Assistance | Department of Defense | Not a reviewed company | Jul 10, 2013 | 3 | $149,975.00 | — |
ASST_NON_N000141512136_097 Assistance | Department of Defense | Not a reviewed company | Oct 3, 2017 | 3 | $149,712.00 | — |
ASST_NON_80NSSC24K0011_080 Assistance | NASA | Not a reviewed company | Sep 15, 2026 | 4 | $148,973.00 | — |
| Department of Defense | Not a reviewed company | Feb 18, 2009 | 3 | $148,418.00 | — | |
ASST_NON_80NSSC26K1125_080 Assistance | NASA | Not a reviewed company | Aug 27, 2026 | 1 | $148,187.00 | — |
| Department of Defense | Not a reviewed company | Aug 30, 2017 | 1 | $147,866.00 | $147,866.00 | |
ASST_NON_N000141812018_097 Assistance | Department of Defense | Not a reviewed company | Nov 7, 2017 | 1 | $147,500.00 | — |
ASST_NON_NNX17AH88G_080 Assistance | NASA | Not a reviewed company | Mar 16, 2017 | 1 | $146,295.00 | — |
| Department of Defense | Not a reviewed company | Apr 21, 2008 | 1 | $145,504.00 | — | |
| Department of Defense | Not a reviewed company | Nov 2, 2016 | 2 | $144,953.00 | $144,953.00 | |
ASST_NON_N000141210789_097 Assistance | Department of Defense | Not a reviewed company | Aug 31, 2015 | 2 | $143,931.00 | — |
ASST_NON_N000140510752_097 Assistance | Department of Defense | Not a reviewed company | Mar 14, 2011 | 1 | $142,631.00 | — |
| Department of Defense | Not a reviewed company | Mar 17, 2008 | 1 | $141,330.00 | $141,330.00 | |
| Department of Defense | Not a reviewed company | Feb 7, 2022 | 2 | $140,102.62 | $140,102.62 | |
ASST_NON_FA95501910297_097 Assistance | Department of Defense | Not a reviewed company | May 11, 2020 | 2 | $139,895.00 | — |
ASST_NON_80NSSC20K0769_080 Assistance | NASA | Not a reviewed company | Aug 1, 2023 | 4 | $135,182.91 | — |
ASST_NON_W911NF1020031_097 Assistance | Department of Defense | Not a reviewed company | Mar 22, 2017 | 5 | $135,129.00 | — |
ASST_NON_FC26-08NT05666_089 Assistance | Department of Energy | Not a reviewed company | Sep 8, 2008 | 1 | $135,116.00 | — |
ASST_NON_N000140910747_097 Assistance | Department of Defense | Not a reviewed company | Mar 25, 2009 | 1 | $134,416.00 | — |
| Department of Defense | Not a reviewed company | Sep 29, 2014 | 2 | $131,164.81 | $131,164.81 | |
ASST_NON_N000140610193_097 Assistance | Department of Defense | Not a reviewed company | Oct 15, 2009 | 2 | $130,123.00 | — |
| Department of Defense | Not a reviewed company | Apr 23, 2019 | 1 | $126,931.00 | $126,931.00 | |
ASST_NON_80NSSC26M0112_080 Assistance | NASA | Not a reviewed company | Sep 14, 2026 | 2 | $125,000.00 | — |
ASST_NON_W911NF1010489_097 Assistance | Department of Defense | Not a reviewed company | Sep 15, 2010 | 1 | $125,000.00 | — |
ASST_NON_80NSSC21K1793_080 Assistance | NASA | Not a reviewed company | May 28, 2024 | 3 | $124,717.05 | — |
ASST_NON_N000141613102_097 Assistance | Department of Defense | Not a reviewed company | Sep 29, 2016 | 3 | $124,674.00 | — |
ASST_NON_N000141110270_097 Assistance | Department of Defense | Not a reviewed company | Jan 17, 2012 | 2 | $124,273.00 | — |
ASST_NON_FA95500910118_097 Assistance | Department of Defense | Not a reviewed company | Feb 21, 2009 | 1 | $121,567.00 | — |
ASST_NON_N000140510092_097 Assistance | Department of Defense | Not a reviewed company | Nov 20, 2007 | 1 | $120,000.00 | — |
| Department of Defense | Not a reviewed company | Jul 30, 2020 | 4 | $120,000.00 | $120,000.00 | |
ASST_NON_N00173072C903_097 Assistance | Department of Defense | Not a reviewed company | Aug 14, 2008 | 4 | $115,042.00 | — |
ASST_NON_NNX08AQ01G_080 Assistance | NASA | Not a reviewed company | Aug 27, 2013 | 4 | $109,043.00 | — |
ASST_NON_W81XWH1010272_097 Assistance | Department of Defense | Not a reviewed company | Mar 31, 2014 | 2 | $108,772.00 | — |
ASST_NON_80NSSC25K7133_080 Assistance | NASA | Not a reviewed company | Sep 9, 2025 | 2 | $105,975.00 | — |
ASST_NON_N000141410269_097 Assistance | Department of Defense | Not a reviewed company | Feb 19, 2015 | 2 | $105,130.00 | — |
ASST_NON_N000141310223_097 Assistance | Department of Defense | Not a reviewed company | Mar 26, 2013 | 2 | $103,971.00 | — |
