Federal recipient
FEDERAL RESOURCES SUPPLY COMPANY, LLC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to FEDERAL RESOURCES SUPPLY COMPANY, LLC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Homeland Security | Not a reviewed company | Jul 14, 2026 | 5 | $469,400.00 | $469,400.00 | |
| Department of Defense | Not a reviewed company | Aug 14, 2018 | 1 | $467,563.15 | $467,563.15 | |
| Department of Defense | Not a reviewed company | Sep 20, 2020 | 1 | $467,285.88 | $467,285.88 | |
| Department of Defense | Not a reviewed company | Oct 11, 2017 | 1 | $465,566.76 | $465,566.76 | |
| Department of Defense | Not a reviewed company | Oct 11, 2017 | 1 | $465,566.76 | $465,566.76 | |
| Department of Defense | Not a reviewed company | Sep 25, 2012 | 1 | $465,560.68 | $465,560.68 | |
| Department of Defense | Not a reviewed company | Sep 22, 2016 | 1 | $465,535.96 | $465,535.96 | |
| Department of Defense | Not a reviewed company | Apr 13, 2016 | 1 | $463,684.98 | $463,684.98 | |
| Department of Defense | Not a reviewed company | Mar 2, 2009 | 3 | $463,597.65 | $463,597.65 | |
| Department of Defense | Not a reviewed company | Nov 27, 2012 | 2 | $462,724.00 | $462,724.00 | |
| Department of Defense | Not a reviewed company | Feb 6, 2017 | 1 | $462,360.72 | $462,360.72 | |
| Department of Defense | Not a reviewed company | Sep 20, 2021 | 1 | $461,583.60 | $461,583.60 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Sep 24, 2014 | 1 | $461,553.64 | $461,553.64 | |
| Department of Defense | Not a reviewed company | Jan 29, 2020 | 1 | $461,300.00 | $461,300.00 | |
| Department of Defense | Not a reviewed company | Aug 25, 2017 | 1 | $460,681.98 | $460,681.98 | |
| Department of Homeland Security | Not a reviewed company | May 25, 2022 | 1 | $460,487.04 | $460,487.04 | |
| Department of Defense | Not a reviewed company | May 21, 2020 | 1 | $460,208.48 | $460,208.48 | |
| Department of Defense | Not a reviewed company | Aug 25, 2017 | 1 | $460,113.21 | $460,113.21 | |
| Department of Defense | Not a reviewed company | Aug 5, 2021 | 1 | $459,357.60 | $459,357.60 | |
| Department of Defense | Not a reviewed company | Sep 2, 2010 | 2 | $458,550.00 | $458,550.00 | |
| Department of Defense | Not a reviewed company | Mar 26, 2019 | 1 | $457,636.88 | $457,636.88 | |
| Department of Defense | Not a reviewed company | Mar 28, 2020 | 1 | $456,940.65 | $456,940.65 | |
| Department of Defense | Not a reviewed company | Sep 18, 2020 | 1 | $454,957.57 | $454,957.57 | |
| Department of Defense | Not a reviewed company | Jul 13, 2021 | 1 | $451,251.42 | $451,251.42 | |
| Department of Defense | Not a reviewed company | Feb 21, 2019 | 4 | $450,000.00 | $450,000.00 | |
| Department of Defense | Not a reviewed company | Mar 2, 2021 | 1 | $448,990.40 | $448,990.40 | |
| Department of Defense | Not a reviewed company | Sep 2, 2016 | 1 | $446,913.51 | $446,913.51 | |
| Department of Defense | Not a reviewed company | Nov 30, 2021 | 1 | $446,625.00 | $446,625.00 | |
| Department of Defense | Not a reviewed company | Mar 29, 2019 | 2 | $446,604.00 | $446,604.00 | |
| Department of Defense | Not a reviewed company | May 22, 2019 | 1 | $446,604.00 | $446,604.00 | |
| Department of Defense | Not a reviewed company | Mar 26, 2019 | 1 | $446,420.00 | $446,420.00 | |
| Department of Defense | Not a reviewed company | Jun 22, 2018 | 1 | $446,281.00 | $446,281.00 | |
| Department of Defense | Not a reviewed company | Feb 28, 2018 | 1 | $446,237.09 | $446,237.09 | |
| Department of Defense | Not a reviewed company | Sep 20, 2021 | 1 | $443,270.63 | $443,270.63 | |
| Department of Defense | Not a reviewed company | Mar 2, 2021 | 1 | $442,280.40 | $442,280.40 | |
| Department of Defense | Not a reviewed company | May 20, 2024 | 1 | $440,425.00 | $440,425.00 | |
| Department of Defense | Not a reviewed company | Apr 16, 2019 | 1 | $436,284.25 | $436,284.25 | |
| Department of Defense | Not a reviewed company | Aug 1, 2019 | 1 | $436,185.80 | $436,185.80 | |
| Department of Defense | Not a reviewed company | Aug 23, 2017 | 1 | $433,190.94 | $433,190.94 | |
| Department of Homeland Security | Not a reviewed company | May 25, 2022 | 1 | $431,186.10 | $431,186.10 | |
| Department of Defense | Not a reviewed company | Nov 17, 2021 | 1 | $429,664.03 | $429,664.03 | |
| Department of Defense | Not a reviewed company | Apr 22, 2015 | 1 | $428,587.50 | $428,587.50 | |
| Department of Defense | Not a reviewed company | Jan 22, 2016 | 1 | $428,075.20 | $428,075.20 | |
| Department of Defense | Not a reviewed company | Feb 18, 2009 | 2 | $426,985.00 | $426,985.00 | |
| Department of Defense | Not a reviewed company | Nov 2, 2016 | 1 | $426,045.82 | $426,045.82 |
