Federal recipient
RUTA SUPPLIES INC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to RUTA SUPPLIES INC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Aug 1, 2016 | 1 | $515,482.47 | $515,482.47 | |
| Department of Defense | Not a reviewed company | Dec 10, 2018 | 1 | $515,207.00 | $515,207.00 | |
| Department of Defense | Not a reviewed company | Feb 4, 2020 | 2 | $512,554.02 | $512,554.02 | |
| Department of Defense | Not a reviewed company | Jan 22, 2021 | 1 | $510,721.00 | $510,721.00 | |
| Department of Defense | Not a reviewed company | Sep 23, 2019 | 1 | $500,358.75 | $500,358.75 | |
| Department of Defense | Not a reviewed company | Feb 16, 2017 | 1 | $499,340.12 | $499,340.12 | |
| Department of Defense | Not a reviewed company | Nov 28, 2007 | 1 | $498,295.00 | $498,295.00 | |
| Department of Defense | Not a reviewed company | May 27, 2025 | 1 | $494,459.62 | $494,459.62 | |
| Department of Defense | Not a reviewed company | Oct 5, 2007 | 1 | $494,412.70 | $494,412.70 | |
| Department of Defense | Not a reviewed company | Mar 15, 2009 | 2 | $488,072.00 | $488,072.00 | |
| Department of Defense | Not a reviewed company | Oct 20, 2009 | 1 | $487,622.50 | $487,622.50 | |
| Department of Defense | Not a reviewed company | Nov 15, 2011 | 2 | $479,818.90 | $479,818.90 | |
| Department of Defense | Not a reviewed company | Dec 20, 2018 | 1 | $478,839.62 | $478,839.62 | |
| Department of Defense | Not a reviewed company | Dec 27, 2018 | 1 | $475,136.70 | $475,136.70 | |
| Department of Defense | Not a reviewed company | May 9, 2018 | 1 | $468,630.00 | $468,630.00 | |
| Department of Defense | Not a reviewed company | Dec 18, 2020 | 1 | $468,048.92 | $468,048.92 | |
| Department of Defense | Not a reviewed company | May 1, 2009 | 2 | $463,448.00 | $463,448.00 | |
| Department of Defense | Not a reviewed company | Sep 12, 2025 | 1 | $463,106.00 | $463,106.00 | |
| Department of Defense | Not a reviewed company | Apr 5, 2018 | 1 | $455,612.50 | $455,612.50 | |
| Department of Defense | Not a reviewed company | Jun 8, 2018 | 2 | $454,660.00 | $454,660.00 | |
| Department of Defense | Not a reviewed company | Sep 29, 2012 | 1 | $451,508.40 | $451,508.40 | |
| Department of Defense | Not a reviewed company | May 7, 2018 | 1 | $451,160.00 | $451,160.00 | |
| Department of Defense | Not a reviewed company | Sep 4, 2018 | 1 | $451,150.00 | $451,150.00 | |
| Department of Defense | Not a reviewed company | Jan 29, 2017 | 1 | $450,540.00 | $450,540.00 | |
| Department of Defense | Not a reviewed company | Jan 15, 2009 | 1 | $449,873.50 | $449,873.50 | |
| Department of Defense | Not a reviewed company | Apr 15, 2019 | 3 | $449,620.24 | $449,620.24 | |
| Department of Defense | Not a reviewed company | Sep 9, 2019 | 1 | $448,164.00 | $448,164.00 | |
| Department of Defense | Not a reviewed company | Feb 3, 2020 | 3 | $448,164.00 | $448,164.00 | |
| Department of Defense | Not a reviewed company | Dec 17, 2014 | 2 | $443,847.56 | $443,847.56 | |
| Department of Defense | Not a reviewed company | Jul 17, 2018 | 1 | $443,388.00 | $443,388.00 | |
| Department of Defense | Not a reviewed company | Jun 17, 2026 | 1 | $441,412.08 | $441,412.08 | |
| Department of Defense | Not a reviewed company | Mar 31, 2021 | 3 | $438,171.50 | $438,171.50 | |
| Department of Defense | Not a reviewed company | Mar 14, 2013 | 1 | $430,890.00 | $430,890.00 | |
| Department of Defense | Not a reviewed company | Sep 14, 2010 | 1 | $425,900.00 | $425,900.00 | |
| Department of Defense | Not a reviewed company | Mar 10, 2010 | 1 | $424,845.00 | — | |
| Department of Defense | Not a reviewed company | Jul 10, 2025 | 2 | $420,232.38 | $420,232.38 | |
| Department of Defense | Not a reviewed company | Aug 12, 2010 | 2 | $417,398.93 | $417,398.93 | |
| Department of Defense | Not a reviewed company | Dec 17, 2008 | 3 | $414,440.45 | $828,880.90 | |
| Department of Defense | Not a reviewed company | Feb 28, 2020 | 2 | $414,120.00 | $414,120.00 | |
| Department of Defense | Not a reviewed company | Sep 22, 2011 | 1 | $413,819.47 | $413,819.47 | |
| Department of Defense | Not a reviewed company | Mar 30, 2010 | 1 | $411,791.00 | — | |
| Department of Defense | Not a reviewed company | Jun 9, 2021 | 1 | $410,475.47 | $410,475.47 | |
| Department of Defense | Not a reviewed company | Aug 19, 2024 | 1 | $409,415.04 | $409,415.04 | |
| Department of Defense | Not a reviewed company | Jul 15, 2009 | 2 | $407,960.00 | $407,960.00 | |
| Department of Defense | Not a reviewed company | Nov 24, 2020 | 1 | $407,695.68 | $407,695.68 | |
| Department of Defense | Not a reviewed company | Jan 16, 2024 | 1 | $405,928.51 | $405,928.51 | |
| Department of Defense | Not a reviewed company | Nov 21, 2024 | 1 | $399,892.75 | $399,892.75 | |
| Department of Defense | Not a reviewed company | Jul 22, 2025 | 1 | $399,888.00 | $399,888.00 | |
| Department of Defense | Not a reviewed company | Apr 3, 2012 | 1 | $398,783.03 | $398,783.03 | |
| Department of Defense | Not a reviewed company | Apr 22, 2020 | 1 | $397,898.76 | $397,898.76 |
