Federal recipient
UNIVERSITY OF MARYLAND, BALTIMORE: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to UNIVERSITY OF MARYLAND, BALTIMORE
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_W81XWH0810068_097 Assistance | Department of Defense | Not a reviewed company | Jan 10, 2008 | 1 | $92,486.00 | — |
ASST_NON_FA86501126D02_097 Assistance | Department of Defense | Not a reviewed company | Jul 28, 2011 | 1 | $83,946.00 | — |
ASST_NON_NNX12AE79G_080 Assistance | NASA | Not a reviewed company | Jul 9, 2013 | 2 | $82,536.00 | — |
ASST_NON_FA86501326D13_097 Assistance | Department of Defense | Not a reviewed company | Jun 3, 2013 | 1 | $75,088.00 | — |
ASST_NON_FA86501226D05_097 Assistance | Department of Defense | Not a reviewed company | Apr 4, 2012 | 1 | $69,560.00 | — |
ASST_NON_FA86501126D03_097 Assistance | Department of Defense | Not a reviewed company | Sep 28, 2011 | 1 | $68,325.00 | — |
ASST_NON_FA86501426D16_097 Assistance | Department of Defense | Not a reviewed company | Sep 5, 2014 | 1 | $55,178.00 | — |
ASST_NON_W911NF2220226_097 Assistance | Department of Defense | Not a reviewed company | Sep 29, 2022 | 1 | $50,000.00 | — |
ASST_NON_W81XWH0810768_097 Assistance | Department of Defense | Not a reviewed company | Nov 12, 2010 | 2 | $49,630.00 | — |
ASST_NON_W81XWH0810769_097 Assistance | Department of Defense | Not a reviewed company | Sep 3, 2009 | 2 | $47,224.00 | — |
ASST_NON_W81XWH0520057_097 Assistance | Department of Defense | Not a reviewed company | May 20, 2009 | 1 | $34,559.00 | — |
ASST_NON_W911NF1720108_097 Assistance | Department of Defense | Not a reviewed company | Jun 19, 2017 | 1 | $10,000.00 | — |
CONT_IDV_HU000118ACV04_9700 Contract vehicle (IDV) | Department of Defense | Not a reviewed company | Aug 31, 2018 | 2 | $0.00 | $3,000,000.00 |
CONT_IDV_HU000123A0004_9700 Contract vehicle (IDV) | Department of Defense | Not a reviewed company | Mar 3, 2026 | 3 | $0.00 | $245,000.00 |
