Federal recipient
THE UNIVERSITY OF CHICAGO: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to THE UNIVERSITY OF CHICAGO
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_DESC0014205_089 Assistance | Department of Energy | Not a reviewed company | May 15, 2019 | 7 | $341,325.12 | — |
ASST_NON_N000142412544_097 Assistance | Department of Defense | Not a reviewed company | Apr 21, 2026 | 4 | $339,550.00 | — |
ASST_NON_W911NF1910380_097 Assistance | Department of Defense | Not a reviewed company | Nov 15, 2021 | 4 | $336,745.54 | — |
ASST_NON_N000141612327_097 Assistance | Department of Defense | Not a reviewed company | Aug 2, 2017 | 5 | $334,794.00 | — |
ASST_NON_NNX17AB93G_080 Assistance | NASA | Not a reviewed company | Feb 26, 2021 | 9 | $333,226.00 | — |
ASST_NON_W911NF2510211_097 Assistance | Department of Defense | Not a reviewed company | Jul 7, 2026 | 5 | $332,156.01 | — |
ASST_NON_W911NF1010314_097 Assistance | Department of Defense | Not a reviewed company | Nov 27, 2012 | 4 | $319,894.00 | — |
ASST_NON_80NSSC25K7159_080 Assistance | NASA | Not a reviewed company | Apr 1, 2026 | 3 | $319,757.00 | — |
ASST_NON_W81XWH1810501_097 Assistance | Department of Defense | Not a reviewed company | Jul 23, 2020 | 3 | $316,786.00 | — |
ASST_NON_W81XWH1210423_097 Assistance | Department of Defense | Not a reviewed company | Aug 23, 2012 | 1 | $316,000.00 | — |
ASST_NON_W911NF2310050_097 Assistance | Department of Defense | Not a reviewed company | Feb 10, 2026 | 5 | $314,712.00 | — |
ASST_NON_DESC0011087_089 Assistance | Department of Energy | Not a reviewed company | Jan 22, 2016 | 3 | $312,000.00 | — |
ASST_NON_W81XWH1010499_097 Assistance | Department of Defense | Not a reviewed company | Jun 11, 2010 | 1 | $312,000.00 | — |
ASST_NON_W911NF1510326_097 Assistance | Department of Defense | Not a reviewed company | Jun 22, 2015 | 1 | $309,085.00 | — |
ASST_NON_80NSSC19K0533_080 Assistance | NASA | Not a reviewed company | Mar 8, 2022 | 5 | $308,326.00 | — |
ASST_NON_N000141812001_097 Assistance | Department of Defense | Not a reviewed company | Oct 28, 2019 | 4 | $306,911.00 | — |
ASST_NON_NNX15AH98G_080 Assistance | NASA | Not a reviewed company | Jul 18, 2018 | 4 | $306,909.00 | — |
ASST_NON_NNX14AN98G_080 Assistance | NASA | Not a reviewed company | Sep 25, 2018 | 5 | $306,000.00 | — |
ASST_NON_N000140410224_097 Assistance | Department of Defense | Not a reviewed company | Jun 10, 2011 | 2 | $304,000.00 | — |
ASST_NON_DESC0020080_089 Assistance | Department of Energy | Not a reviewed company | Feb 2, 2022 | 4 | $303,518.00 | — |
ASST_NON_HR00110910051_097 Assistance | Department of Defense | Not a reviewed company | Jul 15, 2009 | 1 | $300,000.00 | — |
ASST_NON_N000141310850_097 Assistance | Department of Defense | Not a reviewed company | Nov 30, 2015 | 6 | $300,000.00 | — |
ASST_NON_N660011014022_097 Assistance | Department of Defense | Not a reviewed company | Jun 20, 2012 | 3 | $300,000.00 | — |
ASST_NON_DESC0025590_089 Assistance | Department of Energy | Not a reviewed company | Oct 31, 2024 | 2 | $299,957.00 | — |
ASST_NON_W81XWH2210480_097 Assistance | Department of Defense | Not a reviewed company | Jul 17, 2024 | 3 | $299,920.00 | — |
ASST_NON_NNX14AB87G_080 Assistance | NASA | Not a reviewed company | Apr 27, 2018 | 6 | $299,308.43 | — |
ASST_NON_80NSSC22K1084_080 Assistance | NASA | Not a reviewed company | Jul 15, 2026 | 4 | $298,821.98 | — |
ASST_NON_W911NF2110064_097 Assistance | Department of Defense | Not a reviewed company | Dec 15, 2020 | 1 | $296,500.00 | — |
ASST_NON_80NSSC24K1488_080 Assistance | NASA | Not a reviewed company | Jul 21, 2026 | 3 | $295,412.00 | — |
ASST_NON_80NSSC25K7570_080 Assistance | NASA | Not a reviewed company | May 27, 2026 | 3 | $284,117.00 | — |
ASST_NON_N000142512266_097 Assistance | Department of Defense | Not a reviewed company | Dec 9, 2025 | 4 | $282,380.00 | — |
ASST_NON_80NSSC21K0611_080 Assistance | NASA | Not a reviewed company | Jul 25, 2023 | 3 | $279,633.25 | — |
ASST_NON_W911NF2320135_097 Assistance | Department of Defense | Not a reviewed company | Jul 10, 2025 | 4 | $278,186.00 | — |
ASST_NON_N000142312224_097 Assistance | Department of Defense | Not a reviewed company | Jan 25, 2023 | 1 | $275,735.00 | — |
ASST_NON_FA95500910411_097 Assistance | Department of Defense | Not a reviewed company | Jun 4, 2009 | 1 | $274,975.00 | — |
ASST_NON_DESC0011456_089 Assistance | Department of Energy | Not a reviewed company | Mar 31, 2015 | 2 | $271,000.00 | — |
ASST_NON_NNX17AK65G_080 Assistance | NASA | Not a reviewed company | Oct 21, 2021 | 7 | $270,608.00 | — |
ASST_NON_NNX12AD59G_080 Assistance | NASA | Not a reviewed company | Jan 8, 2016 | 5 | $270,577.00 | — |
ASST_NON_NNX09AG59G_080 Assistance | NASA | Not a reviewed company | Jun 21, 2011 | 3 | $270,000.00 | — |
ASST_NON_80NSSC21K1296_080 Assistance | NASA | Not a reviewed company | Jul 7, 2026 | 6 | $268,708.67 | — |
ASST_NON_NNX16AB44G_080 Assistance | NASA | Not a reviewed company | Dec 3, 2020 | 8 | $268,102.03 | — |
ASST_NON_N000142512117_097 Assistance | Department of Defense | Not a reviewed company | Apr 16, 2026 | 4 | $266,000.00 | — |
ASST_NON_80NSSC20K0233_080 Assistance | NASA | Not a reviewed company | Aug 21, 2024 | 4 | $263,878.79 | — |
ASST_NON_DENA0003605_089 Assistance | Department of Energy | Not a reviewed company | Sep 7, 2021 | 4 | $262,920.02 | — |
ASST_NON_80NSSC20K0144_080 Assistance | NASA | Not a reviewed company | Apr 1, 2024 | 5 | $256,831.00 | — |
ASST_NON_FA9550261B214_097 Assistance | Department of Defense | Not a reviewed company | Aug 24, 2026 | 2 | $255,000.00 | — |
ASST_NON_W911NF1310285_097 Assistance | Department of Defense | Not a reviewed company | Jul 18, 2013 | 1 | $251,987.00 | — |
ASST_NON_80NSSC26K1380_080 Assistance | NASA | Not a reviewed company | Sep 8, 2026 | 1 | $251,736.00 | — |
ASST_NON_NNX16AJ38G_080 Assistance | NASA | Not a reviewed company | Oct 19, 2020 | 4 | $250,459.54 | — |
ASST_NON_N000141712095_097 Assistance | Department of Defense | Not a reviewed company | Dec 23, 2019 | 5 | $250,000.00 | — |
