Federal recipient
COUNTERTRADE PRODUCTS, INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to COUNTERTRADE PRODUCTS, INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of War | Not a reviewed company | Mar 15, 2019 | 1 | $492,506.40 | $492,506.40 | |
| Department of War | Not a reviewed company | Sep 14, 2018 | 1 | $492,241.55 | $492,241.55 | |
| Department of War | Not a reviewed company | Mar 16, 2009 | 1 | $489,226.00 | $489,226.00 | |
| Department of War | Not a reviewed company | Oct 1, 2018 | 1 | $489,167.94 | $489,167.94 | |
| Department of War | Not a reviewed company | Mar 2, 2021 | 1 | $489,058.00 | $489,058.00 | |
| Department of War | Not a reviewed company | May 10, 2018 | 1 | $489,056.68 | $489,056.68 | |
| Department of War | Not a reviewed company | Sep 26, 2017 | 1 | $488,895.00 | $488,895.00 | |
| Department of War | Not a reviewed company | Jun 11, 2014 | 1 | $488,862.00 | $488,862.00 | |
| Department of War | Not a reviewed company | Mar 23, 2026 | 1 | $488,544.15 | $488,544.15 | |
| Department of War | Not a reviewed company | Dec 13, 2010 | 1 | $488,247.27 | $488,247.27 | |
| Department of War | Not a reviewed company | Apr 19, 2016 | 1 | $488,030.00 | $488,030.00 | |
| Department of War | Not a reviewed company | Apr 4, 2019 | 3 | $486,745.11 | $486,745.11 | |
| Department of War | Not a reviewed company | Dec 13, 2018 | 2 | $484,678.00 | $484,678.00 | |
| Department of War | Not a reviewed company | Mar 26, 2019 | 1 | $484,373.46 | $484,373.46 | |
| Department of War | Not a reviewed company | Sep 18, 2025 | 1 | $484,037.22 | $484,037.22 | |
| Department of Energy | Not a reviewed company | Jun 7, 2023 | 2 | $483,782.94 | $483,782.94 | |
| Department of War | Not a reviewed company | Nov 9, 2012 | 3 | $483,432.56 | — | |
| Department of Energy | Not a reviewed company | Dec 20, 2024 | 2 | $481,442.25 | $481,442.25 | |
| Department of War | Not a reviewed company | Jun 9, 2017 | 3 | $481,366.90 | $481,366.90 | |
| Department of War | Not a reviewed company | Oct 26, 2023 | 5 | $481,049.20 | $481,049.20 | |
| Department of War | Not a reviewed company | Jun 3, 2014 | 1 | $480,698.35 | $480,698.35 | |
| Department of War | Not a reviewed company | Mar 6, 2024 | 2 | $480,034.92 | $480,034.92 | |
| Department of War | Not a reviewed company | Sep 16, 2016 | 1 | $479,750.00 | — | |
| Department of War | Not a reviewed company | Apr 29, 2015 | 1 | $478,588.00 | $478,588.00 | |
| NASA | Not a reviewed company | Aug 7, 2026 | 2 | $478,235.63 | $478,235.63 | |
| Department of War | Not a reviewed company | Mar 29, 2013 | 1 | $477,700.02 | — | |
| Department of War | Not a reviewed company | Aug 25, 2016 | 1 | $477,000.00 | $477,000.00 | |
| Department of War | Not a reviewed company | Sep 23, 2016 | 1 | $475,584.16 | $475,584.16 | |
| Department of War | Not a reviewed company | Sep 19, 2019 | 1 | $475,390.21 | $475,390.21 | |
| Department of War | Not a reviewed company | Jan 7, 2015 | 1 | $474,690.00 | $474,690.00 | |
| Department of War | Not a reviewed company | Jan 10, 2020 | 1 | $474,340.00 | $474,340.00 | |
| Department of War | Not a reviewed company | Nov 24, 2015 | 3 | $473,892.50 | $473,892.50 | |
| Department of War | Not a reviewed company | Sep 29, 2017 | 1 | $472,828.68 | $472,828.68 | |
| Department of War | Not a reviewed company | Dec 20, 2023 | 4 | $470,974.65 | $470,974.65 | |
| Department of War | Not a reviewed company | Aug 10, 2016 | 2 | $470,336.59 | — | |
| Department of War | Not a reviewed company | Sep 12, 2018 | 2 | $469,510.32 | $469,510.32 | |
| Department of War | Not a reviewed company | Aug 25, 2021 | 1 | $466,920.00 | $466,920.00 | |
| Department of War | Not a reviewed company | Aug 27, 2012 | 2 | $465,693.32 | — | |
| Department of War | Not a reviewed company | Aug 29, 2016 | 2 | $462,748.00 | $462,748.00 | |
| Department of War | Not a reviewed company | Oct 1, 2014 | 1 | $461,909.15 | $461,909.15 | |
| Department of War | Not a reviewed company | Sep 30, 2015 | 1 | $461,835.00 | $461,835.00 | |
| Department of War | Not a reviewed company | Sep 14, 2012 | 1 | $459,988.83 | $459,988.83 | |
| Department of War | Not a reviewed company | Jun 10, 2019 | 1 | $455,972.34 | $455,972.34 | |
| Department of War | Not a reviewed company | Mar 25, 2014 | 1 | $455,750.00 | $455,750.00 | |
| Department of War | Not a reviewed company | Aug 19, 2013 | 1 | $452,153.58 | $452,153.58 | |
| Department of War | Not a reviewed company | Jun 1, 2011 | 2 | $443,426.12 | $443,426.12 | |
| Department of Energy | Not a reviewed company | Sep 15, 2023 | 2 | $443,217.32 | $443,217.32 | |
| Department of War | Not a reviewed company | May 10, 2019 | 1 | $442,953.00 | $442,953.00 | |
| Department of War | Not a reviewed company | Oct 20, 2016 | 2 | $441,967.00 | $441,967.00 | |
| Department of War | Not a reviewed company | Aug 28, 2020 | 2 | $440,645.53 | $440,645.53 |
