Federal recipient
COUNTERTRADE PRODUCTS, INC.: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to COUNTERTRADE PRODUCTS, INC.
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of War | Not a reviewed company | Nov 13, 2012 | 2 | $294,957.36 | $294,957.36 | |
| Department of War | Not a reviewed company | Jun 21, 2018 | 1 | $294,696.84 | $294,696.84 | |
| Department of War | Not a reviewed company | Aug 29, 2024 | 1 | $294,677.07 | $294,677.07 | |
| NASA | Not a reviewed company | Sep 29, 2021 | 2 | $294,570.13 | $294,570.13 | |
| Department of War | Not a reviewed company | Sep 17, 2010 | 1 | $294,452.00 | $294,452.00 | |
| Department of War | Not a reviewed company | Sep 23, 2015 | 1 | $292,979.61 | $292,979.61 | |
| Department of War | Not a reviewed company | May 13, 2026 | 3 | $292,828.80 | $562,364.40 | |
| Department of War | Not a reviewed company | Dec 22, 2017 | 2 | $292,031.57 | $292,031.57 | |
| Department of War | Not a reviewed company | May 2, 2023 | 1 | $292,000.00 | $292,000.00 | |
| Department of War | Not a reviewed company | Sep 5, 2014 | 1 | $291,438.83 | $291,438.83 | |
| Department of War | Not a reviewed company | Sep 3, 2015 | 1 | $291,317.00 | $291,317.00 | |
| Department of War | Not a reviewed company | Apr 27, 2026 | 1 | $290,997.00 | $290,997.00 | |
| Department of Homeland Security | Not a reviewed company | May 27, 2026 | 7 | $290,745.29 | $402,846.02 | |
| Department of War | Not a reviewed company | Jul 6, 2026 | 1 | $290,301.67 | $290,301.67 | |
| Department of War | Not a reviewed company | Sep 23, 2014 | 1 | $289,851.39 | $289,851.39 | |
| Department of War | Not a reviewed company | Jun 30, 2023 | 2 | $288,163.48 | $288,163.48 | |
| Department of War | Not a reviewed company | Dec 11, 2018 | 4 | $287,319.79 | $287,319.79 | |
| Department of War | Not a reviewed company | May 1, 2026 | 1 | $284,855.00 | $284,855.00 | |
| Department of Energy | Not a reviewed company | Jun 4, 2025 | 2 | $283,895.22 | $283,895.22 | |
| NASA | Not a reviewed company | Sep 12, 2014 | 1 | $283,739.45 | — | |
| Department of War | Not a reviewed company | Sep 3, 2025 | 2 | $283,608.57 | $283,608.57 | |
| Department of War | Not a reviewed company | Sep 29, 2015 | 1 | $283,119.00 | $283,119.00 | |
| Department of War | Not a reviewed company | Aug 30, 2023 | 2 | $282,540.00 | $282,540.00 | |
| Department of War | Not a reviewed company | Aug 19, 2021 | 1 | $282,306.76 | $282,306.76 | |
| Department of War | Not a reviewed company | Oct 11, 2016 | 5 | $281,602.21 | — | |
| Department of War | Not a reviewed company | Aug 30, 2024 | 1 | $281,592.00 | $281,592.00 | |
| Department of War | Not a reviewed company | Aug 17, 2020 | 2 | $281,450.38 | $501,283.42 | |
| Department of War | Not a reviewed company | Jun 16, 2009 | 3 | $281,257.00 | $532,325.00 | |
| Department of War | Not a reviewed company | Jul 22, 2019 | 1 | $280,635.00 | $280,635.00 | |
| Department of War | Not a reviewed company | Oct 1, 2020 | 1 | $279,641.36 | $279,641.36 | |
| NASA | Not a reviewed company | Dec 14, 2007 | 2 | $279,315.00 | — | |
| Department of War | Not a reviewed company | Feb 24, 2015 | 2 | $279,204.00 | $279,204.00 | |
| NASA | Not a reviewed company | Sep 23, 2014 | 3 | $278,186.23 | — | |
| Department of War | Not a reviewed company | Jul 29, 2013 | 1 | $277,200.00 | $277,200.00 | |
| Department of War | Not a reviewed company | Jun 26, 2014 | 1 | $277,040.20 | $277,040.20 | |
| Department of War | Not a reviewed company | Jul 18, 2023 | 5 | $276,875.37 | $276,875.37 | |
| Department of Homeland Security | Not a reviewed company | Jan 31, 2024 | 2 | $276,020.22 | $276,020.22 | |
| Department of War | Not a reviewed company | Dec 11, 2008 | 2 | $275,471.86 | $285,021.86 | |
| Department of War | Not a reviewed company | Apr 16, 2015 | 2 | $273,730.56 | $273,730.56 | |
| Department of War | Not a reviewed company | Jan 16, 2013 | 1 | $273,366.00 | $273,366.00 | |
| Department of War | Not a reviewed company | Jan 22, 2014 | 3 | $272,959.31 | — | |
| Department of War | Not a reviewed company | Jun 26, 2018 | 1 | $272,121.18 | $272,121.18 | |
| Department of War | Not a reviewed company | Aug 8, 2019 | 1 | $272,018.42 | $272,018.42 | |
| Department of War | Not a reviewed company | Sep 21, 2017 | 2 | $271,374.00 | $271,374.00 | |
| Department of War | Not a reviewed company | Jul 23, 2018 | 1 | $270,610.00 | $270,610.00 | |
| Department of War | Not a reviewed company | Oct 29, 2020 | 1 | $270,126.83 | $270,126.83 | |
| Department of War | Not a reviewed company | Apr 20, 2017 | 4 | $270,000.00 | $450,000.00 | |
| Department of War | Not a reviewed company | Sep 15, 2015 | 1 | $269,712.00 | $269,712.00 | |
| Department of War | Not a reviewed company | Sep 28, 2009 | 1 | $269,675.10 | $269,675.10 | |
| Department of War | Not a reviewed company | Feb 26, 2018 | 3 | $269,399.46 | $269,399.46 |
