Federal recipient
THE JOHNS HOPKINS UNIVERSITY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to THE JOHNS HOPKINS UNIVERSITY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_FA95502010341_097 Assistance | Department of War | Not a reviewed company | Aug 8, 2023 | 5 | $466,169.00 | — |
ASST_NON_HT94252510357_097 Assistance | Department of War | Not a reviewed company | May 9, 2025 | 1 | $465,750.00 | — |
ASST_NON_HT94252510675_097 Assistance | Department of War | Not a reviewed company | Jul 8, 2025 | 1 | $465,568.00 | — |
ASST_NON_NNX11AF49G_080 Assistance | NASA | Not a reviewed company | Jun 8, 2015 | 6 | $464,770.00 | — |
ASST_NON_N000141210740_097 Assistance | Department of War | Not a reviewed company | Jun 5, 2015 | 10 | $464,426.00 | — |
ASST_NON_NNX09AJ61G_080 Assistance | NASA | Not a reviewed company | Jul 28, 2015 | 9 | $464,364.00 | — |
ASST_NON_NNX13AH14G_080 Assistance | NASA | Not a reviewed company | Apr 12, 2019 | 10 | $463,781.57 | — |
ASST_NON_80NSSC23K0475_080 Assistance | NASA | Not a reviewed company | Jan 15, 2026 | 4 | $463,699.00 | — |
ASST_NON_80NSSC21K0442_080 Assistance | NASA | Not a reviewed company | Dec 20, 2024 | 5 | $463,509.00 | — |
ASST_NON_80NSSC25K0036_080 Assistance | NASA | Not a reviewed company | Jan 28, 2026 | 2 | $463,167.00 | — |
ASST_NON_N000142412463_097 Assistance | Department of War | Not a reviewed company | Dec 29, 2025 | 4 | $460,000.00 | — |
ASST_NON_HT94252510415_097 Assistance | Department of War | Not a reviewed company | May 29, 2025 | 1 | $459,932.00 | — |
ASST_NON_FA95502110372_097 Assistance | Department of War | Not a reviewed company | Sep 11, 2024 | 5 | $459,790.00 | — |
ASST_NON_FA95502110284_097 Assistance | Department of War | Not a reviewed company | May 19, 2023 | 4 | $459,440.00 | — |
ASST_NON_NNX16AN64G_080 Assistance | NASA | Not a reviewed company | Sep 18, 2020 | 8 | $457,413.08 | — |
ASST_NON_FA94530910357_097 Assistance | Department of War | Not a reviewed company | Mar 23, 2010 | 4 | $457,216.00 | — |
ASST_NON_80NSSC21K1073_080 Assistance | NASA | Not a reviewed company | Aug 2, 2026 | 5 | $456,430.83 | — |
| Department of War | Not a reviewed company | Dec 9, 2025 | 1 | $456,116.26 | $948,684.46 | |
ASST_NON_80NSSC24K0138_080 Assistance | NASA | Not a reviewed company | Nov 17, 2025 | 3 | $455,566.00 | — |
ASST_NON_80NSSC22K0533_080 Assistance | NASA | Not a reviewed company | Apr 20, 2026 | 7 | $455,512.00 | — |
ASST_NON_80NSSC25K7434_080 Assistance | NASA | Not a reviewed company | Jul 30, 2026 | 2 | $454,016.00 | — |
ASST_NON_FA95500910575_097 Assistance | Department of War | Not a reviewed company | Jan 24, 2013 | 5 | $453,086.00 | — |
ASST_NON_80NSSC24K0625_080 Assistance | NASA | Not a reviewed company | Apr 2, 2026 | 5 | $452,208.00 | — |
ASST_NON_N000142112375_097 Assistance | Department of War | Not a reviewed company | Mar 3, 2025 | 12 | $451,787.00 | — |
ASST_NON_NNX13AF36G_080 Assistance | NASA | Not a reviewed company | Dec 7, 2015 | 5 | $451,587.00 | — |
ASST_NON_NNX13AK71G_080 Assistance | NASA | Not a reviewed company | Sep 18, 2019 | 8 | $451,460.60 | — |
ASST_NON_NNX12AQ54G_080 Assistance | NASA | Not a reviewed company | Feb 6, 2018 | 7 | $450,701.30 | — |
ASST_NON_80NSSC21K0171_080 Assistance | NASA | Not a reviewed company | Aug 29, 2025 | 4 | $450,210.00 | — |
ASST_NON_W81XWH1710528_097 Assistance | Department of War | Not a reviewed company | Aug 17, 2017 | 1 | $450,083.00 | — |
ASST_NON_N000142212824_097 Assistance | Department of War | Not a reviewed company | Jul 14, 2025 | 6 | $450,071.00 | — |
ASST_NON_DESC0002506_089 Assistance | Department of Energy | Not a reviewed company | Jul 31, 2012 | 7 | $450,000.00 | — |
ASST_NON_FA95501610103_097 Assistance | Department of War | Not a reviewed company | Apr 6, 2018 | 3 | $450,000.00 | — |
ASST_NON_FA95501810073_097 Assistance | Department of War | Not a reviewed company | Nov 23, 2020 | 4 | $450,000.00 | — |
ASST_NON_FA95502210121_097 Assistance | Department of War | Not a reviewed company | Sep 18, 2024 | 4 | $450,000.00 | — |
ASST_NON_FA95502310174_097 Assistance | Department of War | Not a reviewed company | May 15, 2025 | 4 | $450,000.00 | — |
ASST_NON_FA95502410100_097 Assistance | Department of War | Not a reviewed company | Aug 25, 2026 | 4 | $450,000.00 | — |
ASST_NON_FA9550261B353_097 Assistance | Department of War | Not a reviewed company | Sep 17, 2026 | 1 | $450,000.00 | — |
ASST_NON_N000142212687_097 Assistance | Department of War | Not a reviewed company | Jan 10, 2024 | 5 | $450,000.00 | — |
ASST_NON_N000142412696_097 Assistance | Department of War | Not a reviewed company | May 11, 2026 | 4 | $450,000.00 | — |
ASST_NON_W81XWH1710035_097 Assistance | Department of War | Not a reviewed company | Jan 9, 2017 | 1 | $450,000.00 | — |
ASST_NON_W81XWH2210118_097 Assistance | Department of War | Not a reviewed company | Jul 2, 2025 | 4 | $450,000.00 | — |
ASST_NON_W911NF2020207_097 Assistance | Department of War | Not a reviewed company | Mar 28, 2023 | 5 | $450,000.00 | — |
ASST_NON_DEEE0012158_089 Assistance | Department of Energy | Not a reviewed company | Sep 22, 2026 | 1 | $449,998.00 | — |
ASST_NON_80NSSC22K1037_080 Assistance | NASA | Not a reviewed company | May 19, 2026 | 5 | $449,968.00 | — |
ASST_NON_W81XWH1610664_097 Assistance | Department of War | Not a reviewed company | Nov 19, 2020 | 5 | $449,951.00 | — |
ASST_NON_80NSSC21K0884_080 Assistance | NASA | Not a reviewed company | Mar 27, 2025 | 5 | $449,700.00 | — |
ASST_NON_80NSSC22K0408_080 Assistance | NASA | Not a reviewed company | Nov 20, 2024 | 3 | $449,092.00 | — |
ASST_NON_NNX16AJ02G_080 Assistance | NASA | Not a reviewed company | May 26, 2021 | 8 | $448,962.63 | — |
ASST_NON_FA95501210118_097 Assistance | Department of War | Not a reviewed company | Apr 8, 2014 | 3 | $448,693.00 | — |
ASST_NON_N000141712123_097 Assistance | Department of War | Not a reviewed company | Aug 25, 2022 | 8 | $448,285.29 | — |
