Federal recipient
THE JOHNS HOPKINS UNIVERSITY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to THE JOHNS HOPKINS UNIVERSITY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_NNX12AE80G_080 Assistance | NASA | Not a reviewed company | Aug 4, 2017 | 9 | $373,529.34 | — |
ASST_NON_NNX13AE33G_080 Assistance | NASA | Not a reviewed company | Aug 8, 2018 | 6 | $372,757.27 | — |
ASST_NON_N000141812635_097 Assistance | Department of War | Not a reviewed company | Mar 2, 2021 | 6 | $372,274.00 | — |
ASST_NON_NNX15AL58G_080 Assistance | NASA | Not a reviewed company | May 10, 2022 | 8 | $371,690.80 | — |
ASST_NON_NNX14AQ91G_080 Assistance | NASA | Not a reviewed company | Feb 16, 2021 | 7 | $371,382.07 | — |
ASST_NON_80NSSC19K0888_080 Assistance | NASA | Not a reviewed company | Sep 16, 2025 | 8 | $370,793.04 | — |
ASST_NON_NNX15AN73G_080 Assistance | NASA | Not a reviewed company | Feb 11, 2020 | 5 | $369,967.61 | — |
ASST_NON_NNX15AJ01G_080 Assistance | NASA | Not a reviewed company | Jun 7, 2021 | 6 | $369,936.96 | — |
ASST_NON_W911NF2420236_097 Assistance | Department of War | Not a reviewed company | May 26, 2026 | 3 | $369,225.94 | — |
ASST_NON_W81XWH0810049_097 Assistance | Department of War | Not a reviewed company | Jan 17, 2008 | 1 | $369,000.00 | — |
ASST_NON_W81XWH0910499_097 Assistance | Department of War | Not a reviewed company | Jul 7, 2009 | 1 | $369,000.00 | — |
ASST_NON_W81XWH0810156_097 Assistance | Department of War | Not a reviewed company | Feb 25, 2008 | 1 | $368,998.00 | — |
| Department of War | Not a reviewed company | Jan 16, 2017 | 10 | $368,151.00 | $368,151.00 | |
ASST_NON_FA95501110118_097 Assistance | Department of War | Not a reviewed company | Aug 28, 2013 | 3 | $368,090.00 | — |
ASST_NON_80NSSC22K0114_080 Assistance | NASA | Not a reviewed company | Dec 14, 2021 | 2 | $367,678.16 | — |
ASST_NON_N000140810476_097 Assistance | Department of War | Not a reviewed company | Jan 12, 2010 | 3 | $367,292.00 | — |
ASST_NON_80NSSC19K0581_080 Assistance | NASA | Not a reviewed company | Jun 13, 2022 | 5 | $367,079.00 | — |
ASST_NON_80NSSC20K0271_080 Assistance | NASA | Not a reviewed company | Sep 24, 2024 | 5 | $366,856.52 | — |
ASST_NON_NNX17AF34G_080 Assistance | NASA | Not a reviewed company | May 10, 2021 | 7 | $366,839.47 | — |
ASST_NON_HT94252310545_097 Assistance | Department of War | Not a reviewed company | Jul 1, 2026 | 2 | $366,419.00 | — |
ASST_NON_80NSSC19K0899_080 Assistance | NASA | Not a reviewed company | Apr 25, 2023 | 4 | $365,962.00 | — |
ASST_NON_N000142512170_097 Assistance | Department of War | Not a reviewed company | Mar 26, 2026 | 3 | $365,695.00 | — |
ASST_NON_NNX09AB45G_080 Assistance | NASA | Not a reviewed company | May 5, 2014 | 7 | $365,262.00 | — |
ASST_NON_80NSSC22K0115_080 Assistance | NASA | Not a reviewed company | Aug 4, 2025 | 4 | $365,059.01 | — |
ASST_NON_NNX12AD31G_080 Assistance | NASA | Not a reviewed company | Aug 8, 2017 | 6 | $364,905.43 | — |
ASST_NON_W81XWH1210473_097 Assistance | Department of War | Not a reviewed company | Sep 30, 2012 | 1 | $364,500.00 | — |
ASST_NON_W81XWH1310271_097 Assistance | Department of War | Not a reviewed company | Nov 28, 2017 | 2 | $364,350.00 | — |
| Department of War | Not a reviewed company | Jun 2, 2015 | 1 | $364,000.00 | — | |
ASST_NON_NNX13AD66G_080 Assistance | NASA | Not a reviewed company | Aug 4, 2017 | 5 | $363,389.97 | — |
ASST_NON_W81XWH1410536_097 Assistance | Department of War | Not a reviewed company | Mar 18, 2019 | 2 | $363,296.00 | — |
ASST_NON_NNX16AF28G_080 Assistance | NASA | Not a reviewed company | Jun 25, 2020 | 8 | $362,826.84 | — |
ASST_NON_80NSSC17K0451_080 Assistance | NASA | Not a reviewed company | Sep 26, 2022 | 7 | $362,060.26 | — |
ASST_NON_NNX16AB78G_080 Assistance | NASA | Not a reviewed company | Aug 6, 2021 | 8 | $361,761.37 | — |
ASST_NON_N00173212C007_097 Assistance | Department of War | Not a reviewed company | Feb 9, 2024 | 7 | $361,683.00 | — |
ASST_NON_NNX14AF64G_080 Assistance | NASA | Not a reviewed company | Apr 23, 2018 | 5 | $360,699.97 | — |
ASST_NON_HT94252411004_097 Assistance | Department of War | Not a reviewed company | Aug 12, 2024 | 1 | $360,413.00 | — |
ASST_NON_N000140710257_097 Assistance | Department of War | Not a reviewed company | Nov 18, 2009 | 3 | $360,351.00 | — |
ASST_NON_W911NF1710346_097 Assistance | Department of War | Not a reviewed company | Nov 17, 2020 | 9 | $360,000.00 | — |
ASST_NON_80NSSC25K7150_080 Assistance | NASA | Not a reviewed company | Sep 15, 2025 | 2 | $359,950.00 | — |
ASST_NON_80NSSC21K0883_080 Assistance | NASA | Not a reviewed company | Mar 20, 2025 | 5 | $359,308.00 | — |
ASST_NON_N000141310167_097 Assistance | Department of War | Not a reviewed company | Apr 21, 2016 | 5 | $358,397.00 | — |
ASST_NON_NNX09AF46G_080 Assistance | NASA | Not a reviewed company | Aug 15, 2013 | 5 | $358,397.00 | — |
ASST_NON_NNX12AJ52G_080 Assistance | NASA | Not a reviewed company | Mar 5, 2015 | 5 | $357,688.00 | — |
ASST_NON_80NSSC22K0654_080 Assistance | NASA | Not a reviewed company | Jun 11, 2025 | 7 | $357,641.00 | — |
| Department of Homeland Security | Not a reviewed company | Apr 25, 2023 | 3 | $355,401.60 | $355,401.60 | |
ASST_NON_FA70001810006_097 Assistance | Department of War | Not a reviewed company | Jul 11, 2018 | 1 | $354,915.00 | — |
ASST_NON_NNX14AF83G_080 Assistance | NASA | Not a reviewed company | Nov 8, 2018 | 5 | $354,550.24 | — |
ASST_NON_FA95502310531_097 Assistance | Department of War | Not a reviewed company | Aug 1, 2023 | 1 | $354,487.00 | — |
ASST_NON_NNX13AG15G_080 Assistance | NASA | Not a reviewed company | Nov 8, 2018 | 6 | $354,333.00 | — |
ASST_NON_N000141612608_097 Assistance | Department of War | Not a reviewed company | May 4, 2016 | 1 | $353,404.00 | — |
