Federal recipient
MISCELLANEOUS FOREIGN AWARDEES: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to MISCELLANEOUS FOREIGN AWARDEES
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of War | Not a reviewed company | Aug 14, 2010 | 1 | $952,430.00 | $952,430.00 | |
CONT_AWD_W91B4L11W9027_9700_-NONE-_-NONE- ContractSBIR/STTR | Department of War | Not a reviewed company | Apr 11, 2011 | 1 | $952,412.00 | $952,412.00 |
| Department of War | Not a reviewed company | Jun 29, 2011 | 8 | $952,366.66 | $952,366.66 | |
| Department of War | Not a reviewed company | Jan 25, 2017 | 7 | $951,859.07 | $951,859.09 | |
| Department of War | Not a reviewed company | Sep 29, 2008 | 1 | $951,000.00 | — | |
| Department of War | Not a reviewed company | Sep 29, 2008 | 1 | $951,000.00 | — | |
| Department of War | Not a reviewed company | Aug 15, 2010 | 1 | $950,770.00 | $950,770.00 | |
| Department of War | Not a reviewed company | Aug 13, 2013 | 5 | $950,752.00 | — | |
| Department of War | Not a reviewed company | Jan 19, 2011 | 1 | $950,496.00 | $950,496.00 | |
| Department of War | Not a reviewed company | Sep 30, 2020 | 1 | $950,138.08 | $950,138.08 | |
| Department of War | Not a reviewed company | Jul 28, 2009 | 3 | $950,114.00 | $950,114.00 | |
| Department of War | Not a reviewed company | Dec 5, 2025 | 1 | $950,000.00 | $950,000.00 | |
| Department of War | Not a reviewed company | Aug 6, 2013 | 2 | $950,000.00 | $950,000.00 | |
| Department of War | Not a reviewed company | Sep 26, 2008 | 1 | $950,000.00 | $950,000.00 | |
| Department of War | Not a reviewed company | Sep 29, 2008 | 1 | $950,000.00 | $950,000.00 | |
| Department of War | Not a reviewed company | Aug 26, 2011 | 3 | $949,999.98 | $949,999.98 | |
| Department of War | Not a reviewed company | Oct 2, 2016 | 1 | $949,165.00 | $949,165.00 | |
| Department of War | Not a reviewed company | Aug 13, 2013 | 4 | $948,313.00 | — | |
CONT_AWD_0087_9700_W91B4M10A0008_9700 ContractSBIR/STTR | Department of War | Not a reviewed company | Sep 7, 2011 | 1 | $948,069.78 | $948,069.78 |
| Department of War | Not a reviewed company | Sep 19, 2010 | 1 | $948,000.00 | $948,000.00 | |
| Department of War | Not a reviewed company | Aug 25, 2013 | 3 | $947,551.50 | $947,551.50 | |
| Department of War | Not a reviewed company | Jun 26, 2008 | 1 | $947,375.00 | — | |
CONT_AWD_W5K9FH12C0008_9700_-NONE-_-NONE- ContractSBIR/STTR | Department of War | Not a reviewed company | Oct 21, 2012 | 4 | $946,942.55 | $946,942.55 |
| Department of War | Not a reviewed company | Feb 5, 2010 | 2 | $946,600.00 | $946,600.00 | |
| Department of War | Not a reviewed company | Jan 30, 2011 | 6 | $946,529.00 | $946,529.00 | |
| Department of War | Not a reviewed company | Aug 28, 2012 | 17 | $946,462.50 | — | |
| Department of War | Not a reviewed company | Feb 10, 2013 | 3 | $946,000.00 | $946,000.00 | |
| Department of War | Not a reviewed company | Jul 10, 2008 | 3 | $945,847.70 | $945,847.70 | |
| Department of War | Not a reviewed company | Aug 15, 2011 | 6 | $945,844.17 | — | |
| Department of War | Not a reviewed company | Dec 8, 2007 | 1 | $945,350.00 | $945,350.00 | |
| Department of War | Not a reviewed company | Aug 16, 2009 | 1 | $945,000.00 | $945,000.00 | |
| Department of War | Not a reviewed company | Jun 20, 2008 | 3 | $945,000.00 | — | |
| Department of War | Not a reviewed company | Apr 8, 2008 | 1 | $945,000.00 | $945,000.00 | |
| Department of War | Not a reviewed company | Jan 5, 2008 | 1 | $944,855.30 | $944,855.30 | |
| Department of War | Not a reviewed company | Sep 29, 2010 | 1 | $944,654.33 | $944,654.33 | |
| Department of War | Not a reviewed company | Apr 6, 2010 | 1 | $944,628.15 | $944,628.15 | |
| Department of War | Not a reviewed company | Sep 4, 2010 | 2 | $944,412.00 | $944,412.00 | |
| Department of War | Not a reviewed company | May 17, 2015 | 5 | $944,336.09 | — | |
| Department of War | Not a reviewed company | Jan 25, 2011 | 1 | $944,264.38 | $944,264.38 | |
| Department of War | Not a reviewed company | Apr 4, 2011 | 4 | $944,000.00 | $944,000.00 | |
| Department of War | Not a reviewed company | Jun 23, 2015 | 7 | $943,519.06 | $943,519.10 | |
| Department of War | Not a reviewed company | Dec 15, 2007 | 1 | $942,340.00 | — | |
| Department of War | Not a reviewed company | Jan 30, 2011 | 3 | $942,289.50 | $942,289.50 | |
| Department of War | Not a reviewed company | Aug 14, 2010 | 1 | $942,000.00 | $942,000.00 | |
| Department of War | Not a reviewed company | Aug 1, 2014 | 2 | $941,917.61 | $941,917.61 | |
| Department of War | Not a reviewed company | Apr 12, 2010 | 4 | $941,895.00 | $941,895.00 | |
| Department of War | Not a reviewed company | Jan 22, 2008 | 1 | $941,556.22 | — | |
| Department of War | Not a reviewed company | May 16, 2008 | 1 | $940,500.00 | — | |
| Department of War | Not a reviewed company | Sep 30, 2011 | 9 | $940,161.84 | $940,161.84 | |
| Department of War | Not a reviewed company | Dec 23, 2007 | 1 | $940,000.00 | — |
