Federal recipient
UNIVERSITY OF MARYLAND, COLLEGE PARK: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to UNIVERSITY OF MARYLAND, COLLEGE PARK
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_HM15820810039_097 Assistance | Department of War | Not a reviewed company | Jul 25, 2008 | 1 | $227,424.00 | — |
ASST_NON_NNX09AH57G_080 Assistance | NASA | Not a reviewed company | Jan 17, 2012 | 3 | $227,404.00 | — |
ASST_NON_NNX15AI78G_080 Assistance | NASA | Not a reviewed company | May 7, 2019 | 9 | $227,138.00 | — |
ASST_NON_W911NF2420071_097 Assistance | Department of War | Not a reviewed company | Jan 30, 2024 | 1 | $226,673.00 | — |
ASST_NON_N000140610964_097 Assistance | Department of War | Not a reviewed company | Apr 3, 2008 | 1 | $226,334.00 | — |
ASST_NON_80NSSC24K0050_080 Assistance | NASA | Not a reviewed company | Sep 15, 2025 | 4 | $225,769.00 | — |
ASST_NON_FA95501010379_097 Assistance | Department of War | Not a reviewed company | Jul 6, 2010 | 1 | $225,672.00 | — |
ASST_NON_W911NF2510067_097 Assistance | Department of War | Not a reviewed company | Jan 16, 2025 | 1 | $225,660.00 | — |
ASST_NON_N000141110826_097 Assistance | Department of War | Not a reviewed company | Jul 14, 2011 | 1 | $225,480.00 | — |
ASST_NON_80NSSC23K1201_080 Assistance | NASA | Not a reviewed company | Jan 23, 2026 | 4 | $225,416.00 | — |
| Department of War | Not a reviewed company | Mar 28, 2019 | 2 | $225,298.00 | $225,298.00 | |
ASST_NON_N000142112557_097 Assistance | Department of War | Not a reviewed company | Nov 18, 2022 | 4 | $225,000.00 | — |
ASST_NON_W31P4Q0810007_097 Assistance | Department of War | Not a reviewed company | May 29, 2008 | 1 | $225,000.00 | — |
ASST_NON_NNX17AF30G_080 Assistance | NASA | Not a reviewed company | Feb 8, 2022 | 7 | $224,951.00 | — |
ASST_NON_N000141010239_097 Assistance | Department of War | Not a reviewed company | Jan 12, 2012 | 3 | $224,858.00 | — |
ASST_NON_80NSSC23K1308_080 Assistance | NASA | Not a reviewed company | May 19, 2026 | 4 | $224,818.00 | — |
ASST_NON_W911NF2110026_097 Assistance | Department of War | Not a reviewed company | Nov 8, 2021 | 2 | $224,771.00 | — |
ASST_NON_80NSSC20K0818_080 Assistance | NASA | Not a reviewed company | May 7, 2025 | 5 | $224,561.61 | — |
ASST_NON_N000141110637_097 Assistance | Department of War | Not a reviewed company | Jun 26, 2013 | 5 | $224,335.00 | — |
| NASA | Not a reviewed company | Apr 30, 2025 | 4 | $223,834.00 | $223,834.00 | |
ASST_NON_W911NF0610375_097 Assistance | Department of War | Not a reviewed company | Jan 26, 2009 | 2 | $223,779.00 | — |
| Department of War | Not a reviewed company | Sep 28, 2020 | 3 | $223,412.91 | $223,412.91 | |
ASST_NON_NNX16AD90G_080 Assistance | NASA | Not a reviewed company | Jun 29, 2018 | 4 | $223,022.00 | — |
ASST_NON_80NSSC26M0056_080 Assistance | NASA | Not a reviewed company | Aug 12, 2026 | 1 | $222,472.00 | — |
ASST_NON_N000141612540_097 Assistance | Department of War | Not a reviewed company | Feb 24, 2017 | 2 | $221,858.00 | — |
ASST_NON_80NSSC24K1161_080 Assistance | NASA | Not a reviewed company | May 19, 2026 | 5 | $221,658.00 | — |
ASST_NON_NNX10AR27G_080 Assistance | NASA | Not a reviewed company | Dec 17, 2014 | 7 | $221,505.00 | — |
| NASA | Not a reviewed company | Jul 30, 2010 | 1 | $221,370.00 | — | |
| Department of War | Not a reviewed company | May 21, 2025 | 2 | $220,917.00 | $220,917.00 | |
ASST_NON_N000140711101_097 Assistance | Department of War | Not a reviewed company | Oct 14, 2009 | 2 | $220,000.00 | — |
ASST_NON_NNX09AI75G_080 Assistance | NASA | Not a reviewed company | Jan 4, 2013 | 5 | $219,846.00 | — |
ASST_NON_N000142212615_097 Assistance | Department of War | Not a reviewed company | Feb 29, 2024 | 6 | $219,633.99 | — |
| Department of War | Not a reviewed company | Feb 24, 2021 | 3 | $218,384.59 | $218,384.59 | |
ASST_NON_NNX17AL29G_080 Assistance | NASA | Not a reviewed company | Apr 18, 2018 | 2 | $217,581.00 | — |
ASST_NON_N004211720025_097 Assistance | Department of War | Not a reviewed company | Sep 1, 2017 | 1 | $217,293.00 | — |
ASST_NON_NNX15AC16G_080 Assistance | NASA | Not a reviewed company | Sep 18, 2019 | 6 | $216,536.58 | — |
ASST_NON_80NSSC21K0589_080 Assistance | NASA | Not a reviewed company | Jan 27, 2025 | 4 | $215,360.08 | — |
| Department of War | Not a reviewed company | Sep 29, 2020 | 1 | $214,817.00 | $214,817.00 | |
ASST_NON_NNX14AL96G_080 Assistance | NASA | Not a reviewed company | Sep 5, 2018 | 6 | $214,738.83 | — |
ASST_NON_NNX17AE89G_080 Assistance | NASA | Not a reviewed company | Oct 12, 2021 | 5 | $214,677.94 | — |
ASST_NON_N000141512882_097 Assistance | Department of War | Not a reviewed company | Jul 18, 2017 | 2 | $214,493.00 | — |
ASST_NON_NNX12AH18A_080 Assistance | NASA | Not a reviewed company | Jul 23, 2015 | 5 | $213,959.00 | — |
ASST_NON_DESC0004135_089 Assistance | Department of Energy | Not a reviewed company | Sep 18, 2012 | 3 | $213,932.00 | — |
ASST_NON_FA95500610091_097 Assistance | Department of War | Not a reviewed company | Mar 6, 2008 | 1 | $213,691.00 | — |
ASST_NON_N002441410034_097 Assistance | Department of War | Not a reviewed company | Jun 4, 2014 | 1 | $212,986.00 | — |
ASST_NON_W911NF1910315_097 Assistance | Department of War | Not a reviewed company | Jul 9, 2020 | 3 | $212,218.00 | — |
ASST_NON_NNX15AP88G_080 Assistance | NASA | Not a reviewed company | Feb 12, 2019 | 3 | $211,538.08 | — |
ASST_NON_NNX11AJ91G_080 Assistance | NASA | Not a reviewed company | Nov 3, 2015 | 8 | $211,129.00 | — |
ASST_NON_NNX10AJ57G_080 Assistance | NASA | Not a reviewed company | Aug 12, 2015 | 6 | $210,954.00 | — |
ASST_NON_FA86511020004_097 Assistance | Department of War | Not a reviewed company | Jun 23, 2014 | 2 | $210,000.00 | — |
