Federal recipient
ARIZONA STATE UNIVERSITY: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to ARIZONA STATE UNIVERSITY
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_W911NF1610354_097 Assistance | Department of War | Not a reviewed company | Jun 2, 2016 | 1 | $87,609.00 | — |
ASST_NON_NNX09AD45G_080 Assistance | NASA | Not a reviewed company | Dec 15, 2011 | 4 | $86,221.00 | — |
ASST_NON_W911NF1510389_097 Assistance | Department of War | Not a reviewed company | Jul 21, 2017 | 3 | $85,589.00 | — |
ASST_NON_W911NF0510346_097 Assistance | Department of War | Not a reviewed company | Jul 13, 2008 | 1 | $85,000.00 | — |
ASST_NON_80NSSC20K1548_080 Assistance | NASA | Not a reviewed company | Jan 10, 2023 | 3 | $78,881.63 | — |
ASST_NON_W911NF0810178_097 Assistance | Department of War | Not a reviewed company | May 21, 2008 | 1 | $78,110.00 | — |
ASST_NON_NNX13AR16G_080 Assistance | NASA | Not a reviewed company | Sep 11, 2013 | 1 | $77,808.00 | — |
ASST_NON_80NSSC19K1532_080 Assistance | NASA | Not a reviewed company | Feb 17, 2022 | 4 | $76,893.49 | — |
ASST_NON_N000141110586_097 Assistance | Department of War | Not a reviewed company | May 18, 2011 | 1 | $75,035.00 | — |
ASST_NON_H982300910303_097 Assistance | Department of War | Not a reviewed company | Jun 29, 2009 | 1 | $75,000.00 | — |
ASST_NON_W9132T1020054_097 Assistance | Department of War | Not a reviewed company | Sep 20, 2010 | 1 | $74,487.00 | — |
ASST_NON_NNX16AP48H_080 Assistance | NASA | Not a reviewed company | Feb 5, 2021 | 4 | $74,421.16 | — |
ASST_NON_80NSSC17K0474_080 Assistance | NASA | Not a reviewed company | Mar 22, 2021 | 4 | $74,343.55 | — |
ASST_NON_80NSSC17K0371_080 Assistance | NASA | Not a reviewed company | Aug 8, 2018 | 3 | $74,332.33 | — |
ASST_NON_80NSSC21K0865_080 Assistance | NASA | Not a reviewed company | Sep 15, 2026 | 9 | $73,459.00 | — |
ASST_NON_W911NF1710250_097 Assistance | Department of War | Not a reviewed company | May 18, 2017 | 2 | $72,817.00 | — |
ASST_NON_W911NF1710609_097 Assistance | Department of War | Not a reviewed company | Jan 16, 2020 | 2 | $70,000.00 | — |
ASST_NON_W911NF1610537_097 Assistance | Department of War | Not a reviewed company | Aug 24, 2016 | 1 | $69,996.00 | — |
ASST_NON_H982300810069_097 Assistance | Department of War | Not a reviewed company | Dec 10, 2008 | 2 | $69,844.00 | — |
ASST_NON_80NSSC22K0125_080 Assistance | NASA | Not a reviewed company | Aug 21, 2024 | 3 | $69,598.86 | — |
ASST_NON_NNX10AM40G_080 Assistance | NASA | Not a reviewed company | Feb 18, 2014 | 4 | $69,425.00 | — |
ASST_NON_80NSSC23K0432_080 Assistance | NASA | Not a reviewed company | Dec 18, 2025 | 5 | $68,976.74 | — |
ASST_NON_80NSSC17K0472_080 Assistance | NASA | Not a reviewed company | Mar 17, 2021 | 5 | $67,967.10 | — |
ASST_NON_NNX12AK15G_080 Assistance | NASA | Not a reviewed company | May 9, 2016 | 4 | $66,364.00 | — |
ASST_NON_NNX16AG95G_080 Assistance | NASA | Not a reviewed company | Mar 24, 2016 | 1 | $65,760.00 | — |
ASST_NON_N00173211G003_097 Assistance | Department of War | Not a reviewed company | Jul 6, 2022 | 3 | $64,975.00 | — |
ASST_NON_NNX14AN69G_080 Assistance | NASA | Not a reviewed company | Jul 15, 2015 | 2 | $63,279.00 | — |
ASST_NON_FA95501810164_097 Assistance | Department of War | Not a reviewed company | Apr 16, 2018 | 1 | $62,550.00 | — |
ASST_NON_80NSSC20K0063_080 Assistance | NASA | Not a reviewed company | Nov 5, 2019 | 1 | $61,971.00 | — |
ASST_NON_FA95501710322_097 Assistance | Department of War | Not a reviewed company | Jun 23, 2017 | 1 | $61,940.00 | — |
ASST_NON_NNX17AB35G_080 Assistance | NASA | Not a reviewed company | Nov 16, 2016 | 1 | $61,140.00 | — |
ASST_NON_N000140410461_097 Assistance | Department of War | Not a reviewed company | Jan 8, 2008 | 1 | $60,000.00 | — |
ASST_NON_W911NF1910260_097 Assistance | Department of War | Not a reviewed company | Apr 11, 2019 | 1 | $60,000.00 | — |
ASST_NON_NNX16AO41H_080 Assistance | NASA | Not a reviewed company | Feb 12, 2019 | 4 | $59,811.19 | — |
ASST_NON_80NSSC26K0175_080 Assistance | NASA | Not a reviewed company | Jul 30, 2026 | 2 | $59,784.00 | — |
ASST_NON_NNX12AN04H_080 Assistance | NASA | Not a reviewed company | Dec 12, 2014 | 3 | $59,496.00 | — |
ASST_NON_NNX09AG72G_080 Assistance | NASA | Not a reviewed company | Aug 23, 2012 | 4 | $59,364.00 | — |
ASST_NON_FA95501010549_097 Assistance | Department of War | Not a reviewed company | Sep 27, 2010 | 1 | $58,502.00 | — |
ASST_NON_W911NF1810381_097 Assistance | Department of War | Not a reviewed company | Nov 13, 2018 | 2 | $57,761.00 | — |
ASST_NON_N000140510636_097 Assistance | Department of War | Not a reviewed company | Feb 6, 2008 | 2 | $57,071.00 | — |
ASST_NON_W911NF1710255_097 Assistance | Department of War | Not a reviewed company | May 11, 2017 | 1 | $55,679.00 | — |
ASST_NON_NNX11AK07G_080 Assistance | NASA | Not a reviewed company | May 4, 2015 | 5 | $54,908.00 | — |
ASST_NON_80NSSC26K0316_080 Assistance | NASA | Not a reviewed company | Feb 3, 2026 | 1 | $54,545.00 | — |
ASST_NON_80NSSC20K0549_080 Assistance | NASA | Not a reviewed company | Jul 12, 2022 | 4 | $54,118.86 | — |
ASST_NON_W911NF1610207_097 Assistance | Department of War | Not a reviewed company | Apr 14, 2016 | 1 | $53,450.00 | — |
ASST_NON_NNX13AR23G_080 Assistance | NASA | Not a reviewed company | Sep 19, 2013 | 1 | $52,980.00 | — |
ASST_NON_H982300810205_097 Assistance | Department of War | Not a reviewed company | Sep 11, 2008 | 1 | $52,766.00 | — |
ASST_NON_W911NF1710009_097 Assistance | Department of War | Not a reviewed company | Mar 24, 2017 | 2 | $51,820.00 | — |
ASST_NON_W911NF1510276_097 Assistance | Department of War | Not a reviewed company | Jun 11, 2015 | 1 | $51,190.00 | — |
ASST_NON_NNX12AH56G_080 Assistance | NASA | Not a reviewed company | Apr 15, 2014 | 3 | $51,172.00 | — |
