Federal award
HII MISSION TECHNOLOGIES CORP
FA807517F1209
Contract
Obligated and Ceiling
- Obligated (net)
- $52,359,539.52
- Ceiling (potential value, not spending)
- $52,427,692.00
- Current value
- $52,427,692.00
- Gross positive obligations
- $53,370,569.00
Obligated is what the government has committed, net of de-obligations. The ceiling is the most the award or vehicle could ever reach; it is shown separately and never added to, or compared as, spending.
Award Details
- Recipient
- HII MISSION TECHNOLOGIES CORP · G5H7HWC4L2R5
- Owner company
- HIIBasis reviewed link: a dated, evidenced ownership link.
- Reported parent
- ALION SCIENCE AND TECHNOLOGY CORPORATION · HEJREFFVP618
- Awarding agency
- Department of War · sub-agency 5700 · office FA8075
- Funding agency
- Department of War · sub-agency 2100
- Product or service (PSC)
- AZ12 · R&D- OTHER RESEARCH AND DEVELOPMENT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
- Industry (NAICS)
- 541712 · RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)
- PIID
- FA807517F1209
- Parent vehicle (IDV PIID)
- FA807514D0014
- Award type code
- C
- Actions
- 28 · May 2, 2017 to Jan 23, 2023
- Why it is listed
- gross positive obligations of $100k or more (contracts); reviewed company, $10k or more
Action History28
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Jan 23, 2023 | FY2023 | P00027 | C | −$45,354.48 | |
| Feb 3, 2021 | FY2021 | P00026 | C | $0.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Feb 2, 2021 | FY2021 | P00025 | C | $15,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Sep 14, 2020 | FY2020 | P00024 | C | $77,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jul 30, 2020 | FY2020 | P00023 | C | $3,050,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jul 16, 2020 | FY2020 | P00022 | C | $35,176.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 25, 2020 | FY2020 | P00021 | C | $62,575.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 8, 2020 | FY2020 | P00020 | C | $64,102.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Apr 27, 2020 | FY2020 | P00019 | C | $4,200,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Apr 20, 2020 | FY2020 | P00018 | C | $75,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Feb 21, 2020 | FY2020 | P00017 | C | $1,432,185.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Feb 6, 2020 | FY2020 | P00016 | B | $100,000.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Aug 22, 2019 | FY2019 | P00015 | C | −$324,885.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 26, 2018 | FY2018 | P00014 | C | $3,718,242.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| May 18, 2018 | FY2018 | P00013 | C | −$640,790.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Apr 23, 2018 | FY2018 | P00012 | C | $3,965,415.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Apr 6, 2018 | FY2018 | P00011 | C | $1,235,950.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Feb 7, 2018 | FY2018 | P00010 | C | $691,494.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Dec 7, 2017 | FY2018 | P00009 | C | $1,745,940.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Nov 17, 2017 | FY2018 | P00008 | C | $2,190,711.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Oct 17, 2017 | FY2018 | P00007 | C | $197,006.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Sep 21, 2017 | FY2017 | P00006 | C | $3,135,609.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Sep 14, 2017 | FY2017 | P00005 | C | $1,657,179.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Aug 28, 2017 | FY2017 | P00004 | C | $277,150.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jul 28, 2017 | FY2017 | P00003 | C | $5,713,159.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jul 10, 2017 | FY2017 | P00002 | C | $9,901,649.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| Jun 26, 2017 | FY2017 | P00001 | C | $680,285.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
| May 2, 2017 | FY2017 | 0 | — | $9,149,742.00 | HII Mission Technologies Corp. Counted for HII Mission Technologies Corp. in company totals (direct) |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
