Federal award
NATIONAL STEEL AND SHIPBUILDING COMPANY: Actions
← Back to the award
Action History1,352
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Jan 25, 2008 | FY2008 | A00037 | C | $2,465,923.00 | |
| Jan 23, 2008 | FY2008 | A30085 | C | $89,347.00 | |
| Jan 23, 2008 | FY2008 | A20080 | C | $139,584.00 | |
| Jan 23, 2008 | FY2008 | A30084 | C | $216,477.00 | |
| Jan 23, 2008 | FY2008 | A30083 | C | $55,722.00 | |
| Jan 23, 2008 | FY2008 | A80078 | C | $216,697.00 | |
| Jan 23, 2008 | FY2008 | A40096 | C | $55,471.00 | |
| Jan 23, 2008 | FY2008 | A80079 | C | $213,084.00 | |
| Jan 17, 2008 | FY2008 | A70115 | C | $256,051.00 | |
| Jan 16, 2008 | FY2008 | A10142 | C | −$3,126.00 | |
| Jan 15, 2008 | FY2008 | A10141 | C | −$3,188.00 | |
| Jan 15, 2008 | FY2008 | A80077 | C | $0.00 | |
| Jan 10, 2008 | FY2008 | A20079 | C | $395,038.00 | |
| Jan 9, 2008 | FY2008 | A80074 | C | $5,167,043.00 | |
| Jan 9, 2008 | FY2008 | A00036 | C | −$29,463.00 | |
| Jan 9, 2008 | FY2008 | A40095 | C | $17,649.00 | |
| Jan 9, 2008 | FY2008 | A80076 | C | $404,233.00 | |
| Jan 8, 2008 | FY2008 | A20078 | C | $428,473.00 | |
| Jan 8, 2008 | FY2008 | A20077 | C | $300,964.00 | |
| Jan 8, 2008 | FY2008 | A80075 | C | $51,688.00 | |
| Jan 4, 2008 | FY2008 | A40094 | C | $775.00 | |
| Jan 3, 2008 | FY2008 | A40093 | C | $62,067.00 | |
| Jan 2, 2008 | FY2008 | A30082 | C | $84,240.00 | |
| Jan 2, 2008 | FY2008 | A30079 | C | $396,964.00 | |
| Dec 20, 2007 | FY2008 | A40092 | C | $379,403.00 | |
| Dec 20, 2007 | FY2008 | A20076 | C | $38,832.00 | |
| Dec 19, 2007 | FY2008 | A10139 | C | $51,356.00 | |
| Dec 19, 2007 | FY2008 | A70114 | C | $49,733.00 | |
| Dec 18, 2007 | FY2008 | A50076 | C | −$15,521.00 | |
| Dec 18, 2007 | FY2008 | A40091 | C | −$1,566.00 | |
| Dec 18, 2007 | FY2008 | A10140 | C | −$13,197.00 | |
| Dec 18, 2007 | FY2008 | A80073 | C | −$4,154.00 | |
| Dec 18, 2007 | FY2008 | A30081 | C | −$11,987.00 | |
| Dec 18, 2007 | FY2008 | A70113 | C | −$633,000.00 | |
| Dec 18, 2007 | FY2008 | A30080 | C | $98,200.00 | |
| Dec 17, 2007 | FY2008 | A30078 | C | $257,689.00 | |
| Dec 17, 2007 | FY2008 | A40090 | C | $106,636.00 | |
| Dec 14, 2007 | FY2008 | A50075 | C | −$12,474.00 | |
| Dec 14, 2007 | FY2008 | A20075 | C | −$16,057.00 | |
| Dec 13, 2007 | FY2008 | A70112 | C | $122,448.00 | |
| Dec 13, 2007 | FY2008 | A20074 | C | $117,203.00 | |
| Dec 13, 2007 | FY2008 | A30076 | C | $480,837.00 | |
| Dec 13, 2007 | FY2008 | A40089 | C | $230,764.00 | |
| Dec 11, 2007 | FY2008 | A30077 | C | $40,101.00 | |
| Dec 11, 2007 | FY2008 | A10138 | C | −$16,977.00 | |
| Dec 10, 2007 | FY2008 | A80072 | C | $1,430,575.00 | |
| Dec 6, 2007 | FY2008 | A30075 | C | −$520,837.00 | |
| Dec 4, 2007 | FY2008 | A40087 | C | $52,145.00 | |
| Dec 4, 2007 | FY2008 | A20073 | C | −$33,667.00 | |
| Dec 3, 2007 | FY2008 | A70111 | C | $7,869.00 | |
| Dec 3, 2007 | FY2008 | A10137 | C | $28,039.00 | |
| Dec 3, 2007 | FY2008 | A40088 | C | $0.00 | |
| Nov 30, 2007 | FY2008 | A30074 | C | $10,696,844.00 | |
| Nov 29, 2007 | FY2008 | A20072 | C | $86,753.00 | |
| Nov 28, 2007 | FY2008 | A50074 | C | $58,453.00 | |
| Nov 28, 2007 | FY2008 | A40086 | C | $572,895.00 | |
| Nov 27, 2007 | FY2008 | A80071 | C | $2,871.00 | |
| Nov 27, 2007 | FY2008 | A70110 | C | $3,012.00 | |
| Nov 27, 2007 | FY2008 | A50073 | C | $50,690.00 | |
| Nov 21, 2007 | FY2008 | A70109 | C | $39,234.00 | |
| Nov 21, 2007 | FY2008 | A10136 | C | $14,315.00 | |
| Nov 19, 2007 | FY2008 | A50072 | C | $5,144.00 | |
| Nov 15, 2007 | FY2008 | A20070 | C | $73,636.00 | |
| Nov 15, 2007 | FY2008 | A20071 | C | $231,994.00 | |
| Nov 15, 2007 | FY2008 | A20069 | C | $1,937.00 | |
| Nov 15, 2007 | FY2008 | A70108 | C | $58,285.00 | |
| Nov 15, 2007 | FY2008 | A80070 | C | $151,091.00 | |
| Nov 9, 2007 | FY2008 | A30073 | C | $71,758.00 | |
| Nov 9, 2007 | FY2008 | A50071 | C | $80,514.00 | |
| Nov 9, 2007 | FY2008 | A10135 | C | $40,076.00 | |
| Nov 8, 2007 | FY2008 | A00035 | C | $0.00 | |
| Nov 7, 2007 | FY2008 | A70106 | C | $31,057.00 | |
| Nov 7, 2007 | FY2008 | A70107 | C | $7,946.00 | |
| Nov 6, 2007 | FY2008 | A40085 | C | −$5,596.00 | |
| Nov 6, 2007 | FY2008 | A70105 | C | $46,704.00 | |
| Nov 5, 2007 | FY2008 | A10134 | C | $74,965.00 | |
| Nov 1, 2007 | FY2008 | A20068 | C | $0.00 | |
| Oct 31, 2007 | FY2008 | A70104 | C | $28,635.00 | |
| Oct 31, 2007 | FY2008 | A50070 | C | $29,204.00 | |
| Oct 29, 2007 | FY2008 | A50069 | C | $56,776.00 | |
| Oct 29, 2007 | FY2008 | A10133 | C | $97,160.00 | |
| Oct 29, 2007 | FY2008 | A20067 | C | $263,609.00 | |
| Oct 29, 2007 | FY2008 | A10132 | C | $44,054.00 | |
| Oct 18, 2007 | FY2008 | A20066 | C | $17,905.00 | |
| Oct 17, 2007 | FY2008 | A50066 | C | $284,564.00 | |
| Oct 17, 2007 | FY2008 | A70102 | C | $280,163.00 | |
| Oct 17, 2007 | FY2008 | A70103 | C | $152,123.00 | |
| Oct 16, 2007 | FY2008 | A10130 | C | $351,674.00 | |
| Oct 12, 2007 | FY2008 | A50067 | C | $0.00 | |
| Oct 12, 2007 | FY2008 | A80069 | C | $57,430.00 | |
| Oct 12, 2007 | FY2008 | A10131 | C | $0.00 | |
| Oct 11, 2007 | FY2008 | A30072 | C | $14,331.00 | |
| Oct 9, 2007 | FY2008 | A40084 | C | $0.00 | |
| Oct 9, 2007 | FY2008 | A10129 | C | $246,363.00 | |
| Oct 2, 2007 | FY2008 | A10128 | C | $25,227.00 | |
| Oct 2, 2007 | FY2008 | A10127 | C | $50,476.00 | |
| Oct 2, 2007 | FY2008 | A30071 | C | $149,996.00 | |
| Oct 1, 2007 | FY2008 | A20065 | C | $0.00 | |
| Oct 1, 2007 | FY2008 | A40083 | C | −$5,232.00 | |
| Oct 1, 2007 | FY2008 | A10126 | C | $39,014.00 | |
| Oct 1, 2007 | FY2008 | A50065 | C | $10,176.00 | |
| Oct 1, 2007 | FY2008 | A40082 | C | $80,917.00 |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
