Federal award
SERCO INC
N0003914C0027
Contract
Obligated and Ceiling
- Obligated (net)
- $30,712,750.75
- Ceiling (potential value, not spending)
- $31,531,377.66
- Current value
- $31,531,377.66
- Gross positive obligations
- $33,263,370.76
Obligated is what the government has committed, net of de-obligations. The ceiling is the most the award or vehicle could ever reach; it is shown separately and never added to, or compared as, spending.
Award Details
- Recipient
- SERCO INC · DKJ1R5ABCN48
- Owner company
- Serco Inc.Basis direct: the recipient is the company's own reviewed UEI.
- Reported parent
- SERCO HOLDINGS LIMITED · H7VZRSRAG1K5
- Awarding agency
- Department of War · sub-agency 9763 · office S1002A
- Funding agency
- Department of War · sub-agency 1700
- Product or service (PSC)
- AD25 · R&D- DEFENSE OTHER: SERVICES (OPERATIONAL SYSTEMS DEVELOPMENT)
- Industry (NAICS)
- 541511 · CUSTOM COMPUTER PROGRAMMING SERVICES
- PIID
- N0003914C0027
- Award type code
- D
- Actions
- 64 · Dec 16, 2013 to Apr 9, 2026
- Why it is listed
- gross positive obligations of $100k or more (contracts); reviewed company, $10k or more
Action History64
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Apr 9, 2026 | FY2026 | ARZ992 | J | $0.00 | |
| Feb 4, 2026 | FY2026 | ARZ993 | J | $0.00 | |
| Apr 19, 2023 | FY2023 | A00002 | C | −$1,363.11 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jun 2, 2022 | FY2022 | A00001 | C | −$2,098.33 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 11, 2019 | FY2020 | P00058 | B | $32,448.66 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Sep 16, 2019 | FY2019 | P00057 | C | −$579,509.21 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 12, 2019 | FY2019 | P00056 | B | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jan 15, 2019 | FY2019 | P00055 | C | $144,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 11, 2018 | FY2019 | P00054 | G | $800,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 3, 2018 | FY2019 | P00053 | M | $300,001.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Aug 9, 2018 | FY2018 | P00052 | C | −$75,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 25, 2018 | FY2018 | P00051 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jun 11, 2018 | FY2018 | P00050 | C | $2,093,850.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| May 24, 2018 | FY2018 | P00049 | C | $976,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 19, 2018 | FY2018 | P00048 | C | $625,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 1, 2018 | FY2018 | P00047 | C | $1,106,265.47 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 12, 2018 | FY2018 | P00046 | C | $434,389.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jan 19, 2018 | FY2018 | P00045 | M | −$859,265.47 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 12, 2017 | FY2018 | P00044 | G | $1,260,285.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Nov 16, 2017 | FY2018 | P00043 | C | $43,518.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Oct 26, 2017 | FY2018 | P00042 | M | −$61,518.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 24, 2017 | FY2017 | P00041 | C | $1,442,222.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 5, 2017 | FY2017 | P00040 | C | $258,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Apr 13, 2017 | FY2017 | P00039 | C | $47,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 29, 2017 | FY2017 | P00038 | M | −$39,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 15, 2017 | FY2017 | P00037 | C | $541,706.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jan 30, 2017 | FY2017 | P00036 | C | $1,872,284.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jan 5, 2017 | FY2017 | P00035 | C | $333,025.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 5, 2016 | FY2017 | P00034 | G | $2,611,458.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Nov 22, 2016 | FY2017 | P00033 | M | $406,542.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Oct 20, 2016 | FY2017 | P00032 | C | $257,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Aug 9, 2016 | FY2016 | P00031 | C | $469,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 2, 2016 | FY2016 | ARZ999 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jun 7, 2016 | FY2016 | P00030 | M | $200,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Apr 6, 2016 | FY2016 | P00029 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 21, 2016 | FY2016 | P00028 | M | $440,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 24, 2016 | FY2016 | P00027 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 17, 2016 | FY2016 | P00026 | C | $3,190,729.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 14, 2015 | FY2016 | P00025 | G | $1,308,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Oct 23, 2015 | FY2016 | P00024 | C | $16,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Oct 21, 2015 | FY2016 | P00023 | C | −$16,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Sep 29, 2015 | FY2015 | P00022 | C | $7,741.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Sep 24, 2015 | FY2015 | P00021 | C | $131,618.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Aug 5, 2015 | FY2015 | P00020 | C | $302,650.51 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 27, 2015 | FY2015 | P00019 | C | −$35,276.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| May 26, 2015 | FY2015 | P00018 | C | $148,472.45 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| May 18, 2015 | FY2015 | P00017 | C | −$148,472.45 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Apr 9, 2015 | FY2015 | P00016 | C | $3,132,026.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 17, 2015 | FY2015 | P00015 | M | $515,537.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 4, 2015 | FY2015 | P00014 | C | $667,859.34 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jan 26, 2015 | FY2015 | P00013 | M | −$203,117.44 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 18, 2014 | FY2015 | P00012 | C | $500,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 15, 2014 | FY2015 | P00011 | C | −$500,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 10, 2014 | FY2015 | P00010 | G | $92,888.33 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Oct 7, 2014 | FY2015 | P00009 | C | $1,000,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Aug 20, 2014 | FY2014 | P00008 | C | $175,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 21, 2014 | FY2014 | P00007 | C | $1,000,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Jul 1, 2014 | FY2014 | P00006 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| May 23, 2014 | FY2014 | P00005 | C | $750,855.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Apr 16, 2014 | FY2014 | P00004 | M | $0.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 26, 2014 | FY2014 | P00003 | C | $2,166,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Mar 5, 2014 | FY2014 | P00002 | C | $141,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Feb 12, 2014 | FY2014 | P00001 | C | −$30,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
| Dec 16, 2013 | FY2014 | 0 | — | $1,323,000.00 | Northrop Grumman Counted for Northrop Grumman in company totals (direct) |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
