Federal award
FUTURE TECHNOLOGIES, INC.
N0017819F3006
Contract
Obligated and Ceiling
- Obligated (net)
- $38,339,005.78
- Ceiling (potential value, not spending)
- $40,600,973.00
- Current value
- $6,535,358.00
- Gross positive obligations
- $38,905,478.14
Obligated is what the government has committed, net of de-obligations. The ceiling is the most the award or vehicle could ever reach; it is shown separately and never added to, or compared as, spending.
Award Details
- Recipient
- FUTURE TECHNOLOGIES, INC. · P4WMHCR9W1H3
- Owner company
- Not a reviewed companyNo reviewed company owns this recipient.
- Reported parent
- FUTURE TECHNOLOGIES, INC. · P4WMHCR9W1H3
- Awarding agency
- Department of War · sub-agency 1700 · office N00178
- Funding agency
- Department of War · sub-agency 1700
- Product or service (PSC)
- D302 · IT AND TELECOM- SYSTEMS DEVELOPMENT
- Industry (NAICS)
- 541330 · ENGINEERING SERVICES
- PIID
- N0017819F3006
- Parent vehicle (IDV PIID)
- N0017804D4051
- Award type code
- C
- Actions
- 225 · Jan 29, 2019 to May 20, 2026
- Why it is listed
- gross positive obligations of $100k or more (contracts)
Action History225
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| May 20, 2026 | FY2026 | P00140 | M | $0.00 | — |
| Jan 21, 2026 | FY2026 | P00139 | C | $9,409.00 | — |
| Jan 8, 2026 | FY2026 | P00138 | C | $74,177.00 | — |
| Dec 9, 2025 | FY2026 | P00137 | M | $0.00 | — |
| Nov 24, 2025 | FY2026 | P00136 | M | $5,000.00 | — |
| Oct 17, 2025 | FY2026 | P00135 | M | $30,000.00 | — |
| Sep 16, 2025 | FY2025 | P00134 | M | $193,576.00 | — |
| Sep 3, 2025 | FY2025 | P00133 | M | $396,027.00 | — |
| Aug 29, 2025 | FY2025 | P00132 | M | $289,117.00 | — |
| Jul 25, 2025 | FY2025 | P00131 | M | $4,100.00 | — |
| Jul 25, 2025 | FY2025 | P00131 | M | $16,604.00 | — |
| Jul 14, 2025 | FY2025 | P00130 | C | −$5,000.00 | — |
| Jul 14, 2025 | FY2025 | P00130 | C | $330,029.97 | — |
| Jul 3, 2025 | FY2025 | P00129 | C | $350,447.00 | — |
| Jul 3, 2025 | FY2025 | P00129 | C | $5,000.00 | — |
| Jul 3, 2025 | FY2025 | P00129 | C | $18,855.00 | — |
| Jun 10, 2025 | FY2025 | P00128 | C | $218,837.00 | — |
| May 22, 2025 | FY2025 | P00127 | C | $350,074.30 | — |
| May 12, 2025 | FY2025 | P00126 | C | $494,412.00 | — |
| Apr 25, 2025 | FY2025 | P00125 | C | $392,572.00 | — |
| Apr 25, 2025 | FY2025 | P00125 | C | $209,868.00 | — |
| Apr 3, 2025 | FY2025 | P00124 | C | $269,562.00 | — |
| Apr 3, 2025 | FY2025 | P00124 | C | $290,596.00 | — |
| Apr 3, 2025 | FY2025 | P00124 | C | $5,000.00 | — |
| Mar 7, 2025 | FY2025 | P00123 | C | $20,000.00 | — |
| Mar 7, 2025 | FY2025 | P00123 | C | $427,323.00 | — |
| Feb 24, 2025 | FY2025 | P00122 | M | $206,984.00 | — |
| Feb 24, 2025 | FY2025 | P00122 | M | $513,448.00 | — |
| Feb 6, 2025 | FY2025 | P00121 | G | $100,922.00 | — |
| Feb 6, 2025 | FY2025 | P00121 | G | $14,000.00 | — |
| Feb 6, 2025 | FY2025 | P00121 | G | $1,096,932.00 | — |
| Oct 31, 2024 | FY2025 | P00120 | M | −$2,450.00 | — |
| Oct 31, 2024 | FY2025 | P00120 | M | $2,000.00 | — |
| Sep 11, 2024 | FY2024 | P00119 | M | $447,910.00 | — |
| Sep 11, 2024 | FY2024 | P00119 | M | $145,145.00 | — |
| Aug 20, 2024 | FY2024 | P00118 | M | $0.00 | — |
| Aug 8, 2024 | FY2024 | P00117 | M | $112,323.00 | — |
| Aug 8, 2024 | FY2024 | P00117 | M | $209,486.00 | — |
| Aug 7, 2024 | FY2024 | P00116 | M | $0.00 | — |
| Jul 18, 2024 | FY2024 | P00115 | C | −$3,500.00 | — |
| Jul 18, 2024 | FY2024 | P00115 | C | $567,230.63 | — |
| Jun 24, 2024 | FY2024 | P00114 | C | $361,803.00 | — |
| Jun 24, 2024 | FY2024 | P00114 | C | $1,030,337.00 | — |
| Jun 24, 2024 | FY2024 | P00114 | C | $14,000.00 | — |
| May 31, 2024 | FY2024 | P00113 | C | $39,354.63 | — |
| May 31, 2024 | FY2024 | P00113 | C | −$345,634.78 | — |
| May 31, 2024 | FY2024 | P00113 | C | $6,500.00 | — |
| May 9, 2024 | FY2024 | P00112 | C | $283,284.00 | — |
| Apr 19, 2024 | FY2024 | P00111 | C | $225,223.00 | — |
| Mar 19, 2024 | FY2024 | P00110 | C | $421,997.00 | — |
| Feb 28, 2024 | FY2024 | P00109 | C | $113,493.00 | — |
| Feb 28, 2024 | FY2024 | P00109 | C | $340,863.00 | — |
| Feb 20, 2024 | FY2024 | P00108 | M | $3,000.00 | — |
| Feb 20, 2024 | FY2024 | P00108 | M | $485,515.00 | — |
| Feb 20, 2024 | FY2024 | P00108 | M | $904,467.00 | — |
| Jan 30, 2024 | FY2024 | P00107 | M | $17,313.26 | — |
| Dec 7, 2023 | FY2024 | P00106 | M | $88,682.21 | — |
| Dec 7, 2023 | FY2024 | P00106 | M | −$4,913.52 | — |
| Dec 7, 2023 | FY2024 | P00106 | M | −$2,500.00 | — |
| Nov 14, 2023 | FY2024 | P00105 | M | $0.00 | — |
| Oct 6, 2023 | FY2024 | P00104 | M | $36,850.00 | — |
| Sep 18, 2023 | FY2023 | P00103 | M | −$49,792.00 | — |
| Sep 18, 2023 | FY2023 | P00103 | M | −$38,230.92 | — |
| Aug 11, 2023 | FY2023 | P00102 | M | $190,000.00 | — |
| Jul 31, 2023 | FY2023 | P00101 | M | $439,602.00 | — |
| Jul 21, 2023 | FY2023 | P00100 | M | $100,047.00 | — |
| Jul 21, 2023 | FY2023 | P00100 | M | $723,115.00 | — |
| Jul 3, 2023 | FY2023 | P00099 | M | $0.00 | — |
| Jun 9, 2023 | FY2023 | P00098 | C | $2,500.00 | — |
| Jun 9, 2023 | FY2023 | P00098 | C | $934,498.00 | — |
| May 5, 2023 | FY2023 | P00097 | C | $593,296.00 | — |
| Apr 21, 2023 | FY2023 | P00096 | C | $73,279.00 | — |
| Apr 21, 2023 | FY2023 | P00096 | C | $50,807.00 | — |
| Apr 14, 2023 | FY2023 | P00095 | C | $503,384.00 | — |
| Apr 14, 2023 | FY2023 | P00095 | C | $2,710.00 | — |
| Apr 14, 2023 | FY2023 | P00095 | C | $550.00 | — |
| Mar 14, 2023 | FY2023 | P00094 | C | $255,100.00 | — |
| Mar 14, 2023 | FY2023 | P00094 | C | $500.00 | — |
| Feb 24, 2023 | FY2023 | P00093 | C | $3,500.00 | — |
| Feb 24, 2023 | FY2023 | P00093 | C | $848,662.00 | — |
| Feb 24, 2023 | FY2023 | P00093 | C | $300,628.00 | — |
| Feb 2, 2023 | FY2023 | P00092 | C | $26,278.00 | — |
| Jan 23, 2023 | FY2023 | P00091 | C | $35,000.00 | — |
| Jan 19, 2023 | FY2023 | P00090 | C | $20,000.00 | — |
| Jan 10, 2023 | FY2023 | P00089 | C | $151,291.00 | — |
| Dec 15, 2022 | FY2023 | P00088 | C | $54,326.00 | — |
| Dec 15, 2022 | FY2023 | P00088 | C | $68,523.00 | — |
| Nov 14, 2022 | FY2023 | P00087 | C | −$9,300.00 | — |
| Nov 14, 2022 | FY2023 | P00087 | C | $64,030.00 | — |
| Nov 2, 2022 | FY2023 | P00086 | B | $0.00 | — |
| Sep 27, 2022 | FY2022 | P00085 | C | $111,526.00 | — |
| Sep 27, 2022 | FY2022 | P00085 | C | $3,500.00 | — |
| Sep 1, 2022 | FY2022 | P00084 | C | $122,383.00 | — |
| Aug 25, 2022 | FY2022 | P00083 | C | $184,110.00 | — |
| Aug 25, 2022 | FY2022 | P00083 | C | $88,169.00 | — |
| Aug 15, 2022 | FY2022 | P00082 | C | $50,292.00 | — |
| Aug 15, 2022 | FY2022 | P00082 | C | −$17,700.00 | — |
| Aug 15, 2022 | FY2022 | P00082 | C | $500.00 | — |
| Aug 5, 2022 | FY2022 | P00081 | C | $500.00 | — |
| Aug 5, 2022 | FY2022 | P00081 | C | $188,792.00 | — |
| Aug 5, 2022 | FY2022 | P00081 | C | $64,000.00 | — |
| Jul 15, 2022 | FY2022 | P00080 | C | $534,436.00 | — |
| Jul 15, 2022 | FY2022 | P00080 | C | $54,250.00 | — |
| Jul 8, 2022 | FY2022 | P00079 | C | $732,274.00 | — |
| Jul 8, 2022 | FY2022 | P00079 | C | $500.00 | — |
| Jun 17, 2022 | FY2022 | P00078 | C | $145,000.00 | — |
| Jun 9, 2022 | FY2022 | P00077 | C | $1,500.00 | — |
| Jun 9, 2022 | FY2022 | P00077 | C | $268,884.00 | — |
| Jun 3, 2022 | FY2022 | P00076 | C | $316,357.00 | — |
| May 20, 2022 | FY2022 | P00075 | C | $226,100.00 | — |
| May 20, 2022 | FY2022 | P00075 | C | $1,000.00 | — |
| Apr 22, 2022 | FY2022 | P00074 | C | $160,644.00 | — |
| Apr 7, 2022 | FY2022 | P00073 | C | −$68,438.00 | — |
| Apr 7, 2022 | FY2022 | P00073 | C | $500.00 | — |
| Mar 21, 2022 | FY2022 | P00072 | C | $26,786.00 | — |
| Mar 10, 2022 | FY2022 | P00071 | C | $83,842.00 | — |
| Mar 1, 2022 | FY2022 | P00070 | C | $174,305.00 | — |
| Feb 16, 2022 | FY2022 | P00069 | C | $12,000.00 | — |
| Feb 16, 2022 | FY2022 | P00069 | C | $4,500.00 | — |
| Feb 16, 2022 | FY2022 | P00069 | C | $785,742.00 | — |
| Feb 3, 2022 | FY2022 | P00068 | C | $126,479.00 | — |
| Feb 3, 2022 | FY2022 | P00068 | C | $177,068.00 | — |
| Jan 31, 2022 | FY2022 | P00067 | G | $67,753.00 | — |
| Jan 31, 2022 | FY2022 | P00067 | G | $164,910.00 | — |
| Jan 18, 2022 | FY2022 | P00066 | C | $35,000.00 | — |
| Dec 16, 2021 | FY2022 | P00065 | C | $166,500.00 | — |
| Dec 16, 2021 | FY2022 | P00065 | C | $2,500.00 | — |
| Dec 8, 2021 | FY2022 | P00064 | C | $0.00 | — |
| Dec 7, 2021 | FY2022 | P00063 | C | $20,113.00 | — |
| Nov 19, 2021 | FY2022 | P00062 | C | $356,096.00 | — |
| Oct 20, 2021 | FY2022 | P00061 | C | $69,671.00 | — |
| Sep 23, 2021 | FY2021 | P00060 | C | $159,563.00 | — |
| Sep 21, 2021 | FY2021 | P00059 | C | $139,760.00 | — |
| Aug 23, 2021 | FY2021 | P00058 | C | $104,877.00 | — |
| Jul 28, 2021 | FY2021 | P00057 | C | $2,000.00 | — |
| Jul 28, 2021 | FY2021 | P00057 | C | $344,330.00 | — |
| Jul 7, 2021 | FY2021 | P00056 | C | $500.00 | — |
| Jul 7, 2021 | FY2021 | P00056 | C | $111,255.00 | — |
| Jun 25, 2021 | FY2021 | P00055 | C | $73,373.00 | — |
| Jun 25, 2021 | FY2021 | P00055 | C | $312,409.00 | — |
| May 19, 2021 | FY2021 | P00054 | C | $172,168.00 | — |
| Apr 28, 2021 | FY2021 | P00053 | C | $251,580.00 | — |
| Apr 28, 2021 | FY2021 | P00053 | C | $201,890.00 | — |
| Apr 2, 2021 | FY2021 | P00052 | C | $572,418.00 | — |
| Apr 2, 2021 | FY2021 | P00052 | C | $1,250.00 | — |
| Mar 22, 2021 | FY2021 | P00051 | C | $142,398.00 | — |
| Mar 11, 2021 | FY2021 | P00050 | C | $30,966.00 | — |
| Mar 11, 2021 | FY2021 | P00050 | C | $68,602.00 | — |
| Feb 25, 2021 | FY2021 | P00049 | C | $1,500.00 | — |
| Feb 25, 2021 | FY2021 | P00049 | C | $608,693.00 | — |
| Feb 25, 2021 | FY2021 | P00049 | C | $407,168.00 | — |
| Feb 19, 2021 | FY2021 | P00048 | C | $78,000.00 | — |
| Feb 19, 2021 | FY2021 | P00048 | C | $500.00 | — |
| Feb 19, 2021 | FY2021 | P00048 | C | $502,235.00 | — |
| Feb 4, 2021 | FY2021 | P00047 | C | $324,284.00 | — |
| Feb 4, 2021 | FY2021 | P00047 | C | $76,000.00 | — |
| Jan 9, 2021 | FY2021 | P00046 | C | $200,000.00 | — |
| Jan 9, 2021 | FY2021 | P00046 | C | $363,000.00 | — |
| Dec 19, 2020 | FY2021 | P00045 | C | $50,000.00 | — |
| Dec 16, 2020 | FY2021 | P00044 | C | $60,000.00 | — |
| Dec 4, 2020 | FY2021 | P00043 | C | $212,696.00 | — |
| Nov 23, 2020 | FY2021 | P00042 | C | $16,303.00 | — |
| Nov 18, 2020 | FY2021 | P00041 | C | $17,884.00 | — |
| Nov 5, 2020 | FY2021 | P00040 | C | $275,000.00 | — |
| Oct 20, 2020 | FY2021 | P00039 | C | $179,000.00 | — |
| Oct 14, 2020 | FY2021 | P00038 | C | $85,565.00 | — |
| Sep 23, 2020 | FY2020 | P00037 | C | $104,500.00 | — |
| Sep 8, 2020 | FY2020 | P00036 | C | $82,000.00 | — |
| Sep 8, 2020 | FY2020 | P00036 | C | $4,586.00 | — |
| Aug 24, 2020 | FY2020 | P00035 | C | −$68.14 | — |
| Aug 24, 2020 | FY2020 | P00035 | C | $64,198.00 | — |
| Aug 12, 2020 | FY2020 | P00034 | C | $15,729.00 | — |
| Aug 12, 2020 | FY2020 | P00034 | C | $68.14 | — |
| Jul 22, 2020 | FY2020 | P00033 | C | $223,958.00 | — |
| Jul 10, 2020 | FY2020 | P00032 | C | $83,792.00 | — |
| Jul 10, 2020 | FY2020 | P00032 | C | −$16,945.00 | — |
| Jul 10, 2020 | FY2020 | P00032 | C | −$2,000.00 | — |
| Jun 10, 2020 | FY2020 | P00031 | C | $2,500.00 | — |
| Jun 1, 2020 | FY2020 | P00030 | C | $273,167.00 | — |
| May 18, 2020 | FY2020 | P00029 | C | $45,326.00 | — |
| May 4, 2020 | FY2020 | P00028 | C | $203,634.00 | — |
| Apr 17, 2020 | FY2020 | P00027 | C | $121,947.00 | — |
| Apr 7, 2020 | FY2020 | P00026 | C | $267,482.00 | — |
| Mar 16, 2020 | FY2020 | P00025 | C | $9,300.00 | — |
| Mar 16, 2020 | FY2020 | P00025 | C | $158,627.00 | — |
| Mar 9, 2020 | FY2020 | P00024 | C | $111,682.00 | — |
| Feb 25, 2020 | FY2020 | P00023 | C | $122,454.00 | — |
| Feb 25, 2020 | FY2020 | P00023 | C | $297,700.00 | — |
| Feb 7, 2020 | FY2020 | P00022 | G | $6,000.00 | — |
| Feb 7, 2020 | FY2020 | P00022 | G | $1,193,000.00 | — |
| Jan 29, 2020 | FY2020 | P00021 | G | $400,000.00 | — |
| Jan 29, 2020 | FY2020 | P00021 | G | $32,500.00 | — |
| Jan 27, 2020 | FY2020 | P00020 | G | $60,581.00 | — |
| Jan 27, 2020 | FY2020 | P00020 | G | $432,400.00 | — |
| Jan 14, 2020 | FY2020 | P00019 | C | $100,000.00 | — |
| Dec 23, 2019 | FY2020 | P00018 | C | $124,148.00 | — |
| Dec 9, 2019 | FY2020 | P00017 | C | $21,740.00 | — |
| Dec 9, 2019 | FY2020 | P00017 | C | $100,000.00 | — |
| Nov 21, 2019 | FY2020 | P00016 | C | $232,530.00 | — |
| Oct 31, 2019 | FY2020 | P00015 | C | $35,000.00 | — |
| Oct 9, 2019 | FY2020 | P00014 | C | $18,500.00 | — |
| Sep 18, 2019 | FY2019 | P00013 | C | $330,308.00 | — |
| Sep 17, 2019 | FY2019 | P00012 | C | $100,000.00 | — |
| Sep 17, 2019 | FY2019 | P00012 | C | $206,771.00 | — |
| Aug 29, 2019 | FY2019 | P00011 | C | $491,807.00 | — |
| Aug 21, 2019 | FY2019 | P00010 | C | $34,972.00 | — |
| Aug 21, 2019 | FY2019 | P00010 | C | $6,533.00 | — |
| Jul 19, 2019 | FY2019 | P00009 | C | $45,688.00 | — |
| Jun 26, 2019 | FY2019 | P00008 | C | $457,322.00 | — |
| May 30, 2019 | FY2019 | P00007 | C | $138,652.00 | — |
| May 8, 2019 | FY2019 | P00006 | C | $55,930.00 | — |
| Apr 19, 2019 | FY2019 | P00005 | C | $30,000.00 | — |
| Apr 18, 2019 | FY2019 | P00004 | C | $8,000.00 | — |
| Apr 18, 2019 | FY2019 | P00004 | C | $60,000.00 | — |
| Apr 18, 2019 | FY2019 | P00004 | C | $124,957.00 | — |
| Apr 9, 2019 | FY2019 | P00003 | C | $90,438.00 | — |
| Mar 20, 2019 | FY2019 | P00002 | C | $150,000.00 | — |
| Mar 20, 2019 | FY2019 | P00002 | C | $165,508.00 | — |
| Mar 11, 2019 | FY2019 | P00001 | C | $36,000.00 | — |
| Mar 11, 2019 | FY2019 | P00001 | C | $1,597,645.00 | — |
| Mar 11, 2019 | FY2019 | P00001 | C | $6,000.00 | — |
| Jan 29, 2019 | FY2019 | 0 | — | $0.00 | — |
| Jan 29, 2019 | FY2019 | 0 | — | $0.00 | — |
| Jan 29, 2019 | FY2019 | 0 | — | $0.00 | — |
| Jan 29, 2019 | FY2019 | 0 | — | $512,974.00 | — |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
