Federal recipient
UNIVERSITY OF ARIZONA: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to UNIVERSITY OF ARIZONA
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
ASST_NON_N002441410022_097 Assistance | Department of War | Not a reviewed company | Apr 7, 2014 | 1 | $120,000.00 | — |
ASST_NON_80NSSC22K0744_080 Assistance | NASA | Not a reviewed company | Feb 20, 2025 | 3 | $119,933.28 | — |
ASST_NON_FA95501010237_097 Assistance | Department of War | Not a reviewed company | May 10, 2010 | 1 | $119,926.00 | — |
ASST_NON_N002441510008_097 Assistance | Department of War | Not a reviewed company | May 1, 2017 | 2 | $119,921.00 | — |
ASST_NON_80NSSC26K1091_080 Assistance | NASA | Not a reviewed company | Aug 13, 2026 | 1 | $119,640.00 | — |
ASST_NON_80NSSC19K1524_080 Assistance | NASA | Not a reviewed company | May 28, 2024 | 6 | $119,128.08 | — |
| Department of War | Not a reviewed company | Feb 3, 2012 | 5 | $118,437.76 | — | |
ASST_NON_W911NF2320236_097 Assistance | Department of War | Not a reviewed company | Aug 27, 2024 | 2 | $117,251.00 | — |
ASST_NON_NNX17AL53G_080 Assistance | NASA | Not a reviewed company | Feb 11, 2020 | 3 | $117,198.64 | — |
ASST_NON_NNX14AC21G_080 Assistance | NASA | Not a reviewed company | Apr 27, 2016 | 3 | $116,996.00 | — |
ASST_NON_N000140910786_097 Assistance | Department of War | Not a reviewed company | Apr 13, 2009 | 1 | $116,232.00 | — |
ASST_NON_80NSSC24K1191_080 Assistance | NASA | Not a reviewed company | Jul 28, 2026 | 3 | $116,153.00 | — |
| Department of War | Not a reviewed company | Mar 4, 2015 | 2 | $113,665.00 | $113,665.00 | |
ASST_NON_W81XWH1010039_097 Assistance | Department of War | Not a reviewed company | Dec 2, 2009 | 1 | $113,319.00 | — |
| Department of War | Not a reviewed company | Aug 28, 2014 | 4 | $112,027.00 | $112,027.00 | |
| Department of War | Not a reviewed company | Sep 4, 2024 | 4 | $110,676.96 | $110,676.96 | |
ASST_NON_W81XWH1110727_097 Assistance | Department of War | Not a reviewed company | Sep 30, 2011 | 1 | $110,008.00 | — |
ASST_NON_N000141812385_097 Assistance | Department of War | Not a reviewed company | Apr 6, 2018 | 1 | $109,400.00 | — |
ASST_NON_NNX16AP53H_080 Assistance | NASA | Not a reviewed company | Jan 27, 2021 | 7 | $108,820.21 | — |
ASST_NON_80NSSC19K0208_080 Assistance | NASA | Not a reviewed company | May 11, 2020 | 2 | $108,449.27 | — |
ASST_NON_80NSSC22K0512_080 Assistance | NASA | Not a reviewed company | Jul 25, 2023 | 2 | $107,899.25 | — |
ASST_NON_FA9550261B291_097 Assistance | Department of War | Not a reviewed company | Sep 8, 2026 | 1 | $107,646.00 | — |
ASST_NON_FA95501110144_097 Assistance | Department of War | Not a reviewed company | Jun 16, 2011 | 1 | $107,590.00 | — |
ASST_NON_80NSSC20K1373_080 Assistance | NASA | Not a reviewed company | Jul 3, 2024 | 5 | $105,826.80 | — |
| Department of War | Not a reviewed company | Feb 2, 2017 | 4 | $105,082.78 | — | |
ASST_NON_NNX15AT59H_080 Assistance | NASA | Not a reviewed company | Dec 18, 2018 | 4 | $104,999.30 | — |
ASST_NON_NNX15AQ94H_080 Assistance | NASA | Not a reviewed company | Jan 31, 2019 | 4 | $104,667.87 | — |
ASST_NON_W81XWH1210032_097 Assistance | Department of War | Not a reviewed company | May 28, 2015 | 2 | $104,114.00 | — |
ASST_NON_80NSSC24K1521_080 Assistance | NASA | Not a reviewed company | Aug 20, 2025 | 3 | $103,649.00 | — |
ASST_NON_N00173172C003_097 Assistance | Department of War | Not a reviewed company | Apr 16, 2018 | 3 | $103,646.00 | — |
ASST_NON_N000142612189_097 Assistance | Department of War | Not a reviewed company | May 14, 2026 | 2 | $103,290.00 | — |
ASST_NON_DESC0022044_089 Assistance | Department of Energy | Not a reviewed company | Jul 19, 2023 | 4 | $103,082.45 | — |
ASST_NON_80NSSC18K0789_080 Assistance | NASA | Not a reviewed company | Jan 27, 2021 | 5 | $102,368.37 | — |
ASST_NON_W9126G1820064_097 Assistance | Department of War | Not a reviewed company | Jun 13, 2022 | 3 | $102,063.00 | — |
ASST_NON_W911NF1810420_097 Assistance | Department of War | Not a reviewed company | Jul 27, 2018 | 1 | $100,634.00 | — |
| Department of War | Not a reviewed company | Mar 11, 2016 | 2 | $100,307.00 | $100,307.00 | |
ASST_NON_80NSSC23K1503_080 Assistance | NASA | Not a reviewed company | Sep 19, 2023 | 1 | $100,000.00 | — |
ASST_NON_80NSSC24K1709_080 Assistance | NASA | Not a reviewed company | Aug 19, 2026 | 3 | $100,000.00 | — |
ASST_NON_80NSSC25K0301_080 Assistance | NASA | Not a reviewed company | Aug 27, 2026 | 2 | $100,000.00 | — |
ASST_NON_DAAD190310368_097 Assistance | Department of War | Not a reviewed company | Mar 24, 2008 | 2 | $100,000.00 | — |
ASST_NON_DESC0011625_089 Assistance | Department of Energy | Not a reviewed company | Mar 27, 2015 | 2 | $100,000.00 | — |
ASST_NON_N000141110783_097 Assistance | Department of War | Not a reviewed company | Jul 6, 2011 | 1 | $100,000.00 | — |
ASST_NON_NNX12AR67G_080 Assistance | NASA | Not a reviewed company | Mar 2, 2016 | 4 | $99,983.00 | — |
ASST_NON_NNX15AN83G_080 Assistance | NASA | Not a reviewed company | Nov 15, 2016 | 2 | $99,935.04 | — |
ASST_NON_NNX13AP75G_080 Assistance | NASA | Not a reviewed company | May 5, 2014 | 2 | $99,898.00 | — |
ASST_NON_N000141912444_097 Assistance | Department of War | Not a reviewed company | Nov 12, 2019 | 2 | $99,562.00 | — |
ASST_NON_NNX17AJ43G_080 Assistance | NASA | Not a reviewed company | May 26, 2021 | 4 | $99,514.97 | — |
| Department of War | Not a reviewed company | Oct 21, 2015 | 3 | $99,247.00 | $99,247.00 | |
ASST_NON_80NSSC23K1420_080 Assistance | NASA | Not a reviewed company | Aug 29, 2024 | 2 | $98,258.00 | — |
ASST_NON_80NSSC20K0660_080 Assistance | NASA | Not a reviewed company | Jul 8, 2022 | 3 | $98,154.51 | — |
