Federal recipient
BOEING DISTRIBUTION SERVICES DEFENSE LLC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to BOEING DISTRIBUTION SERVICES DEFENSE LLC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of War | Not a reviewed company | Apr 5, 2017 | 1 | $104,602.00 | $104,602.00 | |
| Department of War | Not a reviewed company | Jun 9, 2012 | 1 | $104,448.85 | $104,448.85 | |
| Department of War | Not a reviewed company | Feb 28, 2013 | 1 | $104,442.24 | $104,442.24 | |
| Department of War | Not a reviewed company | Jun 21, 2012 | 1 | $103,662.10 | $103,662.10 | |
| Department of War | Boeing | Aug 2, 2021 | 2 | $103,363.70 | $103,363.70 | |
| Department of War | Boeing | Feb 14, 2019 | 3 | $102,710.88 | $102,710.88 | |
| Department of War | Not a reviewed company | Jul 2, 2012 | 1 | $102,462.09 | $102,462.09 | |
| Department of War | Boeing | Apr 6, 2026 | 1 | $102,297.34 | $102,297.34 | |
| Department of War | Not a reviewed company | Dec 15, 2012 | 1 | $102,167.02 | $102,167.02 | |
| Department of War | Boeing | Mar 26, 2019 | 2 | $102,150.30 | $102,150.30 | |
| Department of War | Boeing | Mar 25, 2019 | 2 | $102,150.30 | $102,150.30 | |
| Department of War | Boeing | Mar 26, 2019 | 2 | $102,150.30 | $102,150.30 | |
| Department of War | Boeing | Jun 13, 2019 | 3 | $102,150.30 | $102,150.30 | |
| Department of War | Not a reviewed company | Oct 31, 2012 | 1 | $102,001.59 | $102,001.59 | |
| Department of War | Boeing | Apr 15, 2024 | 1 | $101,909.40 | $101,909.40 | |
| Department of War | Not a reviewed company | Jul 19, 2015 | 1 | $101,900.28 | $101,900.28 | |
| Department of War | Not a reviewed company | Feb 19, 2016 | 1 | $101,805.55 | $101,805.55 | |
| Department of War | Boeing | Oct 10, 2025 | 1 | $101,771.94 | $101,771.94 | |
| Department of War | Not a reviewed company | Jan 11, 2016 | 1 | $101,765.05 | $101,765.05 | |
| Department of War | Not a reviewed company | Mar 14, 2015 | 1 | $101,738.44 | $101,738.44 | |
| Department of War | Boeing | Mar 11, 2026 | 1 | $101,719.89 | $101,719.89 | |
| Department of War | Not a reviewed company | Feb 18, 2012 | 1 | $101,702.25 | $101,702.25 | |
| Department of War | Boeing | Jan 6, 2026 | 1 | $101,624.30 | $101,624.30 | |
| Department of War | Boeing | May 11, 2026 | 1 | $101,621.98 | $101,621.98 | |
| Department of War | Boeing | Jun 3, 2026 | 1 | $101,621.79 | $101,621.79 | |
| Department of War | Boeing | Mar 31, 2025 | 1 | $101,387.73 | $101,387.73 | |
| Department of War | Not a reviewed company | Jan 29, 2018 | 1 | $101,325.00 | $101,325.00 | |
| Department of War | Not a reviewed company | Feb 1, 2018 | 1 | $101,317.16 | $101,317.16 | |
| Department of War | Boeing | Jun 12, 2025 | 1 | $101,305.22 | $101,305.22 | |
| Department of War | Boeing | May 14, 2025 | 1 | $101,301.94 | $101,301.94 | |
| Department of War | Boeing | Jul 9, 2025 | 1 | $101,268.31 | $101,268.31 | |
| Department of War | Boeing | Sep 17, 2025 | 1 | $101,268.12 | $101,268.12 | |
| Department of War | Boeing | Sep 24, 2024 | 1 | $100,970.00 | $100,970.00 | |
| Department of War | Boeing | Apr 8, 2022 | 1 | $100,871.20 | $100,871.20 | |
| Department of War | Not a reviewed company | May 9, 2018 | 2 | $100,832.00 | $100,832.00 | |
| Department of War | Boeing | Aug 7, 2025 | 1 | $100,764.30 | $100,764.30 | |
| Department of War | Boeing | Nov 11, 2025 | 1 | $100,727.39 | $100,727.39 | |
| Department of War | Boeing | Dec 12, 2025 | 1 | $100,727.39 | $100,727.39 | |
| Department of War | Boeing | Jan 12, 2024 | 1 | $100,681.64 | $100,681.64 | |
| Department of War | Not a reviewed company | Jul 21, 2011 | 1 | $100,674.00 | $100,674.00 | |
| Department of War | Boeing | Feb 5, 2026 | 1 | $100,616.66 | $100,616.66 | |
| Department of War | Boeing | Aug 4, 2022 | 1 | $100,515.34 | $100,515.34 | |
| Department of War | Not a reviewed company | Dec 13, 2013 | 1 | $100,290.56 | $100,290.56 | |
| Department of War | Not a reviewed company | Oct 18, 2016 | 1 | $100,077.60 | $100,077.60 | |
| Department of War | Not a reviewed company | Jun 2, 2015 | 1 | $100,072.00 | $100,072.00 | |
| Department of War | Boeing | Aug 26, 2025 | 1 | $100,006.78 | $100,006.78 | |
| Department of War | Not a reviewed company | May 13, 2013 | 1 | $100,000.00 | $100,000.00 | |
| Department of War | Not a reviewed company | Feb 29, 2012 | 2 | $99,994.51 | $99,994.51 | |
| Department of War | Boeing | May 9, 2022 | 1 | $99,703.73 | $99,703.73 | |
| Department of War | Boeing | Jun 9, 2022 | 1 | $99,703.73 | $99,703.73 |
