Federal award
CALIFORNIA INSTITUTE OF TECHNOLOGY
80NM0018F0560
Contract
Obligated and Ceiling
- Obligated (net)
- $117,686,064.54
- Ceiling (potential value, not spending)
- $152,512,468.36
- Current value
- $152,512,468.36
- Gross positive obligations
- $126,254,065.54
Obligated is what the government has committed, net of de-obligations. The ceiling is the most the award or vehicle could ever reach; it is shown separately and never added to, or compared as, spending.
Award Details
- Recipient
- CALIFORNIA INSTITUTE OF TECHNOLOGY · YC1YP79BFD19
- Owner company
- Not a reviewed companyNo reviewed company owns this recipient.
- Reported parent
- CALIFORNIA INSTITUTE OF TECHNOLOGY · YC1YP79BFD19
- Awarding agency
- NASA · sub-agency 8000 · office 80NM00
- Funding agency
- NASA · sub-agency 8000
- Product or service (PSC)
- AR22 · R&D- SPACE: SCIENCE/APPLICATIONS (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT)
- Industry (NAICS)
- 541715 · RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY)
- PIID
- 80NM0018F0560
- Parent vehicle (IDV PIID)
- 80NM0018D0004
- Award type code
- C
- Actions
- 229 · Jul 20, 2018 to Sep 28, 2026
- Why it is listed
- gross positive obligations of $250k or more (contracts)
Action History229
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Sep 28, 2026 | FY2026 | P00228 | C | $23,000.00 | — |
| Sep 24, 2026 | FY2026 | P00227 | C | $2,026,830.00 | — |
| Sep 16, 2026 | FY2026 | P00226 | C | $469,536.00 | — |
| Sep 9, 2026 | FY2026 | P00225 | C | $2,757,970.00 | — |
| Sep 1, 2026 | FY2026 | P00224 | C | $693,544.00 | — |
| Aug 20, 2026 | FY2026 | P00223 | C | $391,280.00 | — |
| Aug 18, 2026 | FY2026 | P00222 | C | $114,500.00 | — |
| Jul 29, 2026 | FY2026 | P00221 | C | $1,449,042.00 | — |
| Jul 20, 2026 | FY2026 | P00220 | C | $82,000.00 | — |
| Jul 14, 2026 | FY2026 | P00219 | C | $420,000.00 | — |
| Jul 7, 2026 | FY2026 | P00218 | C | $39,128.00 | — |
| Jun 10, 2026 | FY2026 | P00217 | C | $61,529.00 | — |
| Jun 3, 2026 | FY2026 | P00216 | C | $53,801.00 | — |
| May 21, 2026 | FY2026 | P00215 | C | $167,308.62 | — |
| May 20, 2026 | FY2026 | P00214 | C | $127,300.00 | — |
| Apr 21, 2026 | FY2026 | P00213 | C | $1,106,000.00 | — |
| Apr 14, 2026 | FY2026 | P00212 | C | $17,361.00 | — |
| Apr 13, 2026 | FY2026 | P00211 | C | $776,081.00 | — |
| Mar 25, 2026 | FY2026 | P00210 | B | $0.00 | — |
| Mar 19, 2026 | FY2026 | P00209 | B | −$2,930,000.00 | — |
| Mar 18, 2026 | FY2026 | P00208 | B | −$2,000,000.00 | — |
| Mar 10, 2026 | FY2026 | P00207 | C | $36,500.00 | — |
| Mar 2, 2026 | FY2026 | P00206 | C | $712,910.00 | — |
| Feb 3, 2026 | FY2026 | P00205 | C | $350,000.00 | — |
| Jan 26, 2026 | FY2026 | P00204 | C | $108,055.00 | — |
| Jan 12, 2026 | FY2026 | P00203 | C | $123,732.00 | — |
| Dec 16, 2025 | FY2026 | P00202 | C | $335,271.00 | — |
| Dec 9, 2025 | FY2026 | P00201 | C | $137,480.00 | — |
| Dec 3, 2025 | FY2026 | P00200 | C | $46,720.00 | — |
| Nov 26, 2025 | FY2026 | P00199 | C | $89,314.00 | — |
| Nov 25, 2025 | FY2026 | P00198 | C | $935,000.00 | — |
| Nov 17, 2025 | FY2026 | P00197 | C | $77,200.00 | — |
| Sep 29, 2025 | FY2025 | P00196 | C | $303,323.00 | — |
| Sep 22, 2025 | FY2025 | P00195 | C | $2,000,000.00 | — |
| Sep 15, 2025 | FY2025 | P00194 | C | $84,173.00 | — |
| Sep 8, 2025 | FY2025 | P00193 | C | $60,000.00 | — |
| Aug 26, 2025 | FY2025 | P00192 | C | $5,000,000.00 | — |
| Aug 25, 2025 | FY2025 | P00191 | C | $654,000.00 | — |
| Aug 6, 2025 | FY2025 | P00190 | C | $72,154.00 | — |
| Jul 30, 2025 | FY2025 | P00189 | C | $299,000.00 | — |
| Jul 29, 2025 | FY2025 | P00188 | C | $400,000.00 | — |
| Jul 24, 2025 | FY2025 | P00187 | C | $11,398,485.00 | — |
| Jul 23, 2025 | FY2025 | P00186 | C | $469,396.00 | — |
| Jul 22, 2025 | FY2025 | P00185 | C | $109,528.00 | — |
| Jul 21, 2025 | FY2025 | P00184 | C | $821,934.00 | — |
| Jul 18, 2025 | FY2025 | P00183 | C | $48,118.00 | — |
| Jul 14, 2025 | FY2025 | P00182 | C | $197,742.00 | — |
| Jul 8, 2025 | FY2025 | P00181 | C | $58,920.00 | — |
| Jun 26, 2025 | FY2025 | P00180 | C | $147,348.00 | — |
| Jun 16, 2025 | FY2025 | P00179 | C | $8,600.00 | — |
| Jun 4, 2025 | FY2025 | P00178 | C | $821,524.00 | — |
| Jun 3, 2025 | FY2025 | P00177 | C | $834,971.00 | — |
| May 14, 2025 | FY2025 | P00176 | C | $1,532,136.00 | — |
| May 7, 2025 | FY2025 | P00175 | C | $246,400.00 | — |
| May 1, 2025 | FY2025 | P00174 | C | $34,370.00 | — |
| Apr 22, 2025 | FY2025 | P00173 | C | $290,304.00 | — |
| Apr 14, 2025 | FY2025 | P00172 | C | $9,904.00 | — |
| Apr 7, 2025 | FY2025 | P00171 | C | $2,148,000.00 | — |
| Apr 3, 2025 | FY2025 | P00170 | C | $306,169.00 | — |
| Mar 26, 2025 | FY2025 | P00169 | C | $31,429.00 | — |
| Mar 25, 2025 | FY2025 | P00168 | C | $71,849.00 | — |
| Mar 24, 2025 | FY2025 | P00167 | C | $20,346.00 | — |
| Mar 18, 2025 | FY2025 | P00166 | C | $60,884.00 | — |
| Feb 11, 2025 | FY2025 | P00165 | C | $119,983.00 | — |
| Feb 6, 2025 | FY2025 | P00164 | C | $62,602.00 | — |
| Feb 4, 2025 | FY2025 | P00163 | C | $600,000.00 | — |
| Jan 7, 2025 | FY2025 | P00162 | C | $2,953,658.00 | — |
| Jan 6, 2025 | FY2025 | P00161 | C | $49,000.00 | — |
| Dec 18, 2024 | FY2025 | P00160 | C | $61,375.00 | — |
| Nov 26, 2024 | FY2025 | P00159 | C | $294,600.00 | — |
| Nov 18, 2024 | FY2025 | P00158 | C | $81,200.00 | — |
| Nov 8, 2024 | FY2025 | P00157 | C | $383,019.00 | — |
| Oct 29, 2024 | FY2025 | P00156 | C | $245,000.00 | — |
| Oct 23, 2024 | FY2025 | P00155 | C | $325,203.00 | — |
| Oct 17, 2024 | FY2025 | P00154 | C | $6,502,000.00 | — |
| Oct 2, 2024 | FY2025 | P00153 | C | $1,146,790.00 | — |
| Sep 5, 2024 | FY2024 | P00152 | B | −$500,000.00 | — |
| Aug 27, 2024 | FY2024 | P00151 | C | $500,000.00 | — |
| Jul 17, 2024 | FY2024 | P00150 | C | $9,633.00 | — |
| May 14, 2024 | FY2024 | P00149 | C | $45,979.00 | — |
| May 3, 2024 | FY2024 | P00148 | C | $707,556.00 | — |
| May 1, 2024 | FY2024 | P00147 | C | $37,002.00 | — |
| Apr 15, 2024 | FY2024 | P00146 | C | $10,346.00 | — |
| Apr 1, 2024 | FY2024 | P00145 | C | $713,444.00 | — |
| Mar 15, 2024 | FY2024 | P00144 | C | $2,400.00 | — |
| Mar 7, 2024 | FY2024 | P00143 | C | $277,734.00 | — |
| Feb 27, 2024 | FY2024 | P00142 | C | $7,000.00 | — |
| Feb 26, 2024 | FY2024 | P00141 | C | $205,000.00 | — |
| Feb 20, 2024 | FY2024 | P00140 | C | $400,000.00 | — |
| Jan 24, 2024 | FY2024 | P00139 | C | $2,384,500.00 | — |
| Jan 22, 2024 | FY2024 | P00138 | C | $23,000.00 | — |
| Jan 18, 2024 | FY2024 | P00137 | C | $83,920.00 | — |
| Jan 2, 2024 | FY2024 | P00136 | C | $1,597,121.00 | — |
| Dec 7, 2023 | FY2024 | P00135 | C | $2,900,000.00 | — |
| Oct 30, 2023 | FY2024 | P00134 | C | $100,000.00 | — |
| Oct 18, 2023 | FY2024 | P00133 | C | $1,000,000.00 | — |
| Oct 5, 2023 | FY2024 | P00132 | M | $0.00 | — |
| Oct 2, 2023 | FY2024 | P00131 | C | $15,000.00 | — |
| Sep 26, 2023 | FY2023 | P00130 | C | $20,000.00 | — |
| Sep 22, 2023 | FY2023 | P00129 | C | −$1,000,000.00 | — |
| Sep 21, 2023 | FY2023 | P00128 | C | $31,000.00 | — |
| Sep 11, 2023 | FY2023 | P00127 | C | $200,000.00 | — |
| Aug 18, 2023 | FY2023 | P00126 | C | $40,000.00 | — |
| Aug 11, 2023 | FY2023 | P00125 | C | $34,000.00 | — |
| Aug 9, 2023 | FY2023 | P00124 | C | $7,378.00 | — |
| Jul 14, 2023 | FY2023 | P00123 | C | $8,333.00 | — |
| Jul 6, 2023 | FY2023 | P00122 | C | $55,489.00 | — |
| Jul 3, 2023 | FY2023 | P00121 | C | $535,643.00 | — |
| May 4, 2023 | FY2023 | P00120 | C | $18,700.00 | — |
| Apr 19, 2023 | FY2023 | P00119 | C | $4,620.00 | — |
| Apr 12, 2023 | FY2023 | P00118 | C | $2,543,180.00 | — |
| Mar 23, 2023 | FY2023 | P00117 | C | $1,995,000.00 | — |
| Feb 24, 2023 | FY2023 | P00116 | C | $350,000.00 | — |
| Feb 3, 2023 | FY2023 | P00115 | C | $200,000.00 | — |
| Dec 16, 2022 | FY2023 | P00114 | C | $100,000.00 | — |
| Dec 8, 2022 | FY2023 | P00113 | C | $2,373,917.00 | — |
| Oct 17, 2022 | FY2023 | P00112 | C | $140,000.00 | — |
| Sep 12, 2022 | FY2022 | P00111 | C | $1,400,000.00 | — |
| Aug 18, 2022 | FY2022 | P00110 | M | $0.00 | — |
| Aug 11, 2022 | FY2022 | P00109 | C | $320,000.00 | — |
| Aug 10, 2022 | FY2022 | P00108 | C | $713,000.00 | — |
| Jun 16, 2022 | FY2022 | P00107 | C | $213,000.00 | — |
| Jun 15, 2022 | FY2022 | P00106 | C | $657,714.00 | — |
| Jun 14, 2022 | FY2022 | P00105 | C | $313,794.00 | — |
| Jun 9, 2022 | FY2022 | P00104 | C | $1,288,138.00 | — |
| Apr 14, 2022 | FY2022 | P00103 | C | $45,834.00 | — |
| Mar 7, 2022 | FY2022 | P00102 | C | $2,315,000.00 | — |
| Feb 28, 2022 | FY2022 | P00101 | C | $15,740.00 | — |
| Feb 16, 2022 | FY2022 | P00100 | C | $72,500.00 | — |
| Feb 14, 2022 | FY2022 | P00099 | C | $400,000.00 | — |
| Feb 7, 2022 | FY2022 | P00098 | C | −$15,740.00 | — |
| Feb 7, 2022 | FY2022 | P00097 | C | $324,700.00 | — |
| Feb 3, 2022 | FY2022 | P00096 | C | $15,740.00 | — |
| Jan 7, 2022 | FY2022 | P00095 | C | $138,000.00 | — |
| Dec 27, 2021 | FY2022 | P00094 | C | $246,000.00 | — |
| Dec 14, 2021 | FY2022 | P00093 | C | −$437,000.00 | — |
| Dec 9, 2021 | FY2022 | P00092 | C | $1,000,000.00 | — |
| Nov 29, 2021 | FY2022 | P00091 | C | $437,000.00 | — |
| Nov 22, 2021 | FY2022 | P00090 | C | $140,000.00 | — |
| Oct 27, 2021 | FY2022 | P00089 | C | −$411,800.00 | — |
| Oct 13, 2021 | FY2022 | P00088 | C | $389,000.00 | — |
| Sep 30, 2021 | FY2021 | P00087 | C | $246,000.00 | — |
| Sep 27, 2021 | FY2021 | P00086 | C | $411,800.00 | — |
| Sep 7, 2021 | FY2021 | P00085 | C | −$91,454.00 | — |
| Sep 2, 2021 | FY2021 | P00084 | C | $120,000.00 | — |
| Jul 28, 2021 | FY2021 | P00083 | C | $49,100.00 | — |
| Jul 26, 2021 | FY2021 | P00082 | C | $300,000.00 | — |
| Jul 15, 2021 | FY2021 | P00081 | C | $85,074.00 | — |
| Jul 1, 2021 | FY2021 | P00080 | C | −$17,889.00 | — |
| Jun 22, 2021 | FY2021 | P00079 | C | $1,253,670.00 | — |
| Jun 17, 2021 | FY2021 | P00078 | C | $30,000.00 | — |
| Jun 2, 2021 | FY2021 | P00077 | C | $440,000.00 | — |
| May 21, 2021 | FY2021 | P00076 | C | −$69,120.00 | — |
| May 7, 2021 | FY2021 | P00075 | C | $1,321,100.00 | — |
| Mar 26, 2021 | FY2021 | P00074 | C | $219,120.00 | — |
| Mar 11, 2021 | FY2021 | P00073 | C | $375,000.00 | — |
| Mar 3, 2021 | FY2021 | P00072 | C | $1,460,000.00 | — |
| Feb 23, 2021 | FY2021 | P00071 | C | $210,000.00 | — |
| Feb 3, 2021 | FY2021 | P00070 | C | $1,378,796.00 | — |
| Jan 29, 2021 | FY2021 | P00069 | C | $19,000.00 | — |
| Jan 15, 2021 | FY2021 | P00068 | C | $675,000.00 | — |
| Nov 2, 2020 | FY2021 | P00067 | M | $0.00 | — |
| Oct 26, 2020 | FY2021 | P00066 | C | −$444,000.00 | — |
| Oct 16, 2020 | FY2021 | P00065 | C | $1,168,850.00 | — |
| Oct 13, 2020 | FY2021 | P00064 | C | $384,000.00 | — |
| Oct 9, 2020 | FY2021 | P00063 | C | $30,140.00 | — |
| Sep 24, 2020 | FY2020 | P00062 | C | $296,200.00 | — |
| Sep 1, 2020 | FY2020 | P00061 | C | $140,000.00 | — |
| Aug 21, 2020 | FY2020 | P00060 | C | $20,000.00 | — |
| Aug 13, 2020 | FY2020 | P00059 | C | $157,100.00 | — |
| Aug 10, 2020 | FY2020 | P00058 | C | $5,500.00 | — |
| Aug 7, 2020 | FY2020 | P00057 | C | $440,000.00 | — |
| Jul 27, 2020 | FY2020 | P00056 | C | $80,000.00 | — |
| Jun 16, 2020 | FY2020 | P00055 | C | −$145,000.00 | — |
| Jun 15, 2020 | FY2020 | P00054 | C | $360,000.00 | — |
| Jun 11, 2020 | FY2020 | P00053 | C | $357,715.00 | — |
| May 15, 2020 | FY2020 | P00052 | C | $10,000.00 | — |
| May 12, 2020 | FY2020 | P00051 | C | $1,191,200.00 | — |
| May 5, 2020 | FY2020 | P00050 | C | $1,344,898.00 | — |
| Apr 30, 2020 | FY2020 | P00049 | C | $6,000.00 | — |
| Apr 30, 2020 | FY2020 | P00048 | C | $22,000.00 | — |
| Apr 17, 2020 | FY2020 | P00047 | C | −$109,999.00 | — |
| Apr 3, 2020 | FY2020 | P00046 | C | $430,300.00 | — |
| Mar 26, 2020 | FY2020 | P00045 | C | $64,860.00 | — |
| Mar 20, 2020 | FY2020 | P00044 | C | $20,000.00 | — |
| Mar 17, 2020 | FY2020 | P00043 | C | $99,965.00 | — |
| Mar 6, 2020 | FY2020 | P00042 | C | $5,000.00 | — |
| Mar 3, 2020 | FY2020 | P00041 | C | $122,000.00 | — |
| Feb 24, 2020 | FY2020 | P00040 | C | $34,000.00 | — |
| Feb 10, 2020 | FY2020 | P00039 | C | $20,000.00 | — |
| Jan 21, 2020 | FY2020 | P00038 | C | $361,200.00 | — |
| Jan 13, 2020 | FY2020 | P00037 | C | $15,000.00 | — |
| Jan 3, 2020 | FY2020 | P00035 | C | $1,000,000.00 | — |
| Jan 3, 2020 | FY2020 | P00036 | C | $1,577,101.00 | — |
| Dec 23, 2019 | FY2020 | P00034 | C | $1,435,851.00 | — |
| Dec 19, 2019 | FY2020 | P00033 | C | −$395,999.00 | — |
| Dec 16, 2019 | FY2020 | P00032 | C | $1,396,000.00 | — |
| Dec 10, 2019 | FY2020 | P00031 | C | $550,134.00 | — |
| Nov 19, 2019 | FY2020 | P00030 | C | $362,834.00 | — |
| Oct 17, 2019 | FY2020 | P00029 | C | $30,000.00 | — |
| Oct 8, 2019 | FY2020 | P00028 | C | $51,000.00 | — |
| Sep 30, 2019 | FY2019 | P00027 | C | $5,800.00 | — |
| Sep 9, 2019 | FY2019 | P00026 | C | $425,000.00 | — |
| Sep 3, 2019 | FY2019 | P00025 | C | $92,774.00 | — |
| Aug 27, 2019 | FY2019 | P00024 | C | $26,500.00 | — |
| Aug 26, 2019 | FY2019 | P00023 | C | $500,000.00 | — |
| Aug 19, 2019 | FY2019 | P00022 | C | $100,000.00 | — |
| Aug 12, 2019 | FY2019 | P00021 | C | $1,600,000.00 | — |
| Jul 26, 2019 | FY2019 | P00020 | C | $40,000.00 | — |
| Jul 22, 2019 | FY2019 | P00019 | C | $1,018,901.00 | — |
| Jul 1, 2019 | FY2019 | P00018 | C | $92,911.00 | — |
| Jun 25, 2019 | FY2019 | P00017 | C | $175,000.00 | — |
| May 15, 2019 | FY2019 | P00016 | C | $79,814.00 | — |
| May 13, 2019 | FY2019 | P00015 | C | $146,671.00 | — |
| May 6, 2019 | FY2019 | P00014 | C | $164,000.00 | — |
| May 1, 2019 | FY2019 | P00013 | C | $1,544,920.00 | — |
| Apr 9, 2019 | FY2019 | P00012 | C | $30,000.00 | — |
| Mar 4, 2019 | FY2019 | P00011 | C | $2,661,967.00 | — |
| Feb 21, 2019 | FY2019 | P00010 | C | $204,814.00 | — |
| Feb 13, 2019 | FY2019 | P00009 | C | $75,000.00 | — |
| Feb 8, 2019 | FY2019 | P00008 | C | $471,000.00 | — |
| Dec 20, 2018 | FY2019 | P00007 | C | $400,000.00 | — |
| Dec 7, 2018 | FY2019 | P00006 | C | $159,628.00 | — |
| Nov 26, 2018 | FY2019 | P00005 | C | $125,000.00 | — |
| Nov 15, 2018 | FY2019 | P00004 | C | $2,602,000.00 | — |
| Nov 8, 2018 | FY2019 | P00003 | C | $2,547,463.07 | — |
| Sep 18, 2018 | FY2018 | P00002 | C | $1,000,000.00 | — |
| Sep 13, 2018 | FY2018 | P00001 | C | $138,024.00 | — |
| Jul 20, 2018 | FY2018 | 0 | — | $2,428,485.85 | — |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
