Federal award
LOCKHEED MARTIN CORP: Actions
← Back to the award
Action History387
| Date | FY | Mod | Action type | Obligation | Company in company totals |
|---|---|---|---|---|---|
| Jul 12, 2010 | FY2010 | P00175 | B | −$1,798,632.00 | |
| Jul 2, 2010 | FY2010 | P00165 | B | $5,132,382.00 | |
| Jun 30, 2010 | FY2010 | P00170 | B | −$218,954.00 | |
| Jun 21, 2010 | FY2010 | P00140 | B | $0.00 | |
| Jun 18, 2010 | FY2010 | P00168 | B | $0.00 | |
| Jun 18, 2010 | FY2010 | P00144 | B | $773,237.00 | |
| Jun 16, 2010 | FY2010 | P00166 | B | $5,908,647.00 | |
| Jun 15, 2010 | FY2010 | P00167 | B | $0.00 | |
| Jun 15, 2010 | FY2010 | P00156 | B | $0.00 | |
| Jun 7, 2010 | FY2010 | P00160 | B | $300,000.00 | |
| Jun 3, 2010 | FY2010 | P00164 | B | $50,000.00 | |
| May 20, 2010 | FY2010 | P00159 | C | $24,000.00 | |
| May 13, 2010 | FY2010 | P00158 | C | $2,322,050.00 | |
| May 6, 2010 | FY2010 | P00147 | M | $0.00 | |
| May 3, 2010 | FY2010 | P00148 | D | $12,270,000.00 | |
| Apr 30, 2010 | FY2010 | P00152 | D | $18,461,112.00 | |
| Apr 29, 2010 | FY2010 | P00157 | B | $0.00 | |
| Apr 26, 2010 | FY2010 | P00150 | B | $196,725.00 | |
| Apr 26, 2010 | FY2010 | P00061 | L | $35,006,534.00 | |
| Apr 23, 2010 | FY2010 | P00155 | B | −$300,000.00 | |
| Apr 21, 2010 | FY2010 | P00143 | G | $12,784,439.90 | |
| Apr 16, 2010 | FY2010 | P00154 | C | $0.00 | |
| Apr 16, 2010 | FY2010 | P00153 | B | $0.00 | |
| Apr 9, 2010 | FY2010 | P00151 | C | $318,801.00 | |
| Apr 8, 2010 | FY2010 | P00149 | B | $904,418.00 | |
| Mar 26, 2010 | FY2010 | P00145 | B | $194,033.00 | |
| Mar 10, 2010 | FY2010 | P00126 | B | $3,989,419.00 | |
| Mar 9, 2010 | FY2010 | P00139 | B | $0.00 | |
| Mar 5, 2010 | FY2010 | P00133 | C | $464,000.00 | |
| Mar 3, 2010 | FY2010 | P00136 | B | $401,000.00 | |
| Feb 22, 2010 | FY2010 | P00135 | B | $0.00 | |
| Feb 18, 2010 | FY2010 | P00137 | M | $0.00 | |
| Feb 17, 2010 | FY2010 | P00134 | B | $550,000.00 | |
| Feb 5, 2010 | FY2010 | P00125 | B | $0.00 | |
| Jan 29, 2010 | FY2010 | P00131 | M | $0.00 | |
| Jan 29, 2010 | FY2010 | P00128 | G | $2,495,904.75 | |
| Jan 29, 2010 | FY2010 | P00132 | B | $1,000,000.00 | |
| Jan 29, 2010 | FY2010 | P00130 | G | $78,727,830.94 | |
| Jan 25, 2010 | FY2010 | P00129 | C | $117,157.00 | |
| Jan 22, 2010 | FY2010 | P00127 | B | $16,721,105.00 | |
| Jan 15, 2010 | FY2010 | P00122 | B | $5,079,775.00 | |
| Jan 8, 2010 | FY2010 | P00096 | G | $1,000,000.00 | |
| Jan 8, 2010 | FY2010 | P00095 | D | $9,664,115.00 | |
| Dec 22, 2009 | FY2010 | P00124 | G | $124,220.00 | |
| Dec 18, 2009 | FY2010 | P00118 | B | $0.00 | |
| Dec 14, 2009 | FY2010 | P00123 | C | $15,498,533.00 | |
| Dec 9, 2009 | FY2010 | P00119 | G | $140,249.07 | |
| Dec 9, 2009 | FY2010 | P00121 | C | $600,000.00 | |
| Dec 4, 2009 | FY2010 | P00120 | B | $5,000,000.00 | |
| Nov 13, 2009 | FY2010 | P00110 | M | $0.00 | |
| Oct 30, 2009 | FY2010 | P00109 | B | $20,814,340.00 | |
| Oct 28, 2009 | FY2010 | P00112 | B | $228,438,780.00 | |
| Oct 28, 2009 | FY2010 | P00113 | B | $13,200,000.00 | |
| Oct 22, 2009 | FY2010 | P00116 | D | $130,000.00 | |
| Oct 16, 2009 | FY2010 | P00115 | C | $231,760.00 | |
| Oct 16, 2009 | FY2010 | P00087 | D | $8,274,000.00 | |
| Oct 2, 2009 | FY2010 | P00114 | C | $199,836.63 | |
| Sep 28, 2009 | FY2009 | P00107 | B | $2,707,058.00 | |
| Sep 25, 2009 | FY2009 | P00111 | B | $5,007,492.00 | |
| Sep 24, 2009 | FY2009 | P00081 | D | $3,935,177.00 | |
| Sep 14, 2009 | FY2009 | P00106 | B | −$5,400,000.00 | |
| Aug 25, 2009 | FY2009 | P00108 | B | $0.00 | |
| Aug 20, 2009 | FY2009 | P00102 | G | $31,972,726.00 | |
| Aug 11, 2009 | FY2009 | P00098 | D | $0.00 | |
| Aug 3, 2009 | FY2009 | P00105 | C | $50,000.00 | |
| Jul 31, 2009 | FY2009 | P00104 | M | $0.00 | |
| Jul 27, 2009 | FY2009 | P00101 | B | $0.00 | |
| Jul 24, 2009 | FY2009 | P00103 | C | $375,290.00 | |
| Jul 20, 2009 | FY2009 | P00086 | B | $0.00 | |
| Jul 13, 2009 | FY2009 | P00082 | B | $104,643.00 | |
| Jun 26, 2009 | FY2009 | P00100 | M | $0.00 | |
| Jun 26, 2009 | FY2009 | P00097 | B | $250,000.00 | |
| Jun 25, 2009 | FY2009 | P00099 | C | $10,000.00 | |
| Jun 25, 2009 | FY2009 | P00093 | B | $0.00 | |
| Jun 25, 2009 | FY2009 | P00089 | B | $4,790,294.00 | |
| Jun 11, 2009 | FY2009 | P00070 | B | $5,515,735.00 | |
| Jun 10, 2009 | FY2009 | P00094 | B | $67,500.00 | |
| Jun 9, 2009 | FY2009 | P00092 | B | $0.00 | |
| Jun 9, 2009 | FY2009 | P00078 | L | $43,856,623.41 | |
| Jun 4, 2009 | FY2009 | P00091 | B | $912,261.00 | |
| May 21, 2009 | FY2009 | P00090 | G | $46,437.00 | |
| May 12, 2009 | FY2009 | P00088 | B | $0.00 | |
| Apr 30, 2009 | FY2009 | P00080 | D | $6,920,907.00 | |
| Apr 30, 2009 | FY2009 | P00083 | G | $28,642,989.22 | |
| Apr 30, 2009 | FY2009 | P00084 | G | $6,366,000.00 | |
| Apr 29, 2009 | FY2009 | P00085 | B | $0.00 | |
| Mar 27, 2009 | FY2009 | P00071 | C | $0.00 | |
| Mar 26, 2009 | FY2009 | P00079 | G | $263,331.00 | |
| Feb 26, 2009 | FY2009 | P00076 | B | $0.00 | |
| Feb 24, 2009 | FY2009 | P00077 | M | $0.00 | |
| Jan 30, 2009 | FY2009 | P00069 | G | $29,087,742.86 | |
| Jan 30, 2009 | FY2009 | P00075 | G | $51,142,342.00 | |
| Jan 23, 2009 | FY2009 | P00074 | B | $0.00 | |
| Jan 23, 2009 | FY2009 | P00056 | B | −$159,187.09 | |
| Jan 13, 2009 | FY2009 | P00073 | M | $0.00 | |
| Dec 9, 2008 | FY2009 | P00068 | D | $19,634,000.00 | |
| Dec 3, 2008 | FY2009 | P00064 | L | −$46,550.00 | |
| Nov 10, 2008 | FY2009 | P00067 | B | $0.00 | |
| Oct 30, 2008 | FY2009 | P00035 | B | $67,650.75 | |
| Oct 6, 2008 | FY2009 | P00066 | B | $0.00 | |
| Oct 3, 2008 | FY2009 | P00060 | D | $185,494,250.00 | |
| Oct 1, 2008 | FY2009 | P00065 | B | $0.00 | |
| Sep 30, 2008 | FY2008 | P00063 | L | $37,887,904.73 | |
| Sep 26, 2008 | FY2008 | P00062 | C | $1,897,717.95 | |
| Sep 11, 2008 | FY2008 | P00055 | B | $1,373,416.00 | |
| Aug 29, 2008 | FY2008 | P00050 | B | −$17,973.53 | |
| Jul 25, 2008 | FY2008 | P00059 | M | $0.00 | |
| Jul 18, 2008 | FY2008 | P00058 | D | $94,117,137.00 | |
| Jul 10, 2008 | FY2008 | P00031 | L | $372,185,830.00 | |
| Jun 13, 2008 | FY2008 | P00037 | D | $75,000,000.00 | |
| Jun 13, 2008 | FY2008 | P00057 | B | $1,040,000.00 | |
| Jun 2, 2008 | FY2008 | P00047 | B | $0.00 | |
| May 22, 2008 | FY2008 | P00053 | C | $50,000.00 | |
| May 19, 2008 | FY2008 | P00054 | B | $0.00 | |
| Apr 29, 2008 | FY2008 | P00038 | L | $638,957.00 | |
| Apr 24, 2008 | FY2008 | P00049 | D | $1,182,687.00 | |
| Apr 22, 2008 | FY2008 | P00048 | B | $58,192.80 | |
| Apr 21, 2008 | FY2008 | P00051 | C | $930,200.00 | |
| Apr 15, 2008 | FY2008 | P00052 | C | $1,770,000.00 | |
| Apr 14, 2008 | FY2008 | P00043 | B | −$1,854,081.88 | |
| Mar 28, 2008 | FY2008 | P00044 | D | $297,900,000.00 | |
| Mar 28, 2008 | FY2008 | P00045 | B | $385,000.00 | |
| Mar 24, 2008 | FY2008 | P00046 | B | $0.00 | |
| Mar 18, 2008 | FY2008 | P00033 | D | $30,000,000.00 | |
| Feb 26, 2008 | FY2008 | P00042 | G | $2,216,724.00 | |
| Feb 20, 2008 | FY2008 | P00040 | B | $0.00 | |
| Feb 19, 2008 | FY2008 | P00041 | B | $606,135.00 | |
| Feb 8, 2008 | FY2008 | P00036 | B | $4,446,724.00 | |
| Jan 30, 2008 | FY2008 | P00039 | D | $837,000.00 | |
| Jan 25, 2008 | FY2008 | P00034 | G | $1,328,512.00 | |
| Dec 18, 2007 | FY2008 | P00025 | B | $0.00 | |
| Dec 11, 2007 | FY2008 | P00028 | C | $335,000.00 | |
| Dec 5, 2007 | FY2008 | P00032 | B | $0.00 | |
| Nov 30, 2007 | FY2008 | P00029 | B | $175,000.00 | |
| Oct 30, 2007 | FY2008 | P00030 | M | $0.00 | |
| Oct 18, 2007 | FY2008 | P00027 | D | $6,717,378.50 | |
| Oct 3, 2007 | FY2008 | P00014 | B | $6,894,574.00 |
Newest first. Every obligation is shown as reported, including zero and negative (de-obligation) actions. Award lists belong to the company of the latest action; company totals credit each action to the company named on that row, so a note marks rows where the two differ.
