Heliogen: Funding Rounds
The complete recorded list. Search or page through the records below.
← Back to Heliogen
Showing 1–11 of 11
| Announced | Stage | Amount | Valuation | Lead investors | Other investors | Confidence |
|---|---|---|---|---|---|---|
| Mar 28, 2022 | Strategic | Undisclosed | — | Woodside Energy | — | Confirmed |
| Dec 30, 2021 | SPAC | $188M | $2.00B? | — | — | Confirmed |
| Dec 21, 2021 | Grant | $39.0M | — | — | — | Reported |
| Jul 7, 2021 | Growth | $165M | — | — | — | Confirmed |
| Jun 15, 2021 | Convertible | $83.0M | — | — | — | Confirmed |
| Feb 11, 2021 | Undisclosed | Undisclosed | — | — | — | Reported |
| Dec 22, 2020 | Series B | Undisclosed | — | — | — | Reported |
| Apr 1, 2020 | Debt | ~$350K | — | — | — | Speculative |
| Apr 4, 2018 | Seed | $10.6M | — | — | — | Reported |
| Mar 1, 2017 | Undisclosed | Undisclosed | — | — | — | Reported |
| 2020 | Series A | $25.0M | — | Prime Movers Lab | — | Confirmed |
- UndisclosedMar 28, 2022
- SPACValuation $2.00B?Confirmed$188MDec 30, 2021
- Grant$39.0MDec 21, 2021
- GrowthConfirmed$165MJul 7, 2021
- ConvertibleConfirmed$83.0MJun 15, 2021
- UndisclosedUndisclosedFeb 11, 2021
- Series BUndisclosedDec 22, 2020
- DebtSpeculative~$350KApr 1, 2020
- Seed$10.6MApr 4, 2018
- UndisclosedUndisclosedMar 1, 2017
- $25.0M2020
