Recipient
KBR SERVICES, LLC: Promoted Awards
Largest obligation first. Obligated and ceiling are separate values; a ceiling is never spending.
← Back to KBR SERVICES, LLC
| Award | Agency | Company | Last action | Actions | Obligated | Ceiling (not spending) |
|---|---|---|---|---|---|---|
| Department of Defense | Not a reviewed company | Jun 17, 2026 | 6 | $16,194,181.64 | $33,503,551.66 | |
| Department of Defense | KBR | Jan 11, 2020 | 9 | $15,760,118.89 | $15,760,118.89 | |
| Department of Defense | Not a reviewed company | Mar 17, 2026 | 5 | $15,505,165.26 | $15,505,165.26 | |
| Department of Defense | KBR | Aug 30, 2017 | 16 | $15,484,968.69 | $15,484,968.69 | |
| Department of Defense | KBR | Sep 18, 2025 | 16 | $14,985,584.49 | $21,554,072.41 | |
| Department of Defense | KBR | Jul 31, 2025 | 29 | $14,603,950.00 | $0.00 | |
| Department of Defense | Not a reviewed company | Sep 6, 2024 | 5 | $14,187,756.51 | $15,443,664.00 | |
| Department of Defense | Not a reviewed company | Jan 29, 2026 | 9 | $14,027,110.54 | $14,027,110.54 | |
| Department of Defense | Not a reviewed company | Jan 14, 2026 | 5 | $13,375,878.00 | $16,271,491.00 | |
| Department of Defense | KBR | Nov 26, 2025 | 50 | $13,316,836.12 | $14,168,602.12 | |
| Department of Defense | Not a reviewed company | Jul 1, 2026 | 22 | $12,944,704.06 | $23,623,885.69 | |
| Department of Defense | Not a reviewed company | Jul 24, 2025 | 4 | $12,364,272.63 | $14,200,999.00 | |
| Department of Defense | KBR | Sep 18, 2025 | 16 | $12,236,303.46 | $17,491,170.27 | |
| Department of Defense | KBR | Jan 11, 2020 | 10 | $12,213,208.88 | $12,213,208.88 | |
| Department of Defense | KBR | Aug 31, 2023 | 6 | $12,185,579.59 | $19,497,887.00 | |
| Department of Defense | Not a reviewed company | Sep 2, 2025 | 7 | $11,815,255.13 | $22,175,741.19 | |
| Department of Defense | KBR | Aug 31, 2023 | 6 | $11,780,605.39 | $13,203,528.00 | |
| Department of Defense | KBR | Jul 31, 2025 | 43 | $11,744,212.56 | $0.00 | |
| Department of Defense | KBR | Oct 17, 2022 | 6 | $11,616,256.34 | $14,182,821.18 | |
| Department of Defense | KBR | Sep 12, 2025 | 14 | $11,475,509.68 | $13,373,615.11 | |
| Department of Defense | Not a reviewed company | Jun 10, 2026 | 1 | $11,400,000.00 | $23,328,389.00 | |
| Department of Defense | KBR | Apr 11, 2022 | 3 | $11,392,664.32 | $31,846,503.13 | |
| Department of Defense | KBR | Jul 26, 2022 | 7 | $11,288,070.70 | $15,839,670.01 | |
| Department of Defense | KBR | Sep 19, 2019 | 10 | $11,216,008.21 | $11,216,008.21 | |
| Department of Defense | KBR | Jun 1, 2023 | 11 | $11,029,805.43 | $12,713,778.21 | |
| Department of Defense | Not a reviewed company | Sep 11, 2024 | 7 | $10,985,824.61 | $11,462,666.51 | |
| Department of Defense | KBR | Aug 26, 2022 | 6 | $10,586,511.15 | $11,991,825.00 | |
| Department of Defense | KBR | Jun 17, 2026 | 24 | $10,532,357.77 | $10,532,357.77 | |
| Department of Defense | KBR | Sep 16, 2022 | 8 | $10,497,376.18 | $12,478,010.96 | |
| Department of Defense | Not a reviewed company | Sep 5, 2024 | 7 | $10,489,647.73 | $13,320,269.00 | |
| Department of Defense | KBR | Sep 17, 2025 | 11 | $10,475,964.44 | $14,692,155.65 | |
| Department of Defense | KBR | Jan 29, 2025 | 11 | $10,357,169.60 | $19,055,660.00 | |
| Department of Defense | Not a reviewed company | Aug 26, 2025 | 1 | $10,000,000.00 | $13,214,244.00 | |
| Department of Defense | KBR | Jul 30, 2020 | 8 | $9,803,924.93 | $9,803,924.93 | |
| Department of Defense | KBR | Aug 31, 2023 | 6 | $9,733,385.60 | $11,878,528.00 | |
| Department of Defense | KBR | Sep 20, 2021 | 36 | $9,732,302.45 | $0.00 | |
| Department of Defense | KBR | Oct 17, 2022 | 5 | $9,699,854.78 | $11,870,456.00 | |
| Department of Defense | Not a reviewed company | Jun 24, 2026 | 2 | $9,503,711.00 | $21,278,791.00 | |
| Department of Defense | KBR | Jul 30, 2020 | 14 | $9,360,357.82 | $9,360,357.82 | |
| Department of Defense | KBR | Sep 21, 2022 | 9 | $9,354,382.75 | $9,354,382.75 | |
| Department of Defense | Not a reviewed company | Sep 26, 2023 | 3 | $9,345,606.90 | $9,345,606.90 | |
| Department of Defense | KBR | Sep 16, 2025 | 14 | $9,103,412.85 | $11,995,025.80 | |
| Department of Defense | KBR | Jun 15, 2026 | 9 | $8,859,582.61 | $8,891,271.20 | |
| Department of Defense | Not a reviewed company | Apr 28, 2025 | 6 | $8,830,381.87 | $23,405,437.81 | |
| Department of Defense | Not a reviewed company | Jun 11, 2026 | 1 | $8,728,120.11 | $24,336,716.00 | |
| Department of Defense | KBR | Jan 11, 2020 | 10 | $8,599,442.20 | $8,599,442.20 | |
| Department of Defense | KBR | Mar 2, 2026 | 10 | $8,537,405.34 | $8,537,405.34 | |
| Department of Defense | KBR | Apr 22, 2015 | 19 | $8,521,480.25 | $18,703,549.16 | |
| Department of Defense | KBR | Sep 14, 2020 | 7 | $8,389,763.69 | $9,373,359.75 | |
| Department of Defense | Not a reviewed company | Sep 21, 2025 | 5 | $8,268,528.50 | $8,270,112.34 |
